Contracts
Variations
Scope added after award. Each variation carries its own priced lines, its approval status and the head contractor's reference, and joins the contract schedule of rates on approval.
Approved
$1.08M
26 variations, on the contract sums
Lodged, not approved
$235k
10 waiting on a head contractor
Already built, unapproved
$131k
6 with crews on them, cost with no revenue
Rejected
$18k
written off into the cost run
The exposure, in one place
$130,509.90 of work is physically on the ground against 6 variations that have not been approved. Each was instructed on site. Until they are approved, that value sits in cost with no revenue against it.
Lindum overpass: additional static line and anchor points
58% built · PRJ-2026-041 · raised 24 Jul 2026
Crane isolation standby, 4 shifts lost
60% built · PRJ-2026-044 · raised 24 Jun 2026
Membrane to the western gutter run
60% built · PRJ-2026-038 · raised 9 Jul 2026
Additional shutdown attendance, July window
60% built · PRJ-2026-038 · raised 27 Jul 2026
Additional edge protection to the covered walkway
60% built · PRJ-2026-047 · raised 21 Jul 2026
Spider lift extended hire, 3 weeks
60% built · PRJ-2026-045 · raised 23 Jul 2026
| Variation | Project | Head contractor | Raised | Their ref | Value, ex GST | Built | Status |
|---|---|---|---|---|---|---|---|
| VAR-046-03 Shed 2 sheet replacement, 40 sheets | PRJ-2026-046 | Downer Rail | 28 Jul 2026 | DWN-VO-0219 | $17,120.00 | 0% | Submitted |
| VAR-041-04 Lindum overpass: additional static line and anchor points | PRJ-2026-041 | Laing O'Rourke Australia | 24 Jul 2026 | LOR-VO-0182 | $85,238.80 | 58% crew on it | Submitted |
| VAR-045-02 Spider lift extended hire, 3 weeks | PRJ-2026-045 | M&A Developments | 23 Jul 2026 | MAA-VO-0038 | $35,400.00 | 60% crew on it | Submitted |
| VAR-047-02 Additional edge protection to the covered walkway | PRJ-2026-047 | Mountain Creek State High School, Dept of Education | 21 Jul 2026 | QED-VO-0117 | $10,664.00 | 60% crew on it | Submitted |
| VAR-042-01 Standing charge, material held at Landsborough | PRJ-2026-042 | Village Building Co. | 20 Jul 2026 | VIL-VO-0022 | $4,992.00 | 0% | Submitted |
| VAR-038-03 Membrane to the western gutter run | PRJ-2026-038 | Rio Tinto Aluminium | 9 Jul 2026 | RTA-VO-4451 | $29,088.00 | 60% crew on it | Submitted |
| VAR-044-03 Crane isolation standby, 4 shifts lost | PRJ-2026-044 | BHP Mitsubishi Alliance | 24 Jun 2026 | BMA-VO-2276 | $46,944.00 | 60% crew on it | Submitted |
| VAR-034-02 Defects attendance (parapet sealant and rainhead | PRJ-2025-034 | Department of Defence, Estate & Infrastructure | 31 Jul 2026 | - | $4,867.20 | 0% | Draft |
| VAR-041-05 Buranda: deletion of platform canopy roof lighting | PRJ-2026-041 | Laing O'Rourke Australia | 30 Jul 2026 | - | -$12,672.00 | 0% | Draft |
| VAR-038-04 Additional shutdown attendance, July window | PRJ-2026-038 | Rio Tinto Aluminium | 27 Jul 2026 | - | $13,023.00 | 60% crew on it | Draft |
| VAR-049-01 Early works, conveyor permit and survey | PRJ-2026-049 | Bengalla Mining Company | 28 Jul 2026 | BGA-VO-0104 | $10,168.00 | 86% | Approved |
| VAR-044-04 Second personnel door, eastern elevation | PRJ-2026-044 | BHP Mitsubishi Alliance | 16 Jul 2026 | BMA-VO-2291 | $1,840.00 | 12% | Approved |
| VAR-047-01 Asbestos-containing sarking found, hold and dispose | PRJ-2026-047 | Mountain Creek State High School, Dept of Education | 13 Jul 2026 | QED-VO-0114 | $21,512.00 | 86% | Approved |
| VAR-046-02 Shed 7 roof lighting replacement | PRJ-2026-046 | Downer Rail | 29 Jun 2026 | DWN-VO-0214 | $16,632.00 | 86% | Approved |
| VAR-045-01 Finesse set-out change to the northern elevation | PRJ-2026-045 | M&A Developments | 17 Jun 2026 | MAA-VO-0031 | $27,228.00 | 86% | Approved |
| VAR-041-03 Architectural panel to Morningside entry, Finesse substitution | PRJ-2026-041 | Laing O'Rourke Australia | 2 Jun 2026 | LOR-VO-0168 | $48,268.00 | 86% | Approved |
| VAR-044-02 Additional louvre panels to the wash bay | PRJ-2026-044 | BHP Mitsubishi Alliance | 28 May 2026 | BMA-VO-2248 | $24,336.00 | 86% | Approved |
| VAR-038-02 Rope access in lieu of EWP, southern elevation | PRJ-2026-038 | Rio Tinto Aluminium | 19 May 2026 | RTA-VO-4429 | $18,280.00 | 86% | Approved |
| VAR-046-01 Shed 4 leak rectification, additional 60 hours | PRJ-2026-046 | Downer Rail | 6 May 2026 | DWN-VO-0208 | $18,550.00 | 86% | Approved |
| VAR-036-03 Additional roof anchors to the crane runway | PRJ-2025-036 | Yancoal Australia | 22 Apr 2026 | YAN-VO-3371 | $43,846.00 | 100% | Approved |
| VAR-038-01 Acoustic enclosure extended to the second transfer point | PRJ-2026-038 | Rio Tinto Aluminium | 20 Apr 2026 | RTA-VO-4417 | $90,444.00 | 86% | Approved |
| VAR-044-01 Corroded purlin replacement, bays 4 to 9 | PRJ-2026-044 | BHP Mitsubishi Alliance | 15 Apr 2026 | BMA-VO-2211 | $36,576.00 | 86% | Approved |
| VAR-041-02 Extended possession, three additional night shutdowns | PRJ-2026-041 | Laing O'Rourke Australia | 8 Apr 2026 | LOR-VO-0141 | $35,580.00 | 86% | Approved |
| VAR-039-02 Additional insulated panel, office return wall | PRJ-2025-039 | McNab Constructions | 1 Apr 2026 | MCN-VO-0459 | $51,708.00 | 100% | Approved |
| VAR-036-02 Wet weather standby, February | PRJ-2025-036 | Yancoal Australia | 4 Mar 2026 | YAN-VO-3352 | $49,812.00 | 100% | Approved |
| VAR-039-01 Panel joint upgrade for cold-store certification | PRJ-2025-039 | McNab Constructions | 13 Feb 2026 | MCN-VO-0442 | $33,216.00 | 100% | Approved |
| VAR-041-01 Additional canopy sheeting, Banyo platform 2 | PRJ-2026-041 | Laing O'Rourke Australia | 11 Feb 2026 | LOR-VO-0113 | $90,280.80 | 86% | Approved |
| VAR-031-02 Security escort standby, 11 days | PRJ-2025-031 | Department of Defence, Estate & Infrastructure | 24 Nov 2025 | DEF-VO-1131 | $68,904.00 | 100% | Approved |
| VAR-036-01 Purlin renewal, northern bays | PRJ-2025-036 | Yancoal Australia | 6 Nov 2025 | YAN-VO-3318 | $47,244.00 | 100% | Approved |
| VAR-031-01 Additional flashing to the plant deck penetrations | PRJ-2025-031 | Department of Defence, Estate & Infrastructure | 11 Sep 2025 | DEF-VO-1104 | $29,868.00 | 100% | Approved |
| VAR-034-01 Panel colour change, full northern elevation | PRJ-2025-034 | Department of Defence, Estate & Infrastructure | 19 Aug 2025 | DEF-VO-0918 | $202,492.00 | 100% | Approved |
| VAR-028-01 Additional possession, Anzac weekend | PRJ-2025-028 | Queensland Rail | 2 Apr 2025 | QR-VO-0881 | $23,720.00 | 100% | Approved |
| VAR-028-02 Canopy gutter replacement | PRJ-2025-028 | Queensland Rail | 11 Mar 2025 | QR-VO-0872 | $17,710.00 | 100% | Approved |
| VAR-014-01 Additional safety mesh to the eastern bays | PRJ-2024-014 | MACH Energy, Mount Pleasant Operations | 5 Mar 2024 | MACH-VO-0210 | $15,376.00 | 100% | Approved |
| VAR-021-01 Conveyor cover extension, 40 lm | PRJ-2024-021 | BHP Mitsubishi Alliance | 4 Dec 2023 | BMA-VO-1802 | $27,400.00 | 100% | Approved |
| VAR-018-01 Heritage flashing detail to the pavilion parapet | PRJ-2024-018 | ADCO Constructions | 16 Oct 2023 | ADC-VO-1120 | $31,848.00 | 100% | Approved |
| VAR-044-05 Rejected (additional travel for the June roster change | PRJ-2026-044 | BHP Mitsubishi Alliance | 2 Jul 2026 | BMA-VO-2284 | $18,480.00 | 60% crew on it | Rejected |
Nothing matches that filter.