People
Travel
Flights, accommodation and reservations for the FIFO crews. Travel time is paid from one hour before departure to thirty minutes after landing, and that calculation runs off these rows straight into the pay run.
Movements booked
39
383 accommodation nights
Travel spend
$33k
flights and accommodation
Paid travel time
178 hrs
one hour before, thirty minutes after
Delayed or cancelled
1
pay is affected
Running late
- Levi Sandford on Virgin VA1286, Brisbane to Perth · 55 minutes late · paid time starts at the scheduled departure regardless, so the delay is on the job
Sat 8 Aug 2026
5 movements · $4,230| Traveller | Job | Direction | Flight | Route | Times | Paid | Reservation | Accommodation | Cost | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom Falzon Crew 4, FIFO North | QJ2039 | To site | Qantas QF1297 | Brisbane to Darwin | 06:00 - 09:15 | 4.8 h | LZ197H | Hilton Darwin, overnight 1 nights | $846.00 | Landed | |
| Jarrah Winton Crew 4, FIFO North | QJ2039 | To site | Qantas QF1299 | Brisbane to Darwin | 06:00 - 09:15 | 4.8 h | NN199N | Hilton Darwin, overnight 1 nights | $846.00 | Landed | |
| Ellis Braithwaite Crew 4, FIFO North | QJ2039 | To site | Qantas QF1301 | Brisbane to Darwin | 06:00 - 09:15 | 4.8 h | PB201T | Hilton Darwin, overnight 1 nights | $846.00 | Landed | |
| Tom Gillard Crew 4, FIFO North | QJ2039 | To site | Qantas QF1303 | Brisbane to Darwin | 06:00 - 09:15 | 4.8 h | RP203Z | Hilton Darwin, overnight 1 nights | $846.00 | Landed | |
| Reece Salvatore Crew 4, FIFO North | QJ2039 | To site | Qantas QF1305 | Brisbane to Darwin | 06:00 - 09:15 | 4.8 h | TD205F | Hilton Darwin, overnight 1 nights | $846.00 | Landed |
Sun 9 Aug 2026
5 movements · $3,620| Traveller | Job | Direction | Flight | Route | Times | Paid | Reservation | Accommodation | Cost | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom Falzon Crew 4, FIFO North | QJ2039 | To site | Airnorth TL1298 | Darwin to Groote Eylandt | 07:30 - 09:05 | 3.1 h | MG198K | Groote Eylandt Lodge 21 nights | $724.00 | Landed | |
| Jarrah Winton Crew 4, FIFO North | QJ2039 | To site | Airnorth TL1300 | Darwin to Groote Eylandt | 07:30 - 09:05 | 3.1 h | OU200Q | Alyangula single quarters 21 nights | $724.00 | Landed | |
| Ellis Braithwaite Crew 4, FIFO North | QJ2039 | To site | Airnorth TL1302 | Darwin to Groote Eylandt | 07:30 - 09:05 | 3.1 h | QI202W | Groote Eylandt Lodge 21 nights | $724.00 | Landed | |
| Tom Gillard Crew 4, FIFO North | QJ2039 | To site | Airnorth TL1304 | Darwin to Groote Eylandt | 07:30 - 09:05 | 3.1 h | SW204C | Alyangula single quarters 21 nights | $724.00 | Landed | |
| Reece Salvatore Crew 4, FIFO North | QJ2039 | To site | Airnorth TL1306 | Darwin to Groote Eylandt | 07:30 - 09:05 | 3.1 h | UK206I | Groote Eylandt Lodge 21 nights | $724.00 | Landed |
Mon 10 Aug 2026
7 movements · $6,540| Traveller | Job | Direction | Flight | Route | Times | Paid | Reservation | Accommodation | Cost | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeb Marchetti Crew 3, FIFO West | QJ2006 | To site | Qantas QF1282 | Brisbane to Karratha | 05:40 - 10:25 | 6.3 h | WY182O | Karratha International Hotel 21 nights | $1,284.00 | Landed | |
| Callum Byrne Crew 3, FIFO West | QJ2006 | To site | Qantas QF1283 | Brisbane to Karratha | 05:40 - 10:25 | 6.3 h | XF183R | The Dunes Karratha 21 nights | $1,284.00 | Landed | |
| Deacon Whitely Crew 3, FIFO West | QJ2006 | To site | Qantas QF1284 | Brisbane to Karratha | 05:40 - 10:25 | 6.3 h | YM184U | Ceres construction village, Block C 21 nights | $1,284.00 | Landed | |
| Hamish Ngata Crew 3, FIFO West | QJ2006 | To site | Qantas QF1285 | Brisbane to Karratha | 05:40 - 10:25 | 6.3 h | ZT185X | Karratha International Hotel 21 nights | $1,284.00 | Landed | |
| Mitch Ravenscroft Crew 2, Bowen Basin | QJ2044 | To site | Rex ZL1318 | Brisbane to Moranbah | 07:20 - 09:00 | 3.2 h | GQ218S | Dysart camp, room block D 14 nights | $468.00 | Landed | |
| Trent Osborne Crew 2, Bowen Basin | QJ2044 | To site | Rex ZL1319 | Brisbane to Moranbah | 07:20 - 09:00 | 3.2 h | HX219V | Dysart camp, room block D 14 nights | $468.00 | Landed | |
| Damien Yorke Crew 2, Bowen Basin | QJ2044 | To site | Rex ZL1320 | Brisbane to Moranbah | 07:20 - 09:00 | 3.2 h | IE220Y | Dysart camp, room block D 14 nights | $468.00 | Landed |
Tue 11 Aug 2026
3 movements · $2,172| Traveller | Job | Direction | Flight | Route | Times | Paid | Reservation | Accommodation | Cost | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan Ferreira Crew 4, FIFO North | QJ2039 | To site | Airnorth TL1315 | Darwin to Groote Eylandt | 07:30 - 09:05 | 3.1 h | DV215J | Alyangula single quarters 21 nights | $724.00 | Checked in | |
| Riley Cusack Crew 4, FIFO North | QJ2039 | To site | Airnorth TL1316 | Darwin to Groote Eylandt | 07:30 - 09:05 | 3.1 h | EC216M | Groote Eylandt Lodge 21 nights | $724.00 | Checked in | |
| Ned Blackwood Crew 4, FIFO North | QJ2039 | To site | Airnorth TL1317 | Darwin to Groote Eylandt | 07:30 - 09:05 | 3.1 h | FJ217P | Alyangula single quarters 21 nights | $724.00 | Checked in |
Wed 12 Aug 2026
8 movements · $6,320| Traveller | Job | Direction | Flight | Route | Times | Paid | Reservation | Accommodation | Cost | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Sandford Crew 3, FIFO West | QJ2006 | To site | Virgin VA1286 | Brisbane to Perth | 06:15 - 09:05 +55 min | 4.3 h | AA186A | The Dunes Karratha 21 nights | $968.00 | Delayed | |
| Owen Krasnov Crew 3, FIFO West | QJ2006 | To site | Virgin VA1288 | Brisbane to Perth | 06:15 - 09:05 | 4.3 h | CO188G | Ceres construction village, Block C 21 nights | $968.00 | Booked | |
| Brett Hallam Crew 3, FIFO West | QJ2006 | To site | Virgin VA1290 | Brisbane to Perth | 06:15 - 09:05 | 4.3 h | EC190M | Karratha International Hotel 21 nights | $968.00 | Booked | |
| Fletcher Doig Crew 3, FIFO West | QJ2006 | To site | Virgin VA1292 | Brisbane to Perth | 06:15 - 09:05 | 4.3 h | GQ192S | The Dunes Karratha 21 nights | $968.00 | Booked | |
| Levi Sandford Crew 3, FIFO West | QJ2006 | To site | Alliance QQ1287 | Perth to Karratha | 11:20 - 13:35 | 3.8 h | BH187D | - | $612.00 | Booked | |
| Owen Krasnov Crew 3, FIFO West | QJ2006 | To site | Alliance QQ1289 | Perth to Karratha | 11:20 - 13:35 | 3.8 h | DV189J | - | $612.00 | Booked | |
| Brett Hallam Crew 3, FIFO West | QJ2006 | To site | Alliance QQ1291 | Perth to Karratha | 11:20 - 13:35 | 3.8 h | FJ191P | - | $612.00 | Booked | |
| Fletcher Doig Crew 3, FIFO West | QJ2006 | To site | Alliance QQ1293 | Perth to Karratha | 11:20 - 13:35 | 3.8 h | HX193V | - | $612.00 | Booked |
Thu 13 Aug 2026
3 movements · $3,852| Traveller | Job | Direction | Flight | Route | Times | Paid | Reservation | Accommodation | Cost | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sione Fatu Crew 3, FIFO West | QJ2006 | Home | Qantas QF1294 | Karratha to Brisbane | 11:10 - 17:40 | 8 h | IE194Y | - | $1,284.00 | Booked | |
| Kyle Anderton Crew 3, FIFO West | QJ2006 | Home | Qantas QF1295 | Karratha to Brisbane | 11:10 - 17:40 | 8 h | JL195B | - | $1,284.00 | Booked | |
| Bailey Rutherford Crew 3, FIFO West | QJ2006 | Home | Qantas QF1296 | Karratha to Brisbane | 11:10 - 17:40 | 8 h | KS196E | - | $1,284.00 | Booked |
Fri 14 Aug 2026
8 movements · $6,280| Traveller | Job | Direction | Flight | Route | Times | Paid | Reservation | Accommodation | Cost | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlon Deverell Crew 4, FIFO North | QJ2039 | Home | Airnorth TL1307 | Groote Eylandt to Darwin | 09:45 - 11:20 | 3.1 h | VR207L | - | $724.00 | Booked | |
| Xavier Pauling Crew 4, FIFO North | QJ2039 | Home | Airnorth TL1309 | Groote Eylandt to Darwin | 09:45 - 11:20 | 3.1 h | XF209R | - | $724.00 | Booked | |
| Heath Corrigan Crew 4, FIFO North | QJ2039 | Home | Airnorth TL1311 | Groote Eylandt to Darwin | 09:45 - 11:20 | 3.1 h | ZT211X | - | $724.00 | Booked | |
| Jai Sutherland Crew 4, FIFO North | QJ2039 | Home | Airnorth TL1313 | Groote Eylandt to Darwin | 09:45 - 11:20 | 3.1 h | BH213D | - | $724.00 | Booked | |
| Marlon Deverell Crew 4, FIFO North | QJ2039 | Home | Qantas QF1308 | Darwin to Brisbane | 13:55 - 18:40 | 6.3 h | WY208O | - | $846.00 | Booked | |
| Xavier Pauling Crew 4, FIFO North | QJ2039 | Home | Qantas QF1310 | Darwin to Brisbane | 13:55 - 18:40 | 6.3 h | YM210U | - | $846.00 | Booked | |
| Heath Corrigan Crew 4, FIFO North | QJ2039 | Home | Qantas QF1312 | Darwin to Brisbane | 13:55 - 18:40 | 6.3 h | AA212A | - | $846.00 | Booked | |
| Jai Sutherland Crew 4, FIFO North | QJ2039 | Home | Qantas QF1314 | Darwin to Brisbane | 13:55 - 18:40 | 6.3 h | CO214G | - | $846.00 | Booked |