Site
Timesheets
Day cards filed from the crew app, booked against the project on receipt and approved by the project manager. Approved cards feed the weekly payroll extract.
Hours this week
1,384
118 h overtime
135 day cards
Labour cost
$81k
fully loaded, booked to project
Charged to contracts
$154k
47% recovery
Awaiting approval
87
1 queried
Off the crew app
96%
129 of 135 cards, 58 people on the system
Hours by project, week beginning 3 Aug 2026
Cost is fully loaded: wage plus superannuation, workers' compensation, leave and allowances. Overtime at time and a half.
| Project | Mon | Tue | Wed• | Thu | Fri | Hours | Cost |
|---|---|---|---|---|---|---|---|
| PRJ-2026-041 QRSAUP: Brisbane Rail Stations Roofing & Cladding | 140 | 140 | 118 | - | - | 398 | $24,816 |
| PRJ-2026-044 BMA Saraji Workshop Upgrade: Cladding | 118 | 118 | 118 | - | - | 354 | $21,172 |
| PRJ-2026-038 Boyne Smelters Stockpile Shed: Re-clad & Acoustics | 100 | 120 | 100 | - | - | 320 | $17,589 |
| PRJ-2026-045 M&A Apartments Stage 3: Facade Cladding | 24 | 24 | 30 | - | - | 78 | $4,752 |
| PRJ-2026-047 Mountain Creek SHS: Hall Re-roof & Cladding | 72 | 72 | 80 | - | - | 224 | $12,066 |
| PRJ-2026-046 Downer Rail Maryborough: Periodic Roofing Works 2026 | - | - | 10 | - | - | 10 | $759 |
| Total | 454 | 474 | 456 | 0 | 0 | 1,384 | $81,154 |
Crew 1, Rail
11/12- BT Blake Tuiala Leading Hand
- RP Ryan Petrie Roof Plumber
- JM Josh Mardin Roof Plumber
- DK Dane Kelso Cladding Installer
- TB Tyrone Baker Cladding Installer
- IV Isaac Vella Rope Access Tech
- NH Nick Harrow Cladding Installer
- KW Kade Whitmore Cladding Installer
- SF Shaun Ferris EWP Operator
- BL Beau Lansdown Labourer
- CI Corey Iona Cladding Installer
- LO Liam O'Shea Annual leave, back 10 Aug
Crew 2, Bowen Basin
10/11- MR Mitch Ravenscroft Leading Hand
- TO Trent Osborne Roof Plumber
- DY Damien Yorke Cladding Installer
- BC Brody Chan Cladding Installer
- AP Angus Petersen Rope Access Tech
- WT Wade Tolhurst Sheeting Hand
- JM Jesse Mallard Cladding Installer
- AR Ashton Reilly Apprentice, 2nd yr
- NP Nathan Prowse Labourer
- RC Rhys Callaghan Cladding Installer
- KD Kirk Danaher EWP ticket expires 27 Aug, off plant until it is renewed
Crew 3, Gladstone
10/11- ZM Zeb Marchetti Leading Hand
- CB Callum Byrne Roof Plumber
- DW Deacon Whitely Acoustic Installer
- HN Hamish Ngata Acoustic Installer
- LS Levi Sandford Cladding Installer
- BH Brett Hallam Rope Access Tech
- FD Fletcher Doig Cladding Installer
- SF Sione Fatu Labourer
- KA Kyle Anderton Apprentice, 1st yr
- BR Bailey Rutherford Cladding Installer
- OK Owen Krasnov Personal leave
Crew 4, SEQ Commercial
12/12- DF Dom Falzon Leading Hand
- JW Jarrah Winton Roof Plumber
- EB Ellis Braithwaite Cladding Installer
- TG Tom Gillard Cladding Installer
- RS Reece Salvatore Sheeting Hand
- MD Marlon Deverell EWP Operator
- XP Xavier Pauling Cladding Installer
- HC Heath Corrigan Labourer
- JS Jai Sutherland Apprentice, 3rd yr
- LF Lachlan Ferreira Cladding Installer
- RC Riley Cusack Roof Plumber
- NB Ned Blackwood Rope Access Tech
135 shown
| Day card | Person | Date | Project | Task | Rate | Hours | Cost | Source | Status |
|---|---|---|---|---|---|---|---|---|---|
| TS-20260803-0001 | Blake Tuiala Leading Hand | Mon 3 Aug | PRJ-2026-041 | Rail: supervision, crew of 12 | RS-PRE-SUP | 10 +2 | $832.00 | Crew app | Approved |
| TS-20260803-0002 | Ryan Petrie Roof Plumber | Mon 3 Aug | PRJ-2026-041 | Lindum overpass, static line install (VAR-041-04) | RS-HGT-STA | 10 +2 | $754.00 | Crew app | Approved |
| TS-20260803-0003 | Josh Mardin Roof Plumber | Mon 3 Aug | PRJ-2026-041 | Morningside, flashing to the canopy fascia | RS-CLD-FLA | 10 +2 | $754.00 | Crew app | Approved |
| TS-20260803-0004 | Dane Kelso Cladding Installer | Mon 3 Aug | PRJ-2026-041 | Banyo: canopy sheeting, bays 6 to 11 | RS-ROF-KL7 | 10 +2 | $702.00 | Crew app | Approved |
| TS-20260803-0005 | Tyrone Baker Cladding Installer | Mon 3 Aug | PRJ-2026-041 | Buranda, sealant to laps and penetrations | RS-WPF-SEA | 10 +2 | $702.00 | Crew app | Approved |
| TS-20260803-0006 | Isaac Vella Rope Access Tech | Mon 3 Aug | PRJ-2026-041 | Lindum, anchor point install and certification | RS-HGT-ANC | 10 +2 | $897.00 | Crew app | Approved |
| TS-20260803-0007 | Nick Harrow Cladding Installer | Mon 3 Aug | PRJ-2026-041 | Morningside entry, Finesse panel set-out | RS-CLD-FIN | 10 +2 | $702.00 | Crew app | Approved |
| TS-20260803-0008 | Kade Whitmore Cladding Installer | Mon 3 Aug | PRJ-2026-041 | Lindum overpass, sheeting to the eastern deck | RS-ROF-KL7 | 10 +2 | $702.00 | Crew app | Approved |
| TS-20260803-0009 | Shaun Ferris EWP Operator | Mon 3 Aug | PRJ-2026-041 | Lindum overpass, static line install (VAR-041-04) | RS-HGT-STA | 10 +2 | $767.00 | Crew app | Approved |
| TS-20260803-0010 | Beau Lansdown Labourer | Mon 3 Aug | PRJ-2026-041 | Morningside, flashing to the canopy fascia | RS-CLD-FLA | 10 +2 | $546.00 | Crew app | Approved |
| TS-20260803-0011 | Corey Iona Cladding Installer | Mon 3 Aug | PRJ-2026-041 | Banyo: canopy sheeting, bays 6 to 11 | RS-ROF-KL7 | 10 +2 | $702.00 | Crew app | Approved |
| TS-20260804-0012 | Blake Tuiala Leading Hand | Tue 4 Aug | PRJ-2026-041 | Rail: supervision, crew of 12 | RS-PRE-SUP | 10 +2 | $832.00 | Crew app | Submitted |
| TS-20260804-0013 | Ryan Petrie Roof Plumber | Tue 4 Aug | PRJ-2026-041 | Morningside, flashing to the canopy fascia | RS-CLD-FLA | 10 +2 | $754.00 | Crew app | Submitted |
| TS-20260804-0014 | Josh Mardin Roof Plumber | Tue 4 Aug | PRJ-2026-041 | Banyo: canopy sheeting, bays 6 to 11 | RS-ROF-KL7 | 10 +2 | $754.00 | Crew app | Submitted |
| TS-20260804-0015 | Dane Kelso Cladding Installer | Tue 4 Aug | PRJ-2026-041 | Buranda, sealant to laps and penetrations | RS-WPF-SEA | 10 +2 | $702.00 | Crew app | Submitted |
| TS-20260804-0016 | Tyrone Baker Cladding Installer | Tue 4 Aug | PRJ-2026-041 | Lindum, anchor point install and certification | RS-HGT-ANC | 10 +2 | $702.00 | Crew app | Submitted |
| TS-20260804-0017 | Isaac Vella Rope Access Tech | Tue 4 Aug | PRJ-2026-041 | Morningside entry, Finesse panel set-out | RS-CLD-FIN | 10 +2 | $897.00 | Crew app | Submitted |
| TS-20260804-0018 | Nick Harrow Cladding Installer | Tue 4 Aug | PRJ-2026-041 | Supervision and possession co-ordination | RS-PRE-SUP | 10 +2 | $702.00 | Crew app | Submitted |
| TS-20260804-0019 | Kade Whitmore Cladding Installer | Tue 4 Aug | PRJ-2026-041 | Lindum overpass, static line install (VAR-041-04) | RS-HGT-STA | 10 +2 | $702.00 | Crew app | Submitted |
| TS-20260804-0020 | Shaun Ferris EWP Operator | Tue 4 Aug | PRJ-2026-041 | Morningside, flashing to the canopy fascia | RS-CLD-FLA | 10 +2 | $767.00 | Crew app | Submitted |
| TS-20260804-0021 | Beau Lansdown Labourer | Tue 4 Aug | PRJ-2026-041 | Banyo: canopy sheeting, bays 6 to 11 | RS-ROF-KL7 | 10 +2 | $546.00 | Crew app | Submitted |
| TS-20260804-0022 | Corey Iona Cladding Installer | Tue 4 Aug | PRJ-2026-041 | Buranda, sealant to laps and penetrations | RS-WPF-SEA | 10 +2 | $702.00 | Crew app | Submitted |
| TS-20260805-0023 | Blake Tuiala Leading Hand | Wed 5 Aug | PRJ-2026-041 | Rail: supervision, crew of 12 | RS-PRE-SUP | 10 | $640.00 | Crew app | Submitted |
| TS-20260805-0024 | Ryan Petrie Roof Plumber | Wed 5 Aug | PRJ-2026-041 | Banyo: canopy sheeting, bays 6 to 11 | RS-ROF-KL7 | 10 | $580.00 | Crew app | Submitted |
| TS-20260805-0025 | Josh Mardin Roof Plumber | Wed 5 Aug | PRJ-2026-041 | Buranda, sealant to laps and penetrations | RS-WPF-SEA | 10 | $580.00 | Crew app | Submitted |
| TS-20260805-0026 | Dane Kelso Cladding Installer | Wed 5 Aug | PRJ-2026-041 | Lindum, anchor point install and certification | RS-HGT-ANC | 10 | $540.00 | Crew app | Submitted |
| TS-20260805-0027 | Tyrone Baker Cladding Installer | Wed 5 Aug | PRJ-2026-041 | Morningside entry, Finesse panel set-out | RS-CLD-FIN | 10 | $540.00 | Crew app | Submitted |
| TS-20260805-0028 | Isaac Vella Rope Access Tech | Wed 5 Aug | PRJ-2026-041 | Supervision and possession co-ordination | RS-PRE-SUP | 10 | $690.00 | Crew app | Submitted |
| TS-20260805-0029 | Nick Harrow Cladding Installer | Wed 5 Aug | PRJ-2026-041 | Lindum overpass, sheeting to the eastern deck | RS-ROF-KL7 | 10 | $540.00 | Crew app | Submitted |
| TS-20260805-0030 | Kade Whitmore Cladding Installer | Wed 5 Aug | PRJ-2026-041 | Morningside, flashing to the canopy fascia | RS-CLD-FLA | 10 | $540.00 | Crew app | Submitted |
| TS-20260805-0031 | Shaun Ferris EWP Operator | Wed 5 Aug | PRJ-2026-041 | Banyo: canopy sheeting, bays 6 to 11 | RS-ROF-KL7 | 10 | $590.00 | Crew app | Submitted |
| TS-20260805-0032 | Beau Lansdown Labourer | Wed 5 Aug | PRJ-2026-041 | Buranda, sealant to laps and penetrations | RS-WPF-SEA | 10 | $420.00 | Crew app | Submitted |
| TS-20260805-0033 | Corey Iona Cladding Installer | Wed 5 Aug | PRJ-2026-041 | Lindum, anchor point install and certification | RS-HGT-ANC | 10 | $540.00 | Crew app | Submitted |
| TS-20260803-0034 | Mitch Ravenscroft Leading Hand | Mon 3 Aug | PRJ-2026-044 | Bowen Basin: supervision, crew of 11 | RS-PRE-SUP | 10 +1 | $736.00 | Crew app | Approved |
| TS-20260803-0035 | Trent Osborne Roof Plumber | Mon 3 Aug | PRJ-2026-044 | Saraji workshop, roof sheeting bays 12 to 16 | RS-ROF-KL7 | 10 +1 | $667.00 | Crew app | Approved |
| TS-20260803-0036 | Damien Yorke Cladding Installer | Mon 3 Aug | PRJ-2026-044 | Purlin replacement, bays 7 to 9 (VAR-044-01) | RS-CLD-PUR | 10 +1 | $621.00 | Crew app | Approved |
| TS-20260803-0037 | Brody Chan Cladding Installer | Mon 3 Aug | PRJ-2026-044 | Wash bay louvre install (VAR-044-02) | RS-CLD-LOU | 10 +1 | $621.00 | Crew app | Approved |
| TS-20260803-0038 | Angus Petersen Rope Access Tech | Mon 3 Aug | PRJ-2026-044 | Safety mesh to the northern bays | RS-ROF-SAF | 10 +1 | $793.50 | Crew app | Approved |
| TS-20260803-0039 | Wade Tolhurst Sheeting Hand | Mon 3 Aug | PRJ-2026-044 | Flashing to the crane runway penetrations | RS-CLD-FLA | 10 +1 | $586.50 | Crew app | Approved |
| TS-20260803-0040 | Jesse Mallard Cladding Installer | Mon 3 Aug | PRJ-2026-044 | Supervision and crane isolation co-ordination | RS-PRE-SUP | 10 +1 | $621.00 | Crew app | Approved |
| TS-20260803-0041 | Ashton Reilly Apprentice, 2nd yr | Mon 3 Aug | PRJ-2026-044 | Saraji workshop: wall cladding, eastern elevation | RS-CLD-KL7 | 10 +1 | $345.00 | Crew app | Approved |
| TS-20260803-0042 | Kirk Danaher EWP Operator | Mon 3 Aug | PRJ-2026-044 | Saraji workshop, roof sheeting bays 12 to 16 | RS-ROF-KL7 | 10 +1 | $678.50 | Crew app | Approved |
| TS-20260803-0043 | Rhys Callaghan Cladding Installer | Mon 3 Aug | PRJ-2026-044 | Wash bay louvre install (VAR-044-02) | RS-CLD-LOU | 10 +1 | $621.00 | Crew app | Approved |
| TS-20260804-0044 | Mitch Ravenscroft Leading Hand | Tue 4 Aug | PRJ-2026-044 | Bowen Basin: supervision, crew of 11 | RS-PRE-SUP | 10 +1 | $736.00 | Crew app | Submitted |
| TS-20260804-0045 | Trent Osborne Roof Plumber | Tue 4 Aug | PRJ-2026-044 | Purlin replacement, bays 7 to 9 (VAR-044-01) Twelve hours booked against a ten-hour shift with no overtime approval on file. Cameron has asked Mitch for the docket. | RS-CLD-PUR | 10 +1 | $667.00 | Crew app | Queried |
| TS-20260804-0046 | Damien Yorke Cladding Installer | Tue 4 Aug | PRJ-2026-044 | Wash bay louvre install (VAR-044-02) | RS-CLD-LOU | 10 +1 | $621.00 | Crew app | Submitted |
| TS-20260804-0047 | Brody Chan Cladding Installer | Tue 4 Aug | PRJ-2026-044 | Safety mesh to the northern bays | RS-ROF-SAF | 10 +1 | $621.00 | Crew app | Submitted |
| TS-20260804-0048 | Angus Petersen Rope Access Tech | Tue 4 Aug | PRJ-2026-044 | Flashing to the crane runway penetrations | RS-CLD-FLA | 10 +1 | $793.50 | Crew app | Submitted |
| TS-20260804-0049 | Wade Tolhurst Sheeting Hand | Tue 4 Aug | PRJ-2026-044 | Supervision and crane isolation co-ordination | RS-PRE-SUP | 10 +1 | $586.50 | Crew app | Submitted |
| TS-20260804-0050 | Jesse Mallard Cladding Installer | Tue 4 Aug | PRJ-2026-044 | Saraji workshop: wall cladding, eastern elevation | RS-CLD-KL7 | 10 +1 | $621.00 | Crew app | Submitted |
| TS-20260804-0051 | Ashton Reilly Apprentice, 2nd yr | Tue 4 Aug | PRJ-2026-044 | Saraji workshop, roof sheeting bays 12 to 16 | RS-ROF-KL7 | 10 +1 | $345.00 | Crew app | Submitted |
| TS-20260804-0052 | Kirk Danaher EWP Operator | Tue 4 Aug | PRJ-2026-044 | Purlin replacement, bays 7 to 9 (VAR-044-01) | RS-CLD-PUR | 10 +1 | $678.50 | Crew app | Submitted |
| TS-20260804-0053 | Rhys Callaghan Cladding Installer | Tue 4 Aug | PRJ-2026-044 | Safety mesh to the northern bays | RS-ROF-SAF | 10 +1 | $621.00 | Crew app | Submitted |
| TS-20260805-0054 | Mitch Ravenscroft Leading Hand | Wed 5 Aug | PRJ-2026-044 | Bowen Basin: supervision, crew of 11 | RS-PRE-SUP | 10 +1 | $736.00 | Crew app | Submitted |
| TS-20260805-0055 | Trent Osborne Roof Plumber | Wed 5 Aug | PRJ-2026-044 | Wash bay louvre install (VAR-044-02) | RS-CLD-LOU | 10 +1 | $667.00 | Crew app | Submitted |
| TS-20260805-0056 | Damien Yorke Cladding Installer | Wed 5 Aug | PRJ-2026-044 | Safety mesh to the northern bays | RS-ROF-SAF | 10 +1 | $621.00 | Crew app | Submitted |
| TS-20260805-0057 | Brody Chan Cladding Installer | Wed 5 Aug | PRJ-2026-044 | Flashing to the crane runway penetrations | RS-CLD-FLA | 10 +1 | $621.00 | Crew app | Submitted |
| TS-20260805-0058 | Angus Petersen Rope Access Tech | Wed 5 Aug | PRJ-2026-044 | Supervision and crane isolation co-ordination | RS-PRE-SUP | 10 +1 | $793.50 | Crew app | Submitted |
| TS-20260805-0059 | Wade Tolhurst Sheeting Hand | Wed 5 Aug | PRJ-2026-044 | Saraji workshop: wall cladding, eastern elevation | RS-CLD-KL7 | 10 +1 | $586.50 | Crew app | Submitted |
| TS-20260805-0060 | Jesse Mallard Cladding Installer | Wed 5 Aug | PRJ-2026-044 | Saraji workshop, roof sheeting bays 12 to 16 | RS-ROF-KL7 | 10 +1 | $621.00 | Crew app | Submitted |
| TS-20260805-0061 | Ashton Reilly Apprentice, 2nd yr | Wed 5 Aug | PRJ-2026-044 | Purlin replacement, bays 7 to 9 (VAR-044-01) | RS-CLD-PUR | 10 +1 | $345.00 | Crew app | Submitted |
| TS-20260805-0062 | Nathan Prowse Labourer | Wed 5 Aug | PRJ-2026-044 | Safety mesh to the northern bays | RS-ROF-SAF | 10 +1 | $483.00 | Crew app | Submitted |
| TS-20260805-0063 | Rhys Callaghan Cladding Installer | Wed 5 Aug | PRJ-2026-044 | Flashing to the crane runway penetrations | RS-CLD-FLA | 10 +1 | $621.00 | Crew app | Submitted |
| TS-20260803-0064 | Zeb Marchetti Leading Hand | Mon 3 Aug | PRJ-2026-038 | Gladstone: supervision, crew of 11 | RS-PRE-SUP | 10 | $640.00 | Crew app | Approved |
| TS-20260803-0065 | Callum Byrne Roof Plumber | Mon 3 Aug | PRJ-2026-038 | Absorption panel to the stockpile shed walls | RS-ACO-PNL | 10 | $580.00 | Crew app | Approved |
| TS-20260803-0066 | Deacon Whitely Acoustic Installer | Mon 3 Aug | PRJ-2026-038 | Isophonic bracket install, southern run | RS-ACO-ISO | 10 | $560.00 | Crew app | Approved |
| TS-20260803-0067 | Hamish Ngata Acoustic Installer | Mon 3 Aug | PRJ-2026-038 | Stockpile shed, CUSTOM ORB to the western wall | RS-CLD-CUS | 10 | $560.00 | Crew app | Approved |
| TS-20260803-0068 | Levi Sandford Cladding Installer | Mon 3 Aug | PRJ-2026-038 | Rope access over the live conveyor | RS-HGT-ROP | 10 | $540.00 | Crew app | Approved |
| TS-20260803-0069 | Brett Hallam Rope Access Tech | Mon 3 Aug | PRJ-2026-038 | Supervision and permit-to-work | RS-PRE-SUP | 10 | $690.00 | Crew app | Approved |
| TS-20260803-0070 | Fletcher Doig Cladding Installer | Mon 3 Aug | PRJ-2026-038 | Transfer tower, acoustic enclosure panel | RS-ACO-ENC | 10 | $540.00 | Crew app | Approved |
| TS-20260803-0071 | Sione Fatu Labourer | Mon 3 Aug | PRJ-2026-038 | Absorption panel to the stockpile shed walls | RS-ACO-PNL | 10 | $420.00 | Crew app | Approved |
| TS-20260803-0072 | Kyle Anderton Apprentice, 1st yr | Mon 3 Aug | PRJ-2026-038 | Isophonic bracket install, southern run | RS-ACO-ISO | 10 | $260.00 | Crew app | Approved |
| TS-20260803-0073 | Bailey Rutherford Cladding Installer | Mon 3 Aug | PRJ-2026-038 | Stockpile shed, CUSTOM ORB to the western wall | RS-CLD-CUS | 10 | $540.00 | Crew app | Approved |
| TS-20260804-0074 | Zeb Marchetti Leading Hand | Tue 4 Aug | PRJ-2026-038 | Gladstone: supervision, crew of 11 | RS-PRE-SUP | 10 +2 | $832.00 | Crew app | Submitted |
| TS-20260804-0075 | Callum Byrne Roof Plumber | Tue 4 Aug | PRJ-2026-038 | Isophonic bracket install, southern run | RS-ACO-ISO | 10 +2 | $754.00 | Crew app | Submitted |
| TS-20260804-0076 | Deacon Whitely Acoustic Installer | Tue 4 Aug | PRJ-2026-038 | Stockpile shed, CUSTOM ORB to the western wall | RS-CLD-CUS | 10 +2 | $728.00 | Crew app | Submitted |
| TS-20260804-0077 | Hamish Ngata Acoustic Installer | Tue 4 Aug | PRJ-2026-038 | Rope access over the live conveyor | RS-HGT-ROP | 10 +2 | $728.00 | Crew app | Submitted |
| TS-20260804-0078 | Levi Sandford Cladding Installer | Tue 4 Aug | PRJ-2026-038 | Membrane to the western gutter run (VAR-038-03) | RS-WPF-MEM | 10 +2 | $702.00 | Crew app | Submitted |
| TS-20260804-0079 | Brett Hallam Rope Access Tech | Tue 4 Aug | PRJ-2026-038 | Transfer tower, acoustic enclosure panel | RS-ACO-ENC | 10 +2 | $897.00 | Crew app | Submitted |
| TS-20260804-0080 | Fletcher Doig Cladding Installer | Tue 4 Aug | PRJ-2026-038 | Absorption panel to the stockpile shed walls | RS-ACO-PNL | 10 +2 | $702.00 | Crew app | Submitted |
| TS-20260804-0081 | Sione Fatu Labourer | Tue 4 Aug | PRJ-2026-038 | Isophonic bracket install, southern run | RS-ACO-ISO | 10 +2 | $546.00 | Crew app | Submitted |
| TS-20260804-0082 | Kyle Anderton Apprentice, 1st yr | Tue 4 Aug | PRJ-2026-038 | Stockpile shed, CUSTOM ORB to the western wall | RS-CLD-CUS | 10 +2 | $338.00 | Crew app | Submitted |
| TS-20260804-0083 | Bailey Rutherford Cladding Installer | Tue 4 Aug | PRJ-2026-038 | Rope access over the live conveyor | RS-HGT-ROP | 10 +2 | $702.00 | Crew app | Submitted |
| TS-20260805-0084 | Zeb Marchetti Leading Hand | Wed 5 Aug | PRJ-2026-038 | Gladstone: supervision, crew of 11 | RS-PRE-SUP | 10 | $640.00 | Crew app | Submitted |
| TS-20260805-0085 | Callum Byrne Roof Plumber | Wed 5 Aug | PRJ-2026-038 | Stockpile shed, CUSTOM ORB to the western wall | RS-CLD-CUS | 10 | $580.00 | Crew app | Submitted |
| TS-20260805-0086 | Deacon Whitely Acoustic Installer | Wed 5 Aug | PRJ-2026-038 | Rope access over the live conveyor | RS-HGT-ROP | 10 | $560.00 | Crew app | Submitted |
| TS-20260805-0087 | Hamish Ngata Acoustic Installer | Wed 5 Aug | PRJ-2026-038 | Membrane to the western gutter run (VAR-038-03) | RS-WPF-MEM | 10 | $560.00 | Crew app | Submitted |
| TS-20260805-0088 | Levi Sandford Cladding Installer | Wed 5 Aug | PRJ-2026-038 | Supervision and permit-to-work | RS-PRE-SUP | 10 | $540.00 | Crew app | Submitted |
| TS-20260805-0089 | Brett Hallam Rope Access Tech | Wed 5 Aug | PRJ-2026-038 | Absorption panel to the stockpile shed walls | RS-ACO-PNL | 10 | $690.00 | Crew app | Submitted |
| TS-20260805-0090 | Fletcher Doig Cladding Installer | Wed 5 Aug | PRJ-2026-038 | Isophonic bracket install, southern run | RS-ACO-ISO | 10 | $540.00 | Crew app | Submitted |
| TS-20260805-0091 | Sione Fatu Labourer | Wed 5 Aug | PRJ-2026-038 | Stockpile shed, CUSTOM ORB to the western wall | RS-CLD-CUS | 10 | $420.00 | Crew app | Submitted |
| TS-20260805-0092 | Kyle Anderton Apprentice, 1st yr | Wed 5 Aug | PRJ-2026-038 | Rope access over the live conveyor | RS-HGT-ROP | 10 | $260.00 | Crew app | Submitted |
| TS-20260805-0093 | Bailey Rutherford Cladding Installer | Wed 5 Aug | PRJ-2026-038 | Membrane to the western gutter run (VAR-038-03) | RS-WPF-MEM | 10 | $540.00 | Crew app | Submitted |
| TS-20260803-0094 | Dom Falzon Leading Hand | Mon 3 Aug | PRJ-2026-045 | SEQ Commercial: supervision, crew of 12 | RS-PRE-SUP | 8 | $512.00 | Crew app | Approved |
| TS-20260803-0095 | Jarrah Winton Roof Plumber | Mon 3 Aug | PRJ-2026-045 | M&A Stage 3, KingKlip to the return walls | RS-CLD-KKP | 8 | $464.00 | Crew app | Approved |
| TS-20260803-0096 | Ellis Braithwaite Cladding Installer | Mon 3 Aug | PRJ-2026-045 | M&A Stage 3, capping to the parapet | RS-CLD-CAP | 8 | $432.00 | Crew app | Approved |
| TS-20260803-0097 | Tom Gillard Cladding Installer | Mon 3 Aug | PRJ-2026-047 | Edge protection to the covered walkway (VAR-047-02) | RS-HGT-GRD | 8 | $432.00 | Crew app | Approved |
| TS-20260803-0098 | Reece Salvatore Sheeting Hand | Mon 3 Aug | PRJ-2026-047 | Box gutter to the eastern valley | RS-ROF-GUT | 8 | $408.00 | Crew app | Approved |
| TS-20260803-0099 | Marlon Deverell EWP Operator | Mon 3 Aug | PRJ-2026-047 | Supervision, works outside class hours | RS-PRE-SUP | 8 | $472.00 | Crew app | Approved |
| TS-20260803-0100 | Xavier Pauling Cladding Installer | Mon 3 Aug | PRJ-2026-047 | Hall roof: strip existing sheets, southern slope | RS-ROF-STR | 8 | $432.00 | Crew app | Approved |
| TS-20260803-0101 | Heath Corrigan Labourer | Mon 3 Aug | PRJ-2026-047 | Hall roof, KLIP-LOK 406 to the northern slope | RS-ROF-KL4 | 8 | $336.00 | Crew app | Approved |
| TS-20260803-0102 | Jai Sutherland Apprentice, 3rd yr | Mon 3 Aug | PRJ-2026-047 | Blanket insulation and safety mesh | RS-ROF-INS | 8 | $272.00 | Crew app | Approved |
| TS-20260803-0103 | Lachlan Ferreira Cladding Installer | Mon 3 Aug | PRJ-2026-047 | Edge protection to the covered walkway (VAR-047-02) | RS-HGT-GRD | 8 | $432.00 | Crew app | Approved |
| TS-20260803-0104 | Riley Cusack Roof Plumber | Mon 3 Aug | PRJ-2026-047 | Box gutter to the eastern valley | RS-ROF-GUT | 8 | $464.00 | Crew app | Approved |
| TS-20260803-0105 | Ned Blackwood Rope Access Tech | Mon 3 Aug | PRJ-2026-047 | Supervision, works outside class hours | RS-PRE-SUP | 8 | $552.00 | Crew app | Approved |
| TS-20260804-0106 | Dom Falzon Leading Hand | Tue 4 Aug | PRJ-2026-045 | SEQ Commercial: supervision, crew of 12 | RS-PRE-SUP | 8 | $512.00 | Crew app | Submitted |
| TS-20260804-0107 | Jarrah Winton Roof Plumber | Tue 4 Aug | PRJ-2026-045 | M&A Stage 3, KingKlip to the return walls | RS-CLD-KKP | 8 | $464.00 | Crew app | Submitted |
| TS-20260804-0108 | Ellis Braithwaite Cladding Installer | Tue 4 Aug | PRJ-2026-045 | M&A Stage 3, capping to the parapet | RS-CLD-CAP | 8 | $432.00 | Crew app | Submitted |
| TS-20260804-0109 | Tom Gillard Cladding Installer | Tue 4 Aug | PRJ-2026-047 | Box gutter to the eastern valley | RS-ROF-GUT | 8 | $432.00 | Crew app | Submitted |
| TS-20260804-0110 | Reece Salvatore Sheeting Hand | Tue 4 Aug | PRJ-2026-047 | Supervision, works outside class hours | RS-PRE-SUP | 8 | $408.00 | Crew app | Submitted |
| TS-20260804-0111 | Marlon Deverell EWP Operator | Tue 4 Aug | PRJ-2026-047 | Hall roof: strip existing sheets, southern slope | RS-ROF-STR | 8 | $472.00 | Crew app | Submitted |
| TS-20260804-0112 | Xavier Pauling Cladding Installer | Tue 4 Aug | PRJ-2026-047 | Hall roof, KLIP-LOK 406 to the northern slope | RS-ROF-KL4 | 8 | $432.00 | Crew app | Submitted |
| TS-20260804-0113 | Heath Corrigan Labourer | Tue 4 Aug | PRJ-2026-047 | Blanket insulation and safety mesh | RS-ROF-INS | 8 | $336.00 | Crew app | Submitted |
| TS-20260804-0114 | Jai Sutherland Apprentice, 3rd yr | Tue 4 Aug | PRJ-2026-047 | Edge protection to the covered walkway (VAR-047-02) | RS-HGT-GRD | 8 | $272.00 | Crew app | Submitted |
| TS-20260804-0115 | Lachlan Ferreira Cladding Installer | Tue 4 Aug | PRJ-2026-047 | Box gutter to the eastern valley | RS-ROF-GUT | 8 | $432.00 | Crew app | Submitted |
| TS-20260804-0116 | Riley Cusack Roof Plumber | Tue 4 Aug | PRJ-2026-047 | Supervision, works outside class hours | RS-PRE-SUP | 8 | $464.00 | Crew app | Submitted |
| TS-20260804-0117 | Ned Blackwood Rope Access Tech | Tue 4 Aug | PRJ-2026-047 | Hall roof: strip existing sheets, southern slope | RS-ROF-STR | 8 | $552.00 | Crew app | Submitted |
| TS-20260805-0118 | Dom Falzon Leading Hand | Wed 5 Aug | PRJ-2026-045 | SEQ Commercial: supervision, crew of 12 | RS-PRE-SUP | 8 +2 | $704.00 | Crew app | Submitted |
| TS-20260805-0119 | Jarrah Winton Roof Plumber | Wed 5 Aug | PRJ-2026-045 | M&A Stage 3, KingKlip to the return walls | RS-CLD-KKP | 8 +2 | $638.00 | Crew app | Submitted |
| TS-20260805-0120 | Ellis Braithwaite Cladding Installer | Wed 5 Aug | PRJ-2026-045 | M&A Stage 3, capping to the parapet | RS-CLD-CAP | 8 +2 | $594.00 | Crew app | Submitted |
