Quality
ITPs & handover
Inspection and test plans signed at every hold point, plus transmittals, drawings, warranties and handover packs. Hold points must be signed before the work they gate can proceed.
Hold points open
9
work cannot proceed past these
Items signed
35/53
66% of every ITP line
ITPs in progress
8
4 complete and handed over
Overdue inspections
1
past the programmed date
Open hold points
A hold point is work that cannot proceed until it is witnessed and signed. These are the ones standing between QClad and the next stage.
| ITP | Project | Ref | Inspection | Standard | Status |
|---|---|---|---|---|---|
| ITP-041-01 Roof sheeting, Banyo & Buranda canopies | PRJ-2026-041 | 1.5 | Completed roof) water test to valleys and penetrations | AS 1562.1 / SA HB 39 | Open |
| ITP-041-02 Static line and anchor system, Lindum overpass | PRJ-2026-041 | 2.3 | Proof load test 15 kN, each anchor | AS/NZS 1891.2 | Open |
| ITP-041-02 Static line and anchor system, Lindum overpass | PRJ-2026-041 | 2.4 | System certification and tagging by a competent person | AS/NZS 1891.2 | Open |
| ITP-041-03 Architectural cladding, Morningside entry | PRJ-2026-041 | 3.3 | Panel alignment and joint width, first elevation | AS 1562.1 / manufacturer's specification | Open |
| ITP-044-01 Workshop roof and wall cladding, Saraji | PRJ-2026-044 | 4.5 | Completed roof) hose test to all penetrations | AS 1562.1 / BMA MES-0142 | Open |
| ITP-038-01 Acoustic enclosure, transfer tower | PRJ-2026-038 | 5.3 | Joint and penetration sealing, no acoustic leakage | AS 1055 / project acoustic report R-4412 | Open |
| ITP-038-01 Acoustic enclosure, transfer tower | PRJ-2026-038 | 5.4 | Independent verification sound test to 38 dB(A) at the boundary | AS 1055 / project acoustic report R-4412 | Open |
| ITP-038-02 Weatherproofing, stockpile shed western wall | PRJ-2026-038 | 6.3 | Flood test to the gutter run, 24 hours | AS 4654.2 | Open |
| ITP-047-01 Hall re-roof, Mountain Creek SHS | PRJ-2026-047 | 7.4 | Completed roof, water test | AS 1562.1 | Open |
AS 1562.1 / SA HB 39 · owned by Sam Kirkwood · Laing O'Rourke Australia
| Ref | Type | Inspection | Status | Signed |
|---|---|---|---|---|
| 1.1 | Hold | Purlin set-out and level survey before sheeting | Signed | 4 Mar 2026 Steve Bracken |
| 1.2 | Record | Sheet profile, BMT and colour verified against approved sample | Signed | 6 Mar 2026 P-101 |
| 1.3 | Witness | Fastener type, pattern and torque (first bay | Signed | 11 Mar 2026 Steve Bracken |
| 1.4 | Surveillance | Safety mesh continuity and lap | Signed | 18 Mar 2026 P-009 |
| 1.5 | Hold | Completed roof) water test to valleys and penetrations | Open | - |
AS/NZS 1891.2 · owned by Sam Kirkwood · Laing O'Rourke Australia
| Ref | Type | Inspection | Status | Signed |
|---|---|---|---|---|
| 2.1 | Hold | Structural adequacy of the anchor substrate confirmed by the engineer | Signed | 28 Jul 2026 Steve Bracken |
| 2.2 | Record | Anchor installation torque record, each point | Signed | 3 Aug 2026 P-101 |
| 2.3 | Hold | Proof load test 15 kN, each anchor | Open | - |
| 2.4 | Hold | System certification and tagging by a competent person | Open | - |
| 2.5 | Record | As-installed drawing and certificate to the handover pack | Open | - |
AS 1562.1 / manufacturer's specification · owned by Sam Kirkwood · Laing O'Rourke Australia
| Ref | Type | Inspection | Status | Signed |
|---|---|---|---|---|
| 3.1 | Hold | Shop drawing and set-out approved before cutting | Signed | 24 Jun 2026 Steve Bracken |
| 3.2 | Witness | Substrate flatness within 3 mm in 3 m | Signed | 8 Jul 2026 P-101 |
| 3.3 | Hold | Panel alignment and joint width, first elevation | Open | - |
| 3.4 | Witness | Sealant adhesion test to the cladding junction | Open | - |
AS 1562.1 / BMA MES-0142 · owned by Sam Kirkwood · BHP Mitsubishi Alliance
| Ref | Type | Inspection | Status | Signed |
|---|---|---|---|---|
| 4.1 | Record | Existing purlin condition survey and photographic record | Signed | 24 Mar 2026 P-113 |
| 4.2 | Hold | Replacement purlin grade certificate and installation | Signed | 12 May 2026 Warren Idle |
| 4.3 | Witness | Sheet fixing pattern to the cyclonic detail (first bay | Signed | 8 Apr 2026 Warren Idle |
| 4.4 | Surveillance | Louvre and vent flashing weatherproofing | Open | - |
| 4.5 | Hold | Completed roof) hose test to all penetrations | Open | - |
AS 1055 / project acoustic report R-4412 · owned by Sam Kirkwood · Rio Tinto Aluminium
| Ref | Type | Inspection | Status | Signed |
|---|---|---|---|---|
| 5.1 | Hold | Panel type and acoustic rating verified against the report | Signed | 2 Apr 2026 Grant Hollows |
| 5.2 | Witness | Isophonic mount spacing and torque | Signed | 19 May 2026 P-124 |
| 5.3 | Hold | Joint and penetration sealing, no acoustic leakage | Open | - |
| 5.4 | Hold | Independent verification sound test to 38 dB(A) at the boundary | Open | - |
| 5.5 | Record | Acoustic consultant's report to the handover pack | Open | - |
AS 4654.2 · owned by Sam Kirkwood · Rio Tinto Aluminium
| Ref | Type | Inspection | Status | Signed |
|---|---|---|---|---|
| 6.1 | Surveillance | Substrate preparation and primer | Signed | 11 Jun 2026 P-124 |
| 6.2 | Witness | Membrane dry film thickness, 5 readings per 100 m² | Overdue | - |
| 6.3 | Hold | Flood test to the gutter run, 24 hours | Open | - |
AS 1562.1 · owned by Sam Kirkwood · Mountain Creek State High School, Dept of Education
| Ref | Type | Inspection | Status | Signed |
|---|---|---|---|---|
| 7.1 | Hold | Asbestos clearance certificate before re-sheeting | Signed | 24 Jul 2026 Ian Bardsley |
| 7.2 | Witness | Purlin condition and level after strip | Signed | 27 Jul 2026 P-135 |
| 7.3 | Surveillance | Insulation and safety mesh installation | Open | - |
| 7.4 | Hold | Completed roof, water test | Open | - |
| 7.5 | Record | Edge protection removal and make good | Open | - |
AS 1562.1 / NCC C1.9 · owned by Sam Kirkwood · M&A Developments
| Ref | Type | Inspection | Status | Signed |
|---|---|---|---|---|
| 8.1 | Hold | Panel fire performance certification to NCC | Signed | 21 May 2026 Jordan Ellul |
| 8.2 | Hold | Revised set-out approved before recut | Signed | 1 Jul 2026 Jordan Ellul |
| 8.3 | Witness | Panel alignment, each elevation | Open | - |
| 8.4 | Witness | Membrane and flashing to the window heads | Open | - |
AS 1562.1 / Yancoal SPEC-2210 · owned by Sam Kirkwood · Yancoal Australia
| Ref | Type | Inspection | Status | Signed |
|---|---|---|---|---|
| 9.1 | Hold | Purlin renewal certificate | Signed | 4 Dec 2025 Dean Copeland |
| 9.2 | Witness | Fixing pattern verification | Signed | 16 Oct 2025 Dean Copeland |
| 9.3 | Hold | Anchor proof load, each point | Signed | 21 May 2026 Dean Copeland |
| 9.4 | Hold | Completed roof water test | Signed | 18 Jun 2026 Dean Copeland |
| 9.5 | Record | Warranty and as-built pack issued | Signed | 10 Jul 2026 P-011 |
AS 1562.1 / Defence ESM · owned by Sam Kirkwood · Department of Defence, Estate & Infrastructure
| Ref | Type | Inspection | Status | Signed |
|---|---|---|---|---|
| 10.1 | Hold | Panel certification and security clearance record | Signed | 10 Jun 2025 Maj. Ellen Straub |
| 10.2 | Witness | Penetration flashing, all 19 points | Signed | 2 Oct 2025 Maj. Ellen Straub |
| 10.3 | Witness | Membrane DFT readings | Signed | 18 Nov 2025 P-009 |
| 10.4 | Record | Handover pack and warranties | Signed | 6 Mar 2026 P-011 |
AS 1562.1 / HACCP facility standard · owned by Sam Kirkwood · McNab Constructions
| Ref | Type | Inspection | Status | Signed |
|---|---|---|---|---|
| 11.1 | Hold | Panel core certification | Signed | 20 Nov 2025 Alex Farrer |
| 11.2 | Hold | Sealed joint detail, certifier witness | Signed | 4 Mar 2026 Alex Farrer |
| 11.3 | Witness | Thermal imaging survey for cold bridging | Signed | 14 May 2026 P-009 |
| 11.4 | Record | Handover pack | Signed | 12 Jun 2026 P-011 |
AS 1562.1 / Defence ESM · owned by Sam Kirkwood · Department of Defence, Estate & Infrastructure
| Ref | Type | Inspection | Status | Signed |
|---|---|---|---|---|
| 12.1 | Hold | Panel colour approval after the client change | Signed | 9 Sep 2025 Maj. Ellen Straub |
| 12.2 | Witness | Fixing and sealant to the parapet | Signed | 6 Nov 2025 P-009 |
| 12.3 | Hold | Completed facade water test | Signed | 11 Dec 2025 Maj. Ellen Straub |
| 12.4 | Record | Handover pack and warranties | Signed | 19 Dec 2025 P-011 |
Document control
Transmittals, the drawing register, handover packs and warranties.
| Register | Records | Where it lands |
|---|---|---|
| Transmittal | 2,640 | Document control |
| Drawing_Register | 8,204 | Drawings |
| Handover_Pack | 186 | Handover |
| Warranty | 412 | Warranties |
Object-by-object mapping is in the migration console.
Handover packs
Assembled from the ITPs, warranties and as-installed records held against the job.
Mt Thorley Warkworth Mine Workshop: Roofing & Cladding
PC 10 Jul 2026 · DLP ends 10 Jul 2027