Insights
Reports
Pick a dataset, a grouping and a measure. Figures are read from the same rows the module pages use, and any view can be saved and pinned to the dashboard.
Margin, $ by job
15 projects, live only.The answer
| Job | Margin, $ |
|---|---|
| QJ2006 PROJECT CERES - UREA SHEDS | $598,868 |
| QJ1936 Mt Thorley Warkworth Mine | $495,478 |
| QJ2041 QRSAUP: Brisbane Rail Stat | $456,408 |
| QJ1939 McNab: Yatala Cold Store I | $419,150 |
| QJ2039 Groote Island: Mobile Plan | $354,599 |
| QJ2044 BMA Saraji Workshop Upgrad | $349,197 |
| QJ2038 Boyne Smelters Stockpile S | $312,325 |
| QJ1934 Williamtown RAAF: NACC Han | $247,734 |
| QJ1931 Damascus Barracks B004: Cl | $195,798 |
| QJ2047 Mountain Creek SHS: Hall R | $79,281 |
| QJ2046 Downer Rail Maryborough: P | $75,840 |
| QJ2045 M&A Apartments Stage 3: Fa | $55,859 |
| QJ2049 Bengalla VDC Re-roof Stage | $3,860 |
| QJ2042 Village Building: Fyshwick | $1,049 |
| QJ2050 QCLNG Train 2: Acoustic En | $392 |
| Total | $3,645,837 |
Saved reports
Pinned ones show on the dashboard.
Count by job NC · 13 Aug 2026
Unapproved variations by job JR · 7 Jul 2026
Labour hours by crew, this week SK · 24 Jun 2026
Hours by cost centre, this week MD · 8 Aug 2026
Committed by supplier, open orders TE · 5 Aug 2026
Travel spend by job RB · 4 Aug 2026
Open site forms by type SK · 9 Aug 2026