Insights
Reports
Pick a dataset, a grouping and a measure. Figures are read from the same rows the module pages use, and any view can be saved and pinned to the dashboard.
Margin, $ by project
13 projects, live only.The answer
| Project | Margin, $ |
|---|---|
| PRJ-2025-036 Mt Thorley Warkworth Mine | $495,478 |
| PRJ-2026-041 QRSAUP: Brisbane Rail Stat | $456,408 |
| PRJ-2025-039 McNab: Yatala Cold Store I | $419,150 |
| PRJ-2026-044 BMA Saraji Workshop Upgrad | $349,197 |
| PRJ-2026-038 Boyne Smelters Stockpile S | $312,325 |
| PRJ-2025-034 Williamtown RAAF: NACC Han | $247,734 |
| PRJ-2025-031 Damascus Barracks B004: Cl | $195,798 |
| PRJ-2026-047 Mountain Creek SHS: Hall R | $79,281 |
| PRJ-2026-046 Downer Rail Maryborough: P | $75,840 |
| PRJ-2026-045 M&A Apartments Stage 3: Fa | $55,859 |
| PRJ-2026-049 Bengalla VDC Re-roof Stage | $3,860 |
| PRJ-2026-042 Village Building: Fyshwick | $1,049 |
| PRJ-2026-050 QCLNG Train 2: Acoustic En | $392 |
| Total | $2,692,371 |
Saved reports
Pinned ones show on the dashboard.
Unapproved variations by project JR · 2 Jul 2026
Labour hours by crew, this week SK · 19 Jun 2026