Coomera Station Re-roof
Queensland Rail · Coomera, Gold Coast, QLD · contract QR-COO-RR-2024-7712
Marcus Deng · 21 Jan 2025 → 24 May 2025 · PC 31 May 2025 · DLP ends 31 May 2026
Closed out. Defects liability expired 31 May 2026, retention fully released.
The position
Every figure below is the sum of rows on this page.
Contract sum
$769,330
- Tendered
- $727,900
- Approved variations
- +$41,430
Work in place
$769,330
- Complete
- 100.0%
- Still to run
- $0
Claimed & certified
$769,330
- Certified
- $67,701
- Unclaimed WIP
- $0
- Retention held
- $0
Margin
$155,755 20.2%
- Cost of work in place
- $613,575
- Against the build-up
- -$11,800
- Committed, not received
- $0
Cost centres
Hours and material book to a cost centre, and so do purchase orders. The totals here are the job, to the cent.
| Cost centre | Value | Earned | % | Budget hrs | Actual hrs | Budget material | Actual material | Committed | Run | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| CC-01 Preliminaries & establishment 6 tasks · General | $295,686 | $295,686 | 100% | 2,221 | 2,149.5 | $0 | -$754 | - | -$7,476 | 24% |
| CC-02 Roofing 7 tasks · General | $440,932 | $440,932 | 100% | 1,511.3 | 1,491.2 | $143,284 | $141,233 | - | -$3,941 | 18% |
| CC-06 Weatherproofing 1 task · General | $32,712 | $32,712 | 100% | 188 | 184.6 | $1,842 | $1,782 | - | -$383 | 22% |
| Job total | $769,330 | $769,330 | 100% | 3,920.3 | 3,825.3 | $145,126 | $142,262 | $0 | -$11,800 | 20% |
The run is this job's cost against budget, spread across the centres by exposure: preliminaries and rectification carry more of it than sheeting to a measured rate, because that is where jobs actually bleed. The centres add to $613,575, which is the job's actual cost.
| Task | Sub-job | Contract | Done | % | Value | Earned | Hours |
|---|---|---|---|---|---|---|---|
| Rail shutdown premium, night possession RS-PRE-SHT | General | 14 day | 14 | 100% | $166,040 | $166,040 | 1,232 of 1,232 |
| Site supervision, leading hand RS-PRE-SUP | General | 62 day | 62 | 100% | $77,376 | $77,376 | 651 of 651 |
| Rail shutdown premium, night possession RS-PRE-SHT · VAR-028-01 | General | 2 day | 2 | 100% | $23,720 | $23,720 | 176 of 176 |
| Mobilisation & site establishment RS-PRE-MOB | General | 1 item | 1 | 100% | $18,450 | $18,450 | 96 of 96 |
| Demobilisation & make good RS-PRE-DEM | General | 1 item | 1 | 100% | $7,420 | $7,420 | 44 of 44 |
| SWMS, JSA & site-specific safety plan RS-PRE-SWM | General | 1 item | 1 | 100% | $2,680 | $2,680 | 22 of 22 |
| Task | Sub-job | Contract | Done | % | Value | Earned | Hours |
|---|---|---|---|---|---|---|---|
| KLIP-LOK 700 HI-STRENGTH roof sheeting, install RS-ROF-KL7 | General | 1,420 m² | 1,420 | 100% | $182,470 | $182,470 | 511.2 of 511.2 |
| Strip existing roof sheeting & dispose RS-ROF-STR | General | 1,420 m² | 1,420 | 100% | $74,408 | $74,408 | 411.8 of 411.8 |
| Roof insulation blanket 75mm R1.8, install RS-ROF-INS | General | 1,420 m² | 1,420 | 100% | $56,232 | $56,232 | 198.8 of 198.8 |
| Box gutter, supply and install RS-ROF-GUT | General | 124 lm | 124 | 100% | $47,740 | $47,740 | 131.4 of 131.4 |
| Safety mesh, install to purlins RS-ROF-SAF | General | 1,420 m² | 1,420 | 100% | $35,216 | $35,216 | 134.9 of 134.9 |
| Ridge capping & barge, supply and install RS-ROF-RDG | General | 186 lm | 186 | 100% | $27,156 | $27,156 | 74.4 of 74.4 |
| Box gutter, supply and install RS-ROF-GUT · VAR-028-02 | General | 46 lm | 46 | 100% | $17,710 | $17,710 | 48.8 of 48.8 |
| Task | Sub-job | Contract | Done | % | Value | Earned | Hours |
|---|---|---|---|---|---|---|---|
| Sealant to laps, penetrations & flashings RS-WPF-SEA | General | 940 lm | 940 | 100% | $32,712 | $32,712 | 188 of 188 |
Schedule of rates
Contract quantity, measured to date, and what each line is worth. Lines added by a variation carry its number.
| Rate | Rate, ex GST | Qty | Measured | Contract value | In place | Cost of it | Margin |
|---|---|---|---|---|---|---|---|
| Preliminaries | |||||||
| RS-PRE-MOB Mobilisation & site establishment | $18,450.00/item | 1 | 1 100% | $18,450 | $18,450 | $15,224 | 17% |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | $2,680.00/item | 1 | 1 100% | $2,680 | $2,680 | $2,288 | 15% |
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 62 | 62 100% | $77,376 | $77,376 | $64,170 | 17% |
| RS-PRE-SHT Rail shutdown premium, night possession | $11,860.00/day | 14 | 14 100% | $166,040 | $166,040 | $126,168 | 24% |
| RS-PRE-DEM Demobilisation & make good | $7,420.00/item | 1 | 1 100% | $7,420 | $7,420 | $6,316 | 15% |
| RS-PRE-SHT Rail shutdown premium, night possession · VAR-028-01 | $11,860.00/day | 2 | 2 100% | $23,720 | $23,720 | $18,024 | 24% |
| Roofing | |||||||
| RS-ROF-STR Strip existing roof sheeting & dispose | $52.40/m² | 1,420 | 1,420 100% | $74,408 | $74,408 | $68,771 | 8% |
| RS-ROF-KL7 KLIP-LOK 700 HI-STRENGTH roof sheeting, install | $128.50/m² | 1,420 | 1,420 100% | $182,470 | $182,470 | $148,276 | 19% |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | $39.60/m² | 1,420 | 1,420 100% | $56,232 | $56,232 | $44,957 | 20% |
| RS-ROF-SAF Safety mesh, install to purlins | $24.80/m² | 1,420 | 1,420 100% | $35,216 | $35,216 | $28,485 | 19% |
| RS-ROF-RDG Ridge capping & barge, supply and install | $146.00/lm | 186 | 186 100% | $27,156 | $27,156 | $20,958 | 23% |
| RS-ROF-GUT Box gutter, supply and install | $385.00/lm | 124 | 124 100% | $47,740 | $47,740 | $40,676 | 15% |
| RS-ROF-GUT Box gutter, supply and install · VAR-028-02 | $385.00/lm | 46 | 46 100% | $17,710 | $17,710 | $15,089 | 15% |
| Weatherproofing | |||||||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | $34.80/lm | 940 | 940 100% | $32,712 | $32,712 | $25,972 | 21% |
| Total | $769,330 | $769,330 | $625,375 | 19% | |||
Variations
An approved variation's lines join the schedule of rates above on approval.
| No. | Variation | Raised | Their ref | Value, ex GST | Built | Status |
|---|---|---|---|---|---|---|
| 2 | VAR-028-02 Canopy gutter replacement | 19 Mar 2025 | QR-VO-0872 | $17,710.00 | 100% | Approved |
| 1 | VAR-028-01 Additional possession, Anzac weekend | 10 Apr 2025 | QR-VO-0881 | $23,720.00 | 100% | Approved |
Progress claims
Lodged under the QLD BIF Act: 15 business days to a payment schedule, 25 to payment. Retention at 5%.
| Claim | Period | This claim, ex GST | Retention | Inc GST | Lodged | Invoice | Status |
|---|---|---|---|---|---|---|---|
| PC-2025-0088No. 1 | Jul 2025 | $67,701.04 | $3,385.05 | $70,747.59 | 1 Jun 2025 | INV-25-0212 | Paid |
Invoices
| Invoice | Issued | Due | Inc GST | Ledger | Status |
|---|---|---|---|---|---|
| INV-25-0212 | 17 Jun 2025 | 4 Jul 2025 | $70,747.59 | XRO-4136 | Paid |
Labour booked this week
0 hours, $0.00 of cost, off the crew app. 3,106 hours on this job to date.
| Day card | Person | Date | Task | Rate | Hours | Cost | Status |
|---|---|---|---|---|---|---|---|
| No hours booked to this job this week. | |||||||
Purchase orders
$0.00 committed and not yet received.
| PO | Supplier | Deliver to | Raised | Expected | Ex GST | Status |
|---|---|---|---|---|---|---|
| Nothing ordered against this job. | ||||||
Nothing recorded against this job yet.
Correspondence
RFIs, material approvals and anything else sent about QJ1928, with the replies on the same thread.
Nothing sent about this job yetAn RFI or a material approval sent from here keeps its whole thread against the job.