Supply
Materials
What is in the Landsborough store, what is cut or kitted against a job, what is on order and what is below minimum. Raising the shortfall writes a purchase order per supplier.
Stock on hand
$1.75M
49 material lines
On order
$323k
18 lines against live purchase orders
Below minimum
3
free stock under the reorder point
Allocated to jobs
$692k
cut, kitted or reserved
Below minimum
Free stock (on hand less what is already allocated to a job) is under the reorder point. Raising the shortfall writes one purchase order per supplier, dated against their real lead time.
MAT-KKLIP
Fielders KingKlip 700 0.48
312 m² free of 612 on hand, minimum 350
Fielders (BlueScope) · 18 day lead
MAT-BOXG
Box gutter, 0.55 folded, taper cut
66 lm free of 214 on hand, minimum 90
Buckby Metals · 6 day lead
MAT-GASD
Gas detector: 4 head, calibrated
5 ea free of 9 on hand, minimum 6
Safetylink · 11 day lead
| Code | Material | Supplier | Bin | On hand | Allocated | Free | On order | Minimum | Cost | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MAT-KL700 | KLIP-LOK 700 HI-STRENGTH 0.48 BMT Surfmist | Lysaght (BlueScope) | A1-01 | 1,842 m² | 640 | 1,202 | 800 | 600 | $49.80 | $91,732 |
| MAT-KL406 | KLIP-LOK 406 0.48 BMT Basalt | Lysaght (BlueScope) | A1-02 | 1,040 m² | 360 | 680 | - | 350 | $46.20 | $48,048 |
| MAT-TRIM | TRIMDEK 0.48 BMT Woodland Grey | Lysaght (BlueScope) | A1-03 | 3,310 m² | 1,180 | 2,130 | - | 800 | $37.40 | $123,794 |
| MAT-CORB | CUSTOM ORB 0.48 BMT Monument | Lysaght (BlueScope) | A1-04 | 1,986 m² | 740 | 1,246 | - | 700 | $39.10 | $77,653 |
| MAT-SPDK | Stramit Speed Deck Ultra 0.48 Shale Grey | Stramit Building Products | A1-05 | 1,180 m² | 440 | 740 | - | 400 | $47.40 | $55,932 |
| MAT-KKLIP | Fielders KingKlip 700 0.48 Dune | Fielders (BlueScope) | A1-06 | 612 m² | 300 | 312 | 180 | 350 | $52.40 | $32,069 |
| MAT-FINES | Fielders Finesse architectural panel Basalt Matt | Fielders (BlueScope) | A2-01 | 376 m² | 160 | 216 | 220 | 120 | $86.40 | $32,486 |
| MAT-KS1000 | Kingspan KS1000 RW 100mm panel | Kingspan Insulated Panels | B1-01 | 628 m² | 210 | 418 | 380 | 200 | $114.80 | $72,094 |
| MAT-EQD100 | Bondor EquiDeck 100mm insulated roof panel | Bondor / Metecno | B1-02 | 464 m² | 140 | 324 | - | 150 | $99.20 | $46,029 |
| MAT-BLK75 | Roof blanket 75mm R1.8 foil-faced | Stramit Building Products | B2-01 | 4,420 m² | 1,600 | 2,820 | 640 | 1,200 | $11.80 | $52,156 |
| MAT-MESH | Safety mesh 2400 × 6100 heavy duty | Stramit Building Products | B2-02 | 3,880 m² | 1,140 | 2,740 | - | 900 | $6.90 | $26,772 |
| MAT-RIDGE | Ridge capping, folded to profile | Buckby Metals | C1-01 | 686 lm | 220 | 466 | - | 200 | $52.40 | $35,946 |
| MAT-BOXG | Box gutter, 0.55 folded, taper cut | Buckby Metals | C1-02 | 214 lm | 148 | 66 | - | 90 | $168.00 | $35,952 |
| MAT-DWNP | Downpipe 150 × 100 & rainhead assembly | Buckby Metals | C1-03 | 62 ea | 16 | 46 | - | 20 | $346.00 | $21,452 |
| MAT-FLASH | Custom flashing, 0.55 folded to detail | Buckby Metals | C1-04 | 1,640 lm | 590 | 1,050 | - | 500 | $41.80 | $68,552 |
| MAT-CAP | Corner & parapet capping, folded | Buckby Metals | C1-05 | 818 lm | 240 | 578 | - | 260 | $51.20 | $41,882 |
| MAT-PURL | Z & C purlin, girt, galvanised | Stramit Building Products | YARD-1 | 14.2 t | 4.8 | 9.4 | 4.6 | 6 | $3,180.00 | $45,156 |
| MAT-LOUV | Weatherproof louvre panel, aluminium | Ampelite Australia | B3-01 | 136 m² | 42 | 94 | - | 40 | $184.00 | $25,024 |
| MAT-FIBR | Ampelite fibreglass roof lighting to profile | Ampelite Australia | B3-02 | 448 m² | 190 | 258 | - | 150 | $89.40 | $40,051 |
| MAT-VENT | Ridge ventilator, continuous | Ampelite Australia | B3-03 | 124 lm | 42 | 82 | - | 40 | $286.00 | $35,464 |
| MAT-ACPNL | Pyrotek acoustic absorption panel 50mm | Pyrotek Noise Control | D1-01 | 712 m² | 270 | 442 | 240 | 220 | $102.40 | $72,909 |
| MAT-ACLIN | Perforated acoustic liner tray 0.6 | Pyrotek Noise Control | D1-02 | 586 m² | 200 | 386 | 180 | 180 | $121.80 | $71,375 |
| MAT-ACBAR | Mass-loaded barrier mat 8kg/m² | Pyrotek Noise Control | D1-03 | 840 m² | 320 | 520 | 320 | 260 | $68.40 | $57,456 |
| MAT-ISOB | SFS isophonic bracket & resilient mount | SFS Group Australia | D2-01 | 2,940 ea | 980 | 1,960 | - | 900 | $17.80 | $52,332 |
| MAT-ANCH | Safetylink roof anchor, certified | Safetylink | E1-01 | 158 ea | 94 | 64 | 66 | 50 | $284.00 | $44,872 |
| MAT-STAT | Static line: 8mm stainless, swaged | Safetylink | E1-02 | 620 lm | 380 | 240 | 620 | 180 | $116.00 | $71,920 |
| MAT-TEK12 | Tek screw 12-14 × 55 sealed, class 4 | Bremick Fasteners | F1-01 | 84,600 ea | 31,200 | 53,400 | - | 30,000 | $0.42 | $35,532 |
| MAT-TEK14 | Tek screw 14-20 × 100 sealed, class 4 | Bremick Fasteners | F1-02 | 38,400 ea | 15,800 | 22,600 | - | 15,000 | $0.78 | $29,952 |
| MAT-RIV48 | Sealed rivet 4.8 × 12 colour-matched | Bremick Fasteners | F1-03 | 62,800 ea | 26,000 | 36,800 | - | 25,000 | $0.26 | $16,328 |
| MAT-CLIP7 | KLIP-LOK 700 concealed clip | Lysaght (BlueScope) | F1-04 | 14,200 ea | 6,600 | 7,600 | 2,400 | 6,000 | $1.86 | $26,412 |
| MAT-SEAL | Sika sealant: neutral cure, colour matched | Sika Australia | F2-01 | 486 ea | 210 | 276 | 60 | 200 | $21.80 | $10,595 |
| MAT-MEMB | Sikalastic liquid membrane | Sika Australia | F2-02 | 92 ea | 34 | 58 | - | 30 | $186.00 | $17,112 |
| MAT-PENF | Dektite penetration flashing, EPDM | Sika Australia | F2-03 | 148 ea | 68 | 80 | 60 | 60 | $92.40 | $13,675 |
| MAT-BUTY | Butyl lap tape 25mm × 15m | Sika Australia | F2-04 | 214 ea | 100 | 114 | - | 90 | $34.80 | $7,447 |
| MAT-FOAM | Profiled closure foam to KLIP-LOK | Lysaght (BlueScope) | F2-05 | 1,180 lm | 480 | 700 | 320 | 450 | $9.40 | $11,092 |
| MAT-COIL | COLORBOND coil 0.55 × 1200, for folding | Bluescope Distribution | YARD-2 | 4.8 t | 1.9 | 2.9 | 3.2 | 2.5 | $4,860.00 | $23,328 |
| MAT-ZINC | Zincalume coil 0.42 × 940 | Bluescope Distribution | YARD-3 | 3.1 t | 1.2 | 1.9 | - | 1.5 | $3,920.00 | $12,152 |
| MAT-HARN | Full-body harness with fall arrest | Safetylink | E2-01 | 68 ea | 30 | 38 | - | 24 | $428.00 | $29,104 |
| MAT-LANY | Twin-tail shock-absorbing lanyard | Safetylink | E2-02 | 74 ea | 32 | 42 | - | 26 | $276.00 | $20,424 |
| MAT-INER | Inertia reel 15m self-retracting | Safetylink | E2-03 | 32 ea | 14 | 18 | - | 12 | $684.00 | $21,888 |
| MAT-ROPE | IRATA rope 11mm low-stretch, 100m | Safetylink | E2-04 | 22 ea | 9 | 13 | - | 8 | $582.00 | $12,804 |
| MAT-DISC | Cutting disc 125mm, steel | Bremick Fasteners | F3-01 | 1,240 ea | 480 | 760 | - | 400 | $6.40 | $7,936 |
| MAT-NIBB | Nibbler blade set, sheet metal | Bremick Fasteners | F3-02 | 46 ea | 22 | 24 | - | 20 | $89.40 | $4,112 |
| MAT-TARP | Heavy-duty tarp 6 × 8m, temporary weather | Coates Hire | G1-01 | 38 ea | 16 | 22 | - | 18 | $124.00 | $4,712 |
| MAT-BARR | Edge-protection guardrail post & rail set | Safetylink | E3-01 | 136 ea | 84 | 52 | - | 40 | $218.00 | $29,648 |
| MAT-CRAB | Crab & trolley set for sheet handling | Kennards Hire Lift & Shift | G1-02 | 8 ea | 3 | 5 | - | 3 | $1,480.00 | $11,840 |
| MAT-SIGN | Site signage & barricade kit | Safetylink | G1-03 | 24 ea | 10 | 14 | - | 10 | $186.00 | $4,464 |
| MAT-PPE | PPE issue pack: helmet, glasses, gloves, hi-vis | Safetylink | G2-01 | 92 ea | 40 | 52 | - | 40 | $148.00 | $13,616 |
| MAT-GASD | Gas detector: 4 head, calibrated | Safetylink | G2-02 | 9 ea | 4 | 5 | - | 6 | $1,280.00 | $11,520 |
| Stock on hand at Landsborough | $1,754,801 | |||||||||
Nothing matches that filter.
Hired direct to site
Scaffold, EWPs, spider lifts and site sheds never touch the store. They are purchased against a project and expensed straight to it.