Site
Crew app
The field app, installed to the home screen on iOS and Android. Crews clock on, file a Take 5, book their day card and raise material requests against the job they are standing on. Cards captured without signal sync when it returns.
Blake Tuiala
Leading Hand · Crew 1, Rail
34
hours this week
11
crew on site
43
Take 5s today
Clocked on
05:48QRSAUP: Brisbane Rail Stations Roofing & Cladding
Banyo, Buranda, Morningside & Lindum stations
Site induction current · SWMS-041-01 v4 signed · Take 5 filed 05:52
Take 5
Hazards & controls before you start
Site diary
Weather, crew, delays, photos
Raise a PO
Material against this job
Report a hazard
Straight to Sam Kirkwood
My tickets
- White Card 1 Jan 2028
- Working at Heights 11 Jan 2027
This week
- Mon 3 Rail: supervision, crew of 12 12h
- Tue 4 Rail: supervision, crew of 12 12h
- Wed 5 Rail: supervision, crew of 12 10h
Add to Home Screen on iOS, Install app on Android. Offline capture, syncs when signal returns.
Position on PRJ-2026-041
A submitted card books its labour hours and cost against the project on receipt, so the figures below move as the crew files.
Work in place
$2,499,553
Cost of it
$2,043,145
Margin
18.3%
Hours to date
10,240
Cards filed today
45 day cards across four crews, 43 Take 5s.
| Person | Crew | Project | Task | Hours | Status |
|---|---|---|---|---|---|
| Blake Tuiala | CR-1 | PRJ-2026-041 | Rail: supervision, crew of 12 | 10 | Submitted |
| Ryan Petrie | CR-1 | PRJ-2026-041 | Banyo: canopy sheeting, bays 6 to 11 | 10 | Submitted |
| Josh Mardin | CR-1 | PRJ-2026-041 | Buranda, sealant to laps and penetrations | 10 | Submitted |
| Dane Kelso | CR-1 | PRJ-2026-041 | Lindum, anchor point install and certification | 10 | Submitted |
| Tyrone Baker | CR-1 | PRJ-2026-041 | Morningside entry, Finesse panel set-out | 10 | Submitted |
| Isaac Vella | CR-1 | PRJ-2026-041 | Supervision and possession co-ordination | 10 | Submitted |
| Nick Harrow | CR-1 | PRJ-2026-041 | Lindum overpass, sheeting to the eastern deck | 10 | Submitted |
| Kade Whitmore | CR-1 | PRJ-2026-041 | Morningside, flashing to the canopy fascia | 10 | Submitted |
| Shaun Ferris | CR-1 | PRJ-2026-041 | Banyo: canopy sheeting, bays 6 to 11 | 10 | Submitted |
| Beau Lansdown | CR-1 | PRJ-2026-041 | Buranda, sealant to laps and penetrations | 10 | Submitted |
| Corey Iona | CR-1 | PRJ-2026-041 | Lindum, anchor point install and certification | 10 | Submitted |
| Mitch Ravenscroft | CR-2 | PRJ-2026-044 | Bowen Basin: supervision, crew of 11 | 11 | Submitted |
| Trent Osborne | CR-2 | PRJ-2026-044 | Wash bay louvre install (VAR-044-02) | 11 | Submitted |
| Damien Yorke | CR-2 | PRJ-2026-044 | Safety mesh to the northern bays | 11 | Submitted |
| Brody Chan | CR-2 | PRJ-2026-044 | Flashing to the crane runway penetrations | 11 | Submitted |
| Angus Petersen | CR-2 | PRJ-2026-044 | Supervision and crane isolation co-ordination | 11 | Submitted |
| Wade Tolhurst | CR-2 | PRJ-2026-044 | Saraji workshop: wall cladding, eastern elevation | 11 | Submitted |
| Jesse Mallard | CR-2 | PRJ-2026-044 | Saraji workshop, roof sheeting bays 12 to 16 | 11 | Submitted |
| Ashton Reilly | CR-2 | PRJ-2026-044 | Purlin replacement, bays 7 to 9 (VAR-044-01) | 11 | Submitted |
| Nathan Prowse | CR-2 | PRJ-2026-044 | Safety mesh to the northern bays | 11 | Submitted |
Tickets blocking site access
A person whose ticket has lapsed cannot clock on to a task that requires it. Three expire inside 30 days:
- · Tyrone Baker, Working at Heights, expires 19 Aug 2026 (14 days) · CR-1
- · Kirk Danaher, EWP over 11m (WP), expires 27 Aug 2026 (22 days) · CR-2
- · Brett Hallam, IRATA Level 1, expires 1 Sep 2026 (27 days) · CR-3