Site
Crew app
The field app, installed to the home screen on iOS and Android. Crews clock on, file a Take 5, book their day card and raise material requests against the job they are standing on. Cards captured without signal sync when it returns.
Leading Hand · Crew 3, FIFO West
53.25
hours this week
10
crew on site
45
Take 5s today
Clocked on
05:48-11:02
Take 5
2 filed
Day card
17.25 h booked
Clocked off
05:48 - 11:02PROJECT CERES - UREA SHEDS
Ceres urea plant, Karratha
5.25 hours on the shift, less a half hour crib. Book them to a cost centre below.
No geofence. You told us location was switched off because it threw wrong locations and most of the crew had it disabled, so the time is the leading hand's to own and the day card is where it gets booked.
My tickets
- White Card 8 Dec 2029
- Working at Heights 18 Aug 2029
This week
- Thu 13 FIFO West: supervision, crew of 11 5.25h
- Mon 10 FIFO West: supervision, crew of 11 12h
- Tue 11 FIFO West: supervision, crew of 11 12h
- Wed 12 FIFO West: supervision, crew of 11 12h
- Thu 13 FIFO West: supervision, crew of 11 12h
Add to Home Screen on iOS, Install app on Android. Offline capture, syncs when signal returns. The name at the top of the phone switches whose it is, so you can see any crew member's day.
Position on QJ2006
A submitted card books its labour hours and cost against the project on receipt, so the figures below move as the crew files.
Work in place
$3,367,317
Cost of it
$2,768,450
Margin
17.8%
Hours to date
19,617
Cards filed today
46 day cards across four crews, 45 Take 5s.
| Person | Crew | Job | Task | Hours | Status |
|---|---|---|---|---|---|
| Blake Tuiala | CR-1 | QJ2041 | Rail: supervision, crew of 12 | 12 | Submitted |
| Ryan Petrie | CR-1 | QJ2041 | Buranda, sealant to laps and penetrations | 12 | Submitted |
| Josh Mardin | CR-1 | QJ2041 | Lindum, anchor point install and certification | 12 | Submitted |
| Dane Kelso | CR-1 | QJ2041 | Morningside entry, Finesse panel set-out | 12 | Submitted |
| Tyrone Baker | CR-1 | QJ2041 | Supervision and possession co-ordination | 12 | Submitted |
| Isaac Vella | CR-1 | QJ2041 | Lindum overpass, sheeting to the eastern deck | 12 | Submitted |
| Nick Harrow | CR-1 | QJ2041 | Lindum overpass, static line install (VAR-041-04) | 12 | Submitted |
| Kade Whitmore | CR-1 | QJ2041 | Banyo: canopy sheeting, bays 6 to 11 | 12 | Submitted |
| Shaun Ferris | CR-1 | QJ2041 | Buranda, sealant to laps and penetrations | 12 | Submitted |
| Beau Lansdown | CR-1 | QJ2041 | Lindum, anchor point install and certification | 12 | Submitted |
| Corey Iona | CR-1 | QJ2041 | Morningside entry, Finesse panel set-out | 12 | Submitted |
| Mitch Ravenscroft | CR-2 | QJ2044 | Bowen Basin: supervision, crew of 11 | 10 | Submitted |
| Trent Osborne | CR-2 | QJ2044 | Safety mesh to the northern bays | 10 | Queried |
| Damien Yorke | CR-2 | QJ2044 | Flashing to the crane runway penetrations | 10 | Submitted |
| Brody Chan | CR-2 | QJ2044 | Supervision and crane isolation co-ordination | 10 | Submitted |
| Angus Petersen | CR-2 | QJ2044 | Saraji workshop: wall cladding, eastern elevation | 10 | Submitted |
| Jesse Mallard | CR-2 | QJ2044 | Purlin replacement, bays 7 to 9 (VAR-044-01) | 10 | Submitted |
| Ashton Reilly | CR-2 | QJ2044 | Wash bay louvre install (VAR-044-02) | 10 | Submitted |
| Nathan Prowse | CR-2 | QJ2044 | Flashing to the crane runway penetrations | 10 | Submitted |
| Rhys Callaghan | CR-2 | QJ2044 | Supervision and crane isolation co-ordination | 10 | Submitted |
Tickets blocking site access
A person whose ticket has lapsed cannot clock on to a task that requires it. Three expire inside 30 days:
- · Tyrone Baker, Working at Heights, expires 27 Aug 2026 (14 days) · CR-1
- · Kirk Danaher, EWP over 11m (WP), expires 4 Sep 2026 (22 days) · CR-2
- · Brett Hallam, IRATA Level 1, expires 9 Sep 2026 (27 days) · CR-3