Site
Health & safety
SWMS with their sign-on counts, Take 5s measured against today's day cards, incidents with their corrective actions and due dates, site inductions, and every ticket and competency in the business with its expiry.
Days since last LTI
635
Last 8 Nov 2024
Open incidents
2
11 in the register
Take 5s today
43
every card matched
SWMS current
12/14
2 due for review
Tickets expiring
3
inside 30 days
Tickets expiring inside 30 days
All three are rostered on site next week. In the crew app they cannot clock on to a task that needs the ticket once it lapses.
Tyrone Baker
Cladding Installer · CR-1
Working at Heights
WAH-51308 · expires 19 Aug 2026 · 14 days
Kirk Danaher
EWP Operator · CR-2
EWP over 11m (WP)
WP-33120 · expires 27 Aug 2026 · 22 days
Brett Hallam
Rope Access Tech · CR-3
IRATA Level 1
IR-9229 · expires 1 Sep 2026 · 27 days
Open
Each carries its corrective actions, their due date, and the SWMS it revised.
1.2m sheet offcut fell 4m at Morningside
An offcut left on the canopy edge was dislodged by wind and fell inside the exclusion zone. No one beneath. ICAM under way; the immediate action was a full offcut sweep at every break, which is now in SWMS-041-01 v4.
Reported by Blake Tuiala · corrective actions due 12 Aug 2026
Rope access descent line contacted a hot surface
A descent line brushed an unlagged pipe at approximately 80°C. Line withdrawn and destroyed. Thermal survey of the descent corridor added to the permit.
Reported by Zeb Marchetti · corrective actions due 9 Aug 2026
Closed
| Incident | Project | Date | Type | Severity | Title | Closed |
|---|---|---|---|---|---|---|
| INC-2026-017 | PRJ-2026-044 | 22 Jul 2026 | First aid | Low | Laceration to the left hand, sheet edge | 29 Jul 2026 |
| INC-2026-015 | PRJ-2026-047 | 13 Jul 2026 | Environmental | Moderate | Suspected ACM sarking disturbed during strip | 24 Jul 2026 |
| INC-2026-014 | PRJ-2026-041 | 28 Jun 2026 | Property damage | Low | EWP contacted a platform light fitting at Banyo | 4 Jul 2026 |
| INC-2026-013 | PRJ-2026-044 | 11 Jun 2026 | Near miss | High | Crane isolation lifted while crew on the roof | 24 Jun 2026 |
| INC-2026-012 | PRJ-2026-045 | 29 May 2026 | First aid | Low | Eye irritation from swarf, Maroochydore | 3 Jun 2026 |
| INC-2026-011 | PRJ-2026-038 | 14 May 2026 | Near miss | Moderate | Conveyor started during a permitted stoppage | 30 May 2026 |
| INC-2026-010 | PRJ-2025-036 | 8 Apr 2026 | Medical treatment | Moderate | Ankle sprain descending scaffold, Mt Thorley | 30 Apr 2026 |
| INC-2026-009 | PRJ-2026-041 | 19 Mar 2026 | Near miss | Low | Unsecured ladder at Buranda | 24 Mar 2026 |
| INC-2026-008 | PRJ-2026-044 | 4 Mar 2026 | Property damage | Low | Telehandler tyre punctured on site debris | 11 Mar 2026 |
Safe work method statements
Sign-on is counted against the crew rostered to the job.
| SWMS | Project | High-risk work | Version | Signed on | Approved | Review due | Status |
|---|---|---|---|---|---|---|---|
| SWMS-041-01 Roof sheeting and cladding at height, rail corridor | PRJ-2026-041 | Fall > 2mLive rail corridorPowered mobile plantFalling objects | v4 | 12/12 | 12 Jun 2026 | 12 Dec 2026 | Current |
| SWMS-041-02 Night possession works, Lindum overpass | PRJ-2026-041 | Fall > 2mLive rail corridorNight workMobile crane | v2 | 12/12 | 2 Jul 2026 | 2 Sep 2026 | Current |
| SWMS-041-03 Static line and anchor installation, VAR-041-04 | PRJ-2026-041 | Fall > 2mRope accessStructural drilling | v1 | 9/12 | 27 Jul 2026 | 27 Jan 2027 | Current |
| SWMS-044-01 Workshop re-clad under an isolated overhead crane | PRJ-2026-044 | Fall > 2mOverhead craneConfined space, roof voidHot work | v3 | 11/11 | 19 May 2026 | 19 Nov 2026 | Current |
| SWMS-044-02 Purlin replacement over an operating workshop | PRJ-2026-044 | Fall > 2mFalling objectsPowered mobile plant | v2 | 11/11 | 28 Apr 2026 | 28 Aug 2026 | Review due |
| SWMS-038-01 Rope access over a live conveyor | PRJ-2026-038 | Fall > 2mRope accessLive plantFalling objects | v5 | 11/11 | 30 Jun 2026 | 30 Dec 2026 | Current |
| SWMS-038-02 Acoustic enclosure install, transfer tower | PRJ-2026-038 | Fall > 2mHot workConfined space | v2 | 11/11 | 6 May 2026 | 6 Nov 2026 | Current |
| SWMS-047-01 Re-roof of an occupied school hall | PRJ-2026-047 | Fall > 2mPublic interfaceAsbestos, identified | v3 | 12/12 | 24 Jul 2026 | 24 Jan 2027 | Current |
| SWMS-047-02 Edge protection erection, covered walkway | PRJ-2026-047 | Fall > 2mPublic interface | v1 | 12/12 | 22 Jul 2026 | 22 Jan 2027 | Current |
| SWMS-045-01 Facade cladding from a spider lift | PRJ-2026-045 | Fall > 2mPowered mobile plantPublic interfaceFalling objects | v2 | 8/8 | 14 May 2026 | 14 Nov 2026 | Current |
| SWMS-046-01 Leak rectification and sheet replacement, Maryborough | PRJ-2026-046 | Fall > 2mFragile roofPowered mobile plant | v6 | 6/6 | 2 Feb 2026 | 2 Aug 2026 | Review due |
| SWMS-049-01 Re-roof above a live conveyor, Bengalla | PRJ-2026-049 | Fall > 2mLive conveyorFalling objectsPowered mobile plant | v1 | 4/18 | 3 Aug 2026 | 3 Feb 2027 | Current |
| SWMS-050-01 Acoustic enclosure refit, hydrocarbon plant | PRJ-2026-050 | Fall > 2mHot workHydrocarbon atmosphereConfined space | v2 | 0/12 | 22 Jun 2026 | 22 Dec 2026 | Current |
| SWMS-042-01 Warehouse re-roof, Fyshwick | PRJ-2026-042 | Fall > 2mFragile roofPowered mobile plant | v1 | 0/10 | 29 Jun 2026 | 29 Dec 2026 | Current |
Tickets & competencies
Checked by the crew app before a person can clock on to a task that requires the ticket.
| Person | Role | Crew | Ticket | Number | Expires | Days |
|---|---|---|---|---|---|---|
| Tyrone Baker | Cladding Installer | CR-1 | Working at Heights | WAH-51308 | 19 Aug 2026 | 14 |
| Kirk Danaher | EWP Operator | CR-2 | EWP over 11m (WP) | WP-33120 | 27 Aug 2026 | 22 |
| Brett Hallam | Rope Access Tech | CR-3 | IRATA Level 1 | IR-9229 | 1 Sep 2026 | 27 |
| Blake Tuiala | Leading Hand | CR-1 | Working at Heights | WAH-51000 | 11 Jan 2027 | 159 |
| Angus Petersen | Rope Access Tech | CR-2 | IRATA Level 1 | IR-9216 | 11 Jan 2027 | 159 |
| Callum Byrne | Roof Plumber | CR-3 | Working at Heights | WAH-52848 | 11 Jan 2027 | 159 |
| Mitch Ravenscroft | Leading Hand | CR-2 | Working at Heights | WAH-51924 | 15 Jan 2027 | 163 |
| Ellis Braithwaite | Cladding Installer | CR-4 | Working at Heights | WAH-53772 | 15 Jan 2027 | 163 |
| Callum Byrne | Roof Plumber | CR-3 | QBCC Roof Plumbing | RP-71224 | 20 Jan 2027 | 168 |
| Ryan Petrie | Roof Plumber | CR-1 | QBCC Roof Plumbing | RP-71201 | 21 Feb 2027 | 200 |
| Trent Osborne | Roof Plumber | CR-2 | QBCC Roof Plumbing | RP-71213 | 25 Feb 2027 | 204 |
| Josh Mardin | Roof Plumber | CR-1 | QBCC Roof Plumbing | RP-71202 | 22 Mar 2027 | 229 |
| Shaun Ferris | EWP Operator | CR-1 | EWP over 11m (WP) | WP-33109 | 12 Apr 2027 | 250 |
| Dane Kelso | Cladding Installer | CR-1 | Working at Heights | WAH-51231 | 14 Apr 2027 | 252 |
| Levi Sandford | Cladding Installer | CR-3 | Working at Heights | WAH-53079 | 14 Apr 2027 | 252 |
| Isaac Vella | Rope Access Tech | CR-1 | IRATA Level 1 | IR-9205 | 16 Apr 2027 | 254 |
| Ned Blackwood | Rope Access Tech | CR-4 | IRATA Level 1 | IR-9245 | 16 Apr 2027 | 254 |
| Brody Chan | Cladding Installer | CR-2 | Working at Heights | WAH-52155 | 18 Apr 2027 | 256 |
| Marlon Deverell | EWP Operator | CR-4 | Working at Heights | WAH-54003 | 18 Apr 2027 | 256 |
| Marcus Deng | Project Manager | Office | Working at Heights | WAH-74890 | 21 Apr 2027 | 259 |
| Dylan Fraser | Estimating Manager | Office | White Card | WC-093517 | 30 Jun 2027 | 329 |
| Jesse Mallard | Cladding Installer | CR-2 | Working at Heights | WAH-52386 | 13 Jul 2027 | 342 |
| Jai Sutherland | Apprentice, 3rd yr | CR-4 | Working at Heights | WAH-54234 | 13 Jul 2027 | 342 |
| Nick Harrow | Cladding Installer | CR-1 | Working at Heights | WAH-51462 | 17 Jul 2027 | 346 |
| Fletcher Doig | Cladding Installer | CR-3 | Working at Heights | WAH-53310 | 17 Jul 2027 | 346 |
| Toby Ellison | Procurement & Logistics | Office | White Card | WC-553240 | 23 Aug 2027 | 383 |
| Cameron Doyle | Project Manager | Office | Working at Heights | WAH-50217 | 2 Sep 2027 | 393 |
| Marcus Deng | Project Manager | Office | White Card | WC-748902 | 8 Sep 2027 | 399 |
| Riley Cusack | Roof Plumber | CR-4 | QBCC Roof Plumbing | RP-71244 | 24 Sep 2027 | 415 |
| Shaun Ferris | EWP Operator | CR-1 | Working at Heights | WAH-51693 | 12 Oct 2027 | 433 |
| Bailey Rutherford | Cladding Installer | CR-3 | Working at Heights | WAH-53541 | 12 Oct 2027 | 433 |
| Nathan Prowse | Labourer | CR-2 | Working at Heights | WAH-52617 | 16 Oct 2027 | 437 |
| Ned Blackwood | Rope Access Tech | CR-4 | Working at Heights | WAH-54465 | 16 Oct 2027 | 437 |
| Marlon Deverell | EWP Operator | CR-4 | EWP over 11m (WP) | WP-33139 | 18 Oct 2027 | 439 |
| Sam Kirkwood | HSEQ Manager | Office | Cert IV WHS | WHS-91763 | 1 Dec 2027 | 483 |
| Jarrah Winton | Roof Plumber | CR-4 | QBCC Roof Plumbing | RP-71235 | 23 Dec 2027 | 505 |
| Blake Tuiala | Leading Hand | CR-1 | White Card | WC-400000 | 1 Jan 2028 | 514 |
| Callum Byrne | Roof Plumber | CR-3 | White Card | WC-432952 | 1 Jan 2028 | 514 |
| Mitch Ravenscroft | Leading Hand | CR-2 | White Card | WC-416476 | 5 Jan 2028 | 518 |
| Ellis Braithwaite | Cladding Installer | CR-4 | White Card | WC-449428 | 5 Jan 2028 | 518 |
| Priya Raghavan | Estimator | Office | White Card | WC-220884 | 17 Feb 2028 | 561 |
| Josh Mardin | Roof Plumber | CR-1 | White Card | WC-402746 | 3 Mar 2028 | 576 |
| Hamish Ngata | Acoustic Installer | CR-3 | White Card | WC-435698 | 3 Mar 2028 | 576 |
| Damien Yorke | Cladding Installer | CR-2 | White Card | WC-419222 | 7 Mar 2028 | 580 |
| Reece Salvatore | Sheeting Hand | CR-4 | White Card | WC-452174 | 7 Mar 2028 | 580 |
| Beau Lansdown | Labourer | CR-1 | Working at Heights | WAH-51770 | 13 Mar 2028 | 586 |
| Dom Falzon | Leading Hand | CR-4 | Working at Heights | WAH-53618 | 13 Mar 2028 | 586 |
| Rhys Callaghan | Cladding Installer | CR-2 | Working at Heights | WAH-52694 | 17 Mar 2028 | 590 |
| Toby Ellison | Procurement & Logistics | Office | Forklift LF | LF-55324 | 30 Mar 2028 | 603 |
| Angus Petersen | Rope Access Tech | CR-2 | White Card | WC-421968 | 1 May 2028 | 635 |
| Xavier Pauling | Cladding Installer | CR-4 | White Card | WC-454920 | 1 May 2028 | 635 |
| Tyrone Baker | Cladding Installer | CR-1 | White Card | WC-405492 | 5 May 2028 | 639 |
| Owen Krasnov | Sheeting Hand | CR-3 | White Card | WC-438444 | 5 May 2028 | 639 |
| Sam Kirkwood | HSEQ Manager | Office | White Card | WC-917632 | 11 May 2028 | 645 |
| Ryan Petrie | Roof Plumber | CR-1 | Working at Heights | WAH-51077 | 12 Jun 2028 | 677 |
| Deacon Whitely | Acoustic Installer | CR-3 | Working at Heights | WAH-52925 | 12 Jun 2028 | 677 |
| Trent Osborne | Roof Plumber | CR-2 | Working at Heights | WAH-52001 | 16 Jun 2028 | 681 |
| Tom Gillard | Cladding Installer | CR-4 | Working at Heights | WAH-53849 | 16 Jun 2028 | 681 |
| Jesse Mallard | Cladding Installer | CR-2 | White Card | WC-424714 | 3 Jul 2028 | 698 |
| Jai Sutherland | Apprentice, 3rd yr | CR-4 | White Card | WC-457666 | 3 Jul 2028 | 698 |
| Nick Harrow | Cladding Installer | CR-1 | White Card | WC-408238 | 7 Jul 2028 | 702 |
| Fletcher Doig | Cladding Installer | CR-3 | White Card | WC-441190 | 7 Jul 2028 | 702 |
| Kade Whitmore | Cladding Installer | CR-1 | White Card | WC-410984 | 1 Sep 2028 | 758 |
| Kyle Anderton | Apprentice, 1st yr | CR-3 | White Card | WC-443936 | 1 Sep 2028 | 758 |
| Kirk Danaher | EWP Operator | CR-2 | White Card | WC-427460 | 5 Sep 2028 | 762 |
| Riley Cusack | Roof Plumber | CR-4 | White Card | WC-460412 | 5 Sep 2028 | 762 |
| Angus Petersen | Rope Access Tech | CR-2 | Working at Heights | WAH-52232 | 11 Sep 2028 | 768 |
| Xavier Pauling | Cladding Installer | CR-4 | Working at Heights | WAH-54080 | 11 Sep 2028 | 768 |
| Owen Krasnov | Sheeting Hand | CR-3 | Working at Heights | WAH-53156 | 15 Sep 2028 | 772 |
| Adam Voss | Director | Office | White Card | WC-662019 | 2 Nov 2028 | 820 |
| Beau Lansdown | Labourer | CR-1 | White Card | WC-413730 | 3 Nov 2028 | 821 |
| Dom Falzon | Leading Hand | CR-4 | White Card | WC-446682 | 3 Nov 2028 | 821 |
| Rhys Callaghan | Cladding Installer | CR-2 | White Card | WC-430206 | 7 Nov 2028 | 825 |
| Ashton Reilly | Apprentice, 2nd yr | CR-2 | Working at Heights | WAH-52463 | 14 Dec 2028 | 862 |
| Lachlan Ferreira | Cladding Installer | CR-4 | Working at Heights | WAH-54311 | 14 Dec 2028 | 862 |
| Liam O'Shea | Apprentice, 3rd yr | CR-1 | Working at Heights | WAH-51539 | 18 Dec 2028 | 866 |
| Sione Fatu | Labourer | CR-3 | Working at Heights | WAH-53387 | 18 Dec 2028 | 866 |
| Cameron Doyle | Project Manager | Office | White Card | WC-502178 | 19 Jan 2029 | 898 |
| Ryan Petrie | Roof Plumber | CR-1 | White Card | WC-401373 | 2 Feb 2029 | 912 |
| Deacon Whitely | Acoustic Installer | CR-3 | White Card | WC-434325 | 2 Feb 2029 | 912 |
| Trent Osborne | Roof Plumber | CR-2 | White Card | WC-417849 | 6 Feb 2029 | 916 |
| Tom Gillard | Cladding Installer | CR-4 | White Card | WC-450801 | 6 Feb 2029 | 916 |
| Wade Tolhurst | Sheeting Hand | CR-2 | Working at Heights | WAH-52309 | 12 Feb 2029 | 922 |
| Heath Corrigan | Labourer | CR-4 | Working at Heights | WAH-54157 | 12 Feb 2029 | 922 |
| Isaac Vella | Rope Access Tech | CR-1 | Working at Heights | WAH-51385 | 16 Feb 2029 | 926 |
| Brett Hallam | Rope Access Tech | CR-3 | Working at Heights | WAH-53233 | 16 Feb 2029 | 926 |
| Nathan Carter | Director | Office | White Card | WC-118244 | 14 Mar 2029 | 952 |
| Dane Kelso | Cladding Installer | CR-1 | White Card | WC-404119 | 4 Apr 2029 | 973 |
| Levi Sandford | Cladding Installer | CR-3 | White Card | WC-437071 | 4 Apr 2029 | 973 |
| Brody Chan | Cladding Installer | CR-2 | White Card | WC-420595 | 8 Apr 2029 | 977 |
| Marlon Deverell | EWP Operator | CR-4 | White Card | WC-453547 | 8 Apr 2029 | 977 |
| Kade Whitmore | Cladding Installer | CR-1 | Working at Heights | WAH-51616 | 11 May 2029 | 1010 |
| Kyle Anderton | Apprentice, 1st yr | CR-3 | Working at Heights | WAH-53464 | 11 May 2029 | 1010 |
| Kirk Danaher | EWP Operator | CR-2 | Working at Heights | WAH-52540 | 15 May 2029 | 1014 |
| Riley Cusack | Roof Plumber | CR-4 | Working at Heights | WAH-54388 | 15 May 2029 | 1014 |
| Wade Tolhurst | Sheeting Hand | CR-2 | White Card | WC-423341 | 2 Jun 2029 | 1032 |
| Heath Corrigan | Labourer | CR-4 | White Card | WC-456293 | 2 Jun 2029 | 1032 |
| Isaac Vella | Rope Access Tech | CR-1 | White Card | WC-406865 | 6 Jun 2029 | 1036 |
| Brett Hallam | Rope Access Tech | CR-3 | White Card | WC-439817 | 6 Jun 2029 | 1036 |
| Wes Nakamura | IT & Systems | Office | White Card | WC-209771 | 4 Jul 2029 | 1064 |
| Ashton Reilly | Apprentice, 2nd yr | CR-2 | White Card | WC-426087 | 4 Aug 2029 | 1095 |
| Lachlan Ferreira | Cladding Installer | CR-4 | White Card | WC-459039 | 4 Aug 2029 | 1095 |
| Liam O'Shea | Apprentice, 3rd yr | CR-1 | White Card | WC-409611 | 8 Aug 2029 | 1099 |
| Sione Fatu | Labourer | CR-3 | White Card | WC-442563 | 8 Aug 2029 | 1099 |
| Corey Iona | Cladding Installer | CR-1 | Working at Heights | WAH-51847 | 14 Aug 2029 | 1105 |
| Jarrah Winton | Roof Plumber | CR-4 | Working at Heights | WAH-53695 | 14 Aug 2029 | 1105 |
| Zeb Marchetti | Leading Hand | CR-3 | Working at Heights | WAH-52771 | 18 Aug 2029 | 1109 |
| Shaun Ferris | EWP Operator | CR-1 | White Card | WC-412357 | 2 Oct 2029 | 1154 |
| Bailey Rutherford | Cladding Installer | CR-3 | White Card | WC-445309 | 2 Oct 2029 | 1154 |
| Nathan Prowse | Labourer | CR-2 | White Card | WC-428833 | 6 Oct 2029 | 1158 |
| Ned Blackwood | Rope Access Tech | CR-4 | White Card | WC-461785 | 6 Oct 2029 | 1158 |
| Josh Mardin | Roof Plumber | CR-1 | Working at Heights | WAH-51154 | 13 Nov 2029 | 1196 |
| Hamish Ngata | Acoustic Installer | CR-3 | Working at Heights | WAH-53002 | 13 Nov 2029 | 1196 |
| Damien Yorke | Cladding Installer | CR-2 | Working at Heights | WAH-52078 | 17 Nov 2029 | 1200 |
| Reece Salvatore | Sheeting Hand | CR-4 | Working at Heights | WAH-53926 | 17 Nov 2029 | 1200 |
| Corey Iona | Cladding Installer | CR-1 | White Card | WC-415103 | 4 Dec 2029 | 1217 |
| Jarrah Winton | Roof Plumber | CR-4 | White Card | WC-448055 | 4 Dec 2029 | 1217 |
| Zeb Marchetti | Leading Hand | CR-3 | White Card | WC-431579 | 8 Dec 2029 | 1221 |
Nothing matches that filter.
Take 5s filed today
43 filed against 43 day cards. Every card that went in today has one against it.
| Take 5 | Person | Project | Hazards identified | Controls |
|---|---|---|---|---|
| T5-20260805-0023 | Blake Tuiala | PRJ-2026-041 | Live conveyor beneath · Noise above 85 dB | Permit to work with physical isolation · Class 5 hearing protection |
| T5-20260805-0024 | Ryan Petrie | PRJ-2026-041 | Public interface · School occupied | Works outside class hours · Perimeter fenced and signed |
| T5-20260805-0025 | Josh Mardin | PRJ-2026-041 | Working at height · Wind above 8 m/s | Harness to static line · Wind meter checked, works stop above 12 m/s |
| T5-20260805-0026 | Dane Kelso | PRJ-2026-041 | Live rail corridor · Possession hand-back time | Protection officer on site · Hand-back briefed at pre-start |
| T5-20260805-0027 | Tyrone Baker | PRJ-2026-041 | Falling objects · Trades beneath | Exclusion zone barricaded · Tools lanyarded, offcuts bagged |
| T5-20260805-0028 | Isaac Vella | PRJ-2026-041 | Sharp sheet edges · Manual handling | Cut-resistant gloves · Two-person lift over 20 kg |
| T5-20260805-0029 | Nick Harrow | PRJ-2026-041 | Powered mobile plant · Uneven laydown | Spotter for all boom movement · Ground assessed before setup |
| T5-20260805-0030 | Kade Whitmore | PRJ-2026-041 | Hot work · Combustible material | Permit issued, fire watch posted · Area cleared 6 m |
| T5-20260805-0031 | Shaun Ferris | PRJ-2026-041 | Live conveyor beneath · Noise above 85 dB | Permit to work with physical isolation · Class 5 hearing protection |
| T5-20260805-0032 | Beau Lansdown | PRJ-2026-041 | Public interface · School occupied | Works outside class hours · Perimeter fenced and signed |
| T5-20260805-0033 | Corey Iona | PRJ-2026-041 | Working at height · Wind above 8 m/s | Harness to static line · Wind meter checked, works stop above 12 m/s |
| T5-20260805-0054 | Mitch Ravenscroft | PRJ-2026-044 | Hot work · Combustible material | Permit issued, fire watch posted · Area cleared 6 m |
| T5-20260805-0055 | Trent Osborne | PRJ-2026-044 | Live conveyor beneath · Noise above 85 dB | Permit to work with physical isolation · Class 5 hearing protection |
| T5-20260805-0056 | Damien Yorke | PRJ-2026-044 | Public interface · School occupied | Works outside class hours · Perimeter fenced and signed |
| T5-20260805-0057 | Brody Chan | PRJ-2026-044 | Working at height · Wind above 8 m/s | Harness to static line · Wind meter checked, works stop above 12 m/s |
| T5-20260805-0058 | Angus Petersen | PRJ-2026-044 | Live rail corridor · Possession hand-back time | Protection officer on site · Hand-back briefed at pre-start |
| T5-20260805-0059 | Wade Tolhurst | PRJ-2026-044 | Falling objects · Trades beneath | Exclusion zone barricaded · Tools lanyarded, offcuts bagged |
| T5-20260805-0060 | Jesse Mallard | PRJ-2026-044 | Sharp sheet edges · Manual handling | Cut-resistant gloves · Two-person lift over 20 kg |
| T5-20260805-0061 | Ashton Reilly | PRJ-2026-044 | Powered mobile plant · Uneven laydown | Spotter for all boom movement · Ground assessed before setup |
| T5-20260805-0062 | Nathan Prowse | PRJ-2026-044 | Hot work · Combustible material | Permit issued, fire watch posted · Area cleared 6 m |
| T5-20260805-0063 | Rhys Callaghan | PRJ-2026-044 | Live conveyor beneath · Noise above 85 dB | Permit to work with physical isolation · Class 5 hearing protection |
| T5-20260805-0084 | Zeb Marchetti | PRJ-2026-038 | Sharp sheet edges · Manual handling | Cut-resistant gloves · Two-person lift over 20 kg |
| T5-20260805-0085 | Callum Byrne | PRJ-2026-038 | Powered mobile plant · Uneven laydown | Spotter for all boom movement · Ground assessed before setup |
| T5-20260805-0086 | Deacon Whitely | PRJ-2026-038 | Hot work · Combustible material | Permit issued, fire watch posted · Area cleared 6 m |
Toolbox talks
| Talk | Date | Project | Topic | Delivered by | Attended |
|---|---|---|---|---|---|
| TBT-2026-0188 | Mon 3 Aug | PRJ-2026-041 | Offcut control and exclusion zones, actions from INC-2026-018 | Blake Tuiala | 12/12 |
| TBT-2026-0187 | Mon 3 Aug | PRJ-2026-044 | Crane isolation, QClad lock on the isolation point | Mitch Ravenscroft | 11/11 |
| TBT-2026-0186 | Mon 3 Aug | PRJ-2026-038 | Thermal survey before every descent | Zeb Marchetti | 11/11 |
| TBT-2026-0185 | Mon 3 Aug | PRJ-2026-047 | Public interface, works outside class hours | Dom Falzon | 12/12 |
| TBT-2026-0184 | Fri 31 Jul | PRJ-2026-041 | Night possession: lighting, fatigue and hand-back times | Blake Tuiala | 12/12 |
| TBT-2026-0183 | Fri 31 Jul | PRJ-2026-044 | Cut-resistant gloves for sheet handling | Mitch Ravenscroft | 11/11 |
| TBT-2026-0182 | Thu 30 Jul | PRJ-2026-038 | Permit to work over a live conveyor | Zeb Marchetti | 10/11 |
| TBT-2026-0181 | Thu 30 Jul | PRJ-2026-047 | Asbestos awareness, stop work and isolate | Dom Falzon | 12/12 |
Site inductions
Site inductions are valid twelve months. A person without a current induction cannot be rostered to that site.
| Person | Project | Site | Issued by | Completed | Expires |
|---|---|---|---|---|---|
| Blake Tuiala | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 8 Dec 2025 | 8 Dec 2026 |
| Ryan Petrie | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 9 Dec 2025 | 8 Dec 2026 |
| Josh Mardin | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 10 Dec 2025 | 8 Dec 2026 |
| Dane Kelso | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 11 Dec 2025 | 8 Dec 2026 |
| Tyrone Baker | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 12 Dec 2025 | 8 Dec 2026 |
| Isaac Vella | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 13 Dec 2025 | 8 Dec 2026 |
| Nick Harrow | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 14 Dec 2025 | 8 Dec 2026 |
| Liam O'Shea | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 15 Dec 2025 | 8 Dec 2026 |
| Kade Whitmore | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 16 Dec 2025 | 8 Dec 2026 |
| Shaun Ferris | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 8 Dec 2025 | 8 Dec 2026 |
| Beau Lansdown | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 9 Dec 2025 | 8 Dec 2026 |
| Corey Iona | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 10 Dec 2025 | 8 Dec 2026 |
| Marcus Deng | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 11 Dec 2025 | 8 Dec 2026 |
| Sam Kirkwood | PRJ-2026-041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 12 Dec 2025 | 8 Dec 2026 |
| Mitch Ravenscroft | PRJ-2026-044 | Saraji Mine, Dysart | BHP Mitsubishi Alliance | 16 Mar 2026 | 16 Mar 2027 |
| Trent Osborne | PRJ-2026-044 | Saraji Mine, Dysart | BHP Mitsubishi Alliance | 17 Mar 2026 | 16 Mar 2027 |
| Damien Yorke | PRJ-2026-044 | Saraji Mine, Dysart | BHP Mitsubishi Alliance | 18 Mar 2026 | 16 Mar 2027 |
| Brody Chan | PRJ-2026-044 | Saraji Mine, Dysart | BHP Mitsubishi Alliance | 19 Mar 2026 | 16 Mar 2027 |
| Angus Petersen | PRJ-2026-044 | Saraji Mine, Dysart | BHP Mitsubishi Alliance | 20 Mar 2026 | 16 Mar 2027 |
| Wade Tolhurst | PRJ-2026-044 | Saraji Mine, Dysart | BHP Mitsubishi Alliance | 21 Mar 2026 | 16 Mar 2027 |
| Jesse Mallard | PRJ-2026-044 | Saraji Mine, Dysart | BHP Mitsubishi Alliance | 22 Mar 2026 | 16 Mar 2027 |
| Ashton Reilly | PRJ-2026-044 | Saraji Mine, Dysart | BHP Mitsubishi Alliance | 23 Mar 2026 | 16 Mar 2027 |
| Kirk Danaher | PRJ-2026-044 | Saraji Mine, Dysart | BHP Mitsubishi Alliance | 24 Mar 2026 | 16 Mar 2027 |
| Nathan Prowse | PRJ-2026-044 | Saraji Mine, Dysart | BHP Mitsubishi Alliance | 16 Mar 2026 | 16 Mar 2027 |
| Rhys Callaghan | PRJ-2026-044 | Saraji Mine, Dysart | BHP Mitsubishi Alliance | 17 Mar 2026 | 16 Mar 2027 |
| Cameron Doyle | PRJ-2026-044 | Saraji Mine, Dysart | BHP Mitsubishi Alliance | 18 Mar 2026 | 16 Mar 2027 |
| Sam Kirkwood | PRJ-2026-044 | Saraji Mine, Dysart | BHP Mitsubishi Alliance | 19 Mar 2026 | 16 Mar 2027 |
| Zeb Marchetti | PRJ-2026-038 | Boyne Island, Gladstone | Rio Tinto Aluminium | 9 Feb 2026 | 9 Feb 2027 |
| Callum Byrne | PRJ-2026-038 | Boyne Island, Gladstone | Rio Tinto Aluminium | 10 Feb 2026 | 9 Feb 2027 |
| Deacon Whitely | PRJ-2026-038 | Boyne Island, Gladstone | Rio Tinto Aluminium | 11 Feb 2026 | 9 Feb 2027 |
| Hamish Ngata | PRJ-2026-038 | Boyne Island, Gladstone | Rio Tinto Aluminium | 12 Feb 2026 | 9 Feb 2027 |
| Levi Sandford | PRJ-2026-038 | Boyne Island, Gladstone | Rio Tinto Aluminium | 13 Feb 2026 | 9 Feb 2027 |
