Site
Health & safety
SWMS with their sign-on counts, Take 5s measured against today's day cards, incidents with their corrective actions and due dates, site inductions, and every ticket and competency in the business with its expiry.
Days since last LTI
635
Last 16 Nov 2024
Open incidents
2
11 in the register
Take 5s today
44
every card matched
SWMS current
16/19
3 due for review
Tickets expiring
3
inside 30 days
Tickets expiring inside 30 days
All three are rostered on site next week. In the crew app they cannot clock on to a task that needs the ticket once it lapses.
Tyrone Baker
Cladding Installer · CR-1
Working at Heights
WAH-51308 · expires 27 Aug 2026 · 14 days
Kirk Danaher
EWP Operator · CR-2
EWP over 11m (WP)
WP-33120 · expires 4 Sep 2026 · 22 days
Brett Hallam
Rope Access Tech · CR-3
IRATA Level 1
IR-9229 · expires 9 Sep 2026 · 27 days
Open
Each carries its corrective actions, their due date, and the SWMS it revised.
1.2m sheet offcut fell 4m at Morningside
An offcut left on the canopy edge was dislodged by wind and fell inside the exclusion zone. No one beneath. ICAM under way; the immediate action was a full offcut sweep at every break, which is now in SWMS-041-01 v4.
Reported by Blake Tuiala · corrective actions due 20 Aug 2026
Rope access descent line contacted a hot surface
A descent line brushed an unlagged pipe at approximately 80°C. Line withdrawn and destroyed. Thermal survey of the descent corridor added to the permit.
Reported by Zeb Marchetti · corrective actions due 17 Aug 2026
Closed
| Incident | Job | Date | Type | Severity | Title | Closed |
|---|---|---|---|---|---|---|
| INC-2026-017 | QJ2044 | 30 Jul 2026 | First aid | Low | Laceration to the left hand, sheet edge | 6 Aug 2026 |
| INC-2026-015 | QJ2047 | 21 Jul 2026 | Environmental | Moderate | Suspected ACM sarking disturbed during strip | 1 Aug 2026 |
| INC-2026-014 | QJ2041 | 6 Jul 2026 | Property damage | Low | EWP contacted a platform light fitting at Banyo | 12 Jul 2026 |
| INC-2026-013 | QJ2044 | 19 Jun 2026 | Near miss | High | Crane isolation lifted while crew on the roof | 2 Jul 2026 |
| INC-2026-012 | QJ2045 | 6 Jun 2026 | First aid | Low | Eye irritation from swarf, Maroochydore | 11 Jun 2026 |
| INC-2026-011 | QJ2038 | 22 May 2026 | Near miss | Moderate | Conveyor started during a permitted stoppage | 7 Jun 2026 |
| INC-2026-010 | QJ1936 | 16 Apr 2026 | Medical treatment | Moderate | Ankle sprain descending scaffold, Mt Thorley | 8 May 2026 |
| INC-2026-009 | QJ2041 | 27 Mar 2026 | Near miss | Low | Unsecured ladder at Buranda | 1 Apr 2026 |
| INC-2026-008 | QJ2044 | 12 Mar 2026 | Property damage | Low | Telehandler tyre punctured on site debris | 19 Mar 2026 |
Safe work method statements
Sign-on is counted against the crew rostered to the job.
| SWMS | Job | High-risk work | Version | Signed on | Approved | Review due | Status |
|---|---|---|---|---|---|---|---|
| SWMS-006-01 Roof sheeting at height, urea shed structures | QJ2006 | Fall > 2mPowered mobile plantFalling objectsHeat stress | v4 | 12/12 | 12 May 2026 | 12 Nov 2026 | Current |
| SWMS-006-02 Insulated panel install, shed elevations | QJ2006 | Fall > 2mManual handling, panel weightPowered mobile plant | v2 | 12/12 | 23 Jun 2026 | 23 Dec 2026 | Current |
| SWMS-006-03 Static line install, conveyor gallery, VAR-006-03 | QJ2006 | Fall > 2mLive conveyor beneathStructural drillingRope access | v1 | 9/12 | 30 Jul 2026 | 30 Jan 2027 | Current |
| SWMS-039-01 Strip and re-roof over a live mobile plant workshop | QJ2039 | Fall > 2mLive plant beneathFalling objectsPowered mobile plant | v3 | 12/12 | 28 Apr 2026 | 28 Oct 2026 | Current |
| SWMS-039-02 Purlin replacement, workshop main span | QJ2039 | Fall > 2mStructural instabilityHot workFalling objects | v2 | 12/12 | 4 Jul 2026 | 3 Sep 2026 | Review due |
| SWMS-041-01 Roof sheeting and cladding at height, rail corridor | QJ2041 | Fall > 2mLive rail corridorPowered mobile plantFalling objects | v4 | 12/12 | 20 Jun 2026 | 20 Dec 2026 | Current |
| SWMS-041-02 Night possession works, Lindum overpass | QJ2041 | Fall > 2mLive rail corridorNight workMobile crane | v2 | 12/12 | 10 Jul 2026 | 10 Sep 2026 | Current |
| SWMS-041-03 Static line and anchor installation, VAR-041-04 | QJ2041 | Fall > 2mRope accessStructural drilling | v1 | 9/12 | 4 Aug 2026 | 4 Feb 2027 | Current |
| SWMS-044-01 Workshop re-clad under an isolated overhead crane | QJ2044 | Fall > 2mOverhead craneConfined space, roof voidHot work | v3 | 11/11 | 27 May 2026 | 27 Nov 2026 | Current |
| SWMS-044-02 Purlin replacement over an operating workshop | QJ2044 | Fall > 2mFalling objectsPowered mobile plant | v2 | 11/11 | 6 May 2026 | 5 Sep 2026 | Review due |
| SWMS-038-01 Rope access over a live conveyor | QJ2038 | Fall > 2mRope accessLive plantFalling objects | v5 | 11/11 | 8 Jul 2026 | 7 Jan 2027 | Current |
| SWMS-038-02 Acoustic enclosure install, transfer tower | QJ2038 | Fall > 2mHot workConfined space | v2 | 11/11 | 14 May 2026 | 14 Nov 2026 | Current |
| SWMS-047-01 Re-roof of an occupied school hall | QJ2047 | Fall > 2mPublic interfaceAsbestos, identified | v3 | 12/12 | 1 Aug 2026 | 1 Feb 2027 | Current |
| SWMS-047-02 Edge protection erection, covered walkway | QJ2047 | Fall > 2mPublic interface | v1 | 12/12 | 30 Jul 2026 | 30 Jan 2027 | Current |
| SWMS-045-01 Facade cladding from a spider lift | QJ2045 | Fall > 2mPowered mobile plantPublic interfaceFalling objects | v2 | 8/8 | 22 May 2026 | 22 Nov 2026 | Current |
| SWMS-046-01 Leak rectification and sheet replacement, Maryborough | QJ2046 | Fall > 2mFragile roofPowered mobile plant | v6 | 6/6 | 10 Feb 2026 | 10 Aug 2026 | Review due |
| SWMS-049-01 Re-roof above a live conveyor, Bengalla | QJ2049 | Fall > 2mLive conveyorFalling objectsPowered mobile plant | v1 | 4/18 | 11 Aug 2026 | 11 Feb 2027 | Current |
| SWMS-050-01 Acoustic enclosure refit, hydrocarbon plant | QJ2050 | Fall > 2mHot workHydrocarbon atmosphereConfined space | v2 | 0/12 | 30 Jun 2026 | 30 Dec 2026 | Current |
| SWMS-042-01 Warehouse re-roof, Fyshwick | QJ2042 | Fall > 2mFragile roofPowered mobile plant | v1 | 0/10 | 7 Jul 2026 | 6 Jan 2027 | Current |
Tickets & competencies
Checked by the crew app before a person can clock on to a task that requires the ticket.
| Person | Role | Crew | Ticket | Number | Expires | Days |
|---|---|---|---|---|---|---|
| Tyrone Baker | Cladding Installer | CR-1 | Working at Heights | WAH-51308 | 27 Aug 2026 | 14 |
| Kirk Danaher | EWP Operator | CR-2 | EWP over 11m (WP) | WP-33120 | 4 Sep 2026 | 22 |
| Brett Hallam | Rope Access Tech | CR-3 | IRATA Level 1 | IR-9229 | 9 Sep 2026 | 27 |
| Blake Tuiala | Leading Hand | CR-1 | Working at Heights | WAH-51000 | 11 Jan 2027 | 151 |
| Angus Petersen | Rope Access Tech | CR-2 | IRATA Level 1 | IR-9216 | 11 Jan 2027 | 151 |
| Callum Byrne | Roof Plumber | CR-3 | Working at Heights | WAH-52848 | 11 Jan 2027 | 151 |
| Mitch Ravenscroft | Leading Hand | CR-2 | Working at Heights | WAH-51924 | 15 Jan 2027 | 155 |
| Ellis Braithwaite | Cladding Installer | CR-4 | Working at Heights | WAH-53772 | 15 Jan 2027 | 155 |
| Callum Byrne | Roof Plumber | CR-3 | QBCC Roof Plumbing | RP-71224 | 20 Jan 2027 | 160 |
| Ryan Petrie | Roof Plumber | CR-1 | QBCC Roof Plumbing | RP-71201 | 21 Feb 2027 | 192 |
| Trent Osborne | Roof Plumber | CR-2 | QBCC Roof Plumbing | RP-71213 | 25 Feb 2027 | 196 |
| Josh Mardin | Roof Plumber | CR-1 | QBCC Roof Plumbing | RP-71202 | 22 Mar 2027 | 221 |
| Shaun Ferris | EWP Operator | CR-1 | EWP over 11m (WP) | WP-33109 | 12 Apr 2027 | 242 |
| Dane Kelso | Cladding Installer | CR-1 | Working at Heights | WAH-51231 | 14 Apr 2027 | 244 |
| Levi Sandford | Cladding Installer | CR-3 | Working at Heights | WAH-53079 | 14 Apr 2027 | 244 |
| Isaac Vella | Rope Access Tech | CR-1 | IRATA Level 1 | IR-9205 | 16 Apr 2027 | 246 |
| Ned Blackwood | Rope Access Tech | CR-4 | IRATA Level 1 | IR-9245 | 16 Apr 2027 | 246 |
| Brody Chan | Cladding Installer | CR-2 | Working at Heights | WAH-52155 | 18 Apr 2027 | 248 |
| Marlon Deverell | EWP Operator | CR-4 | Working at Heights | WAH-54003 | 18 Apr 2027 | 248 |
| Marcus Deng | Project Manager | Office | Working at Heights | WAH-74890 | 29 Apr 2027 | 259 |
| Dylan Fraser | Estimating Manager | Office | White Card | WC-093517 | 8 Jul 2027 | 329 |
| Jesse Mallard | Cladding Installer | CR-2 | Working at Heights | WAH-52386 | 13 Jul 2027 | 334 |
| Jai Sutherland | Apprentice, 3rd yr | CR-4 | Working at Heights | WAH-54234 | 13 Jul 2027 | 334 |
| Nick Harrow | Cladding Installer | CR-1 | Working at Heights | WAH-51462 | 17 Jul 2027 | 338 |
| Fletcher Doig | Cladding Installer | CR-3 | Working at Heights | WAH-53310 | 17 Jul 2027 | 338 |
| Toby Ellison | Procurement & Logistics | Office | White Card | WC-553240 | 31 Aug 2027 | 383 |
| Cameron Hale | Project Manager | Office | Working at Heights | WAH-50217 | 10 Sep 2027 | 393 |
| Marcus Deng | Project Manager | Office | White Card | WC-748902 | 16 Sep 2027 | 399 |
| Riley Cusack | Roof Plumber | CR-4 | QBCC Roof Plumbing | RP-71244 | 24 Sep 2027 | 407 |
| Shaun Ferris | EWP Operator | CR-1 | Working at Heights | WAH-51693 | 12 Oct 2027 | 425 |
| Bailey Rutherford | Cladding Installer | CR-3 | Working at Heights | WAH-53541 | 12 Oct 2027 | 425 |
| Nathan Prowse | Labourer | CR-2 | Working at Heights | WAH-52617 | 16 Oct 2027 | 429 |
| Ned Blackwood | Rope Access Tech | CR-4 | Working at Heights | WAH-54465 | 16 Oct 2027 | 429 |
| Marlon Deverell | EWP Operator | CR-4 | EWP over 11m (WP) | WP-33139 | 18 Oct 2027 | 431 |
| Sam Kirkwood | HSEQ Manager | Office | Cert IV WHS | WHS-91763 | 9 Dec 2027 | 483 |
| Jarrah Winton | Roof Plumber | CR-4 | QBCC Roof Plumbing | RP-71235 | 23 Dec 2027 | 497 |
| Blake Tuiala | Leading Hand | CR-1 | White Card | WC-400000 | 1 Jan 2028 | 506 |
| Callum Byrne | Roof Plumber | CR-3 | White Card | WC-432952 | 1 Jan 2028 | 506 |
| Mitch Ravenscroft | Leading Hand | CR-2 | White Card | WC-416476 | 5 Jan 2028 | 510 |
| Ellis Braithwaite | Cladding Installer | CR-4 | White Card | WC-449428 | 5 Jan 2028 | 510 |
| Priya Raghavan | Estimator | Office | White Card | WC-220884 | 25 Feb 2028 | 561 |
| Josh Mardin | Roof Plumber | CR-1 | White Card | WC-402746 | 3 Mar 2028 | 568 |
| Hamish Ngata | Acoustic Installer | CR-3 | White Card | WC-435698 | 3 Mar 2028 | 568 |
| Damien Yorke | Cladding Installer | CR-2 | White Card | WC-419222 | 7 Mar 2028 | 572 |
| Reece Salvatore | Sheeting Hand | CR-4 | White Card | WC-452174 | 7 Mar 2028 | 572 |
| Beau Lansdown | Labourer | CR-1 | Working at Heights | WAH-51770 | 13 Mar 2028 | 578 |
| Dom Falzon | Leading Hand | CR-4 | Working at Heights | WAH-53618 | 13 Mar 2028 | 578 |
| Rhys Callaghan | Cladding Installer | CR-2 | Working at Heights | WAH-52694 | 17 Mar 2028 | 582 |
| Toby Ellison | Procurement & Logistics | Office | Forklift LF | LF-55324 | 7 Apr 2028 | 603 |
| Angus Petersen | Rope Access Tech | CR-2 | White Card | WC-421968 | 1 May 2028 | 627 |
| Xavier Pauling | Cladding Installer | CR-4 | White Card | WC-454920 | 1 May 2028 | 627 |
| Tyrone Baker | Cladding Installer | CR-1 | White Card | WC-405492 | 5 May 2028 | 631 |
| Owen Krasnov | Sheeting Hand | CR-3 | White Card | WC-438444 | 5 May 2028 | 631 |
| Sam Kirkwood | HSEQ Manager | Office | White Card | WC-917632 | 19 May 2028 | 645 |
| Ryan Petrie | Roof Plumber | CR-1 | Working at Heights | WAH-51077 | 12 Jun 2028 | 669 |
| Deacon Whitely | Acoustic Installer | CR-3 | Working at Heights | WAH-52925 | 12 Jun 2028 | 669 |
| Trent Osborne | Roof Plumber | CR-2 | Working at Heights | WAH-52001 | 16 Jun 2028 | 673 |
| Tom Gillard | Cladding Installer | CR-4 | Working at Heights | WAH-53849 | 16 Jun 2028 | 673 |
| Jesse Mallard | Cladding Installer | CR-2 | White Card | WC-424714 | 3 Jul 2028 | 690 |
| Jai Sutherland | Apprentice, 3rd yr | CR-4 | White Card | WC-457666 | 3 Jul 2028 | 690 |
| Nick Harrow | Cladding Installer | CR-1 | White Card | WC-408238 | 7 Jul 2028 | 694 |
| Fletcher Doig | Cladding Installer | CR-3 | White Card | WC-441190 | 7 Jul 2028 | 694 |
| Kade Whitmore | Cladding Installer | CR-1 | White Card | WC-410984 | 1 Sep 2028 | 750 |
| Kyle Anderton | Apprentice, 1st yr | CR-3 | White Card | WC-443936 | 1 Sep 2028 | 750 |
| Kirk Danaher | EWP Operator | CR-2 | White Card | WC-427460 | 5 Sep 2028 | 754 |
| Riley Cusack | Roof Plumber | CR-4 | White Card | WC-460412 | 5 Sep 2028 | 754 |
| Angus Petersen | Rope Access Tech | CR-2 | Working at Heights | WAH-52232 | 11 Sep 2028 | 760 |
| Xavier Pauling | Cladding Installer | CR-4 | Working at Heights | WAH-54080 | 11 Sep 2028 | 760 |
| Owen Krasnov | Sheeting Hand | CR-3 | Working at Heights | WAH-53156 | 15 Sep 2028 | 764 |
| Beau Lansdown | Labourer | CR-1 | White Card | WC-413730 | 3 Nov 2028 | 813 |
| Dom Falzon | Leading Hand | CR-4 | White Card | WC-446682 | 3 Nov 2028 | 813 |
| Rhys Callaghan | Cladding Installer | CR-2 | White Card | WC-430206 | 7 Nov 2028 | 817 |
| Adam Doyle | Director | Office | White Card | WC-662019 | 10 Nov 2028 | 820 |
| Ashton Reilly | Apprentice, 2nd yr | CR-2 | Working at Heights | WAH-52463 | 14 Dec 2028 | 854 |
| Lachlan Ferreira | Cladding Installer | CR-4 | Working at Heights | WAH-54311 | 14 Dec 2028 | 854 |
| Liam O'Shea | Apprentice, 3rd yr | CR-1 | Working at Heights | WAH-51539 | 18 Dec 2028 | 858 |
| Sione Fatu | Labourer | CR-3 | Working at Heights | WAH-53387 | 18 Dec 2028 | 858 |
| Cameron Hale | Project Manager | Office | White Card | WC-502178 | 27 Jan 2029 | 898 |
| Ryan Petrie | Roof Plumber | CR-1 | White Card | WC-401373 | 2 Feb 2029 | 904 |
| Deacon Whitely | Acoustic Installer | CR-3 | White Card | WC-434325 | 2 Feb 2029 | 904 |
| Trent Osborne | Roof Plumber | CR-2 | White Card | WC-417849 | 6 Feb 2029 | 908 |
| Tom Gillard | Cladding Installer | CR-4 | White Card | WC-450801 | 6 Feb 2029 | 908 |
| Wade Tolhurst | Sheeting Hand | CR-2 | Working at Heights | WAH-52309 | 12 Feb 2029 | 914 |
| Heath Corrigan | Labourer | CR-4 | Working at Heights | WAH-54157 | 12 Feb 2029 | 914 |
| Isaac Vella | Rope Access Tech | CR-1 | Working at Heights | WAH-51385 | 16 Feb 2029 | 918 |
| Brett Hallam | Rope Access Tech | CR-3 | Working at Heights | WAH-53233 | 16 Feb 2029 | 918 |
| Nathan Carter | Director | Office | White Card | WC-118244 | 22 Mar 2029 | 952 |
| Dane Kelso | Cladding Installer | CR-1 | White Card | WC-404119 | 4 Apr 2029 | 965 |
| Levi Sandford | Cladding Installer | CR-3 | White Card | WC-437071 | 4 Apr 2029 | 965 |
| Brody Chan | Cladding Installer | CR-2 | White Card | WC-420595 | 8 Apr 2029 | 969 |
| Marlon Deverell | EWP Operator | CR-4 | White Card | WC-453547 | 8 Apr 2029 | 969 |
| Kade Whitmore | Cladding Installer | CR-1 | Working at Heights | WAH-51616 | 11 May 2029 | 1002 |
| Kyle Anderton | Apprentice, 1st yr | CR-3 | Working at Heights | WAH-53464 | 11 May 2029 | 1002 |
| Kirk Danaher | EWP Operator | CR-2 | Working at Heights | WAH-52540 | 15 May 2029 | 1006 |
| Riley Cusack | Roof Plumber | CR-4 | Working at Heights | WAH-54388 | 15 May 2029 | 1006 |
| Wade Tolhurst | Sheeting Hand | CR-2 | White Card | WC-423341 | 2 Jun 2029 | 1024 |
| Heath Corrigan | Labourer | CR-4 | White Card | WC-456293 | 2 Jun 2029 | 1024 |
| Isaac Vella | Rope Access Tech | CR-1 | White Card | WC-406865 | 6 Jun 2029 | 1028 |
| Brett Hallam | Rope Access Tech | CR-3 | White Card | WC-439817 | 6 Jun 2029 | 1028 |
| Wes Nakamura | IT & Systems | Office | White Card | WC-209771 | 12 Jul 2029 | 1064 |
| Ashton Reilly | Apprentice, 2nd yr | CR-2 | White Card | WC-426087 | 4 Aug 2029 | 1087 |
| Lachlan Ferreira | Cladding Installer | CR-4 | White Card | WC-459039 | 4 Aug 2029 | 1087 |
| Liam O'Shea | Apprentice, 3rd yr | CR-1 | White Card | WC-409611 | 8 Aug 2029 | 1091 |
| Sione Fatu | Labourer | CR-3 | White Card | WC-442563 | 8 Aug 2029 | 1091 |
| Corey Iona | Cladding Installer | CR-1 | Working at Heights | WAH-51847 | 14 Aug 2029 | 1097 |
| Jarrah Winton | Roof Plumber | CR-4 | Working at Heights | WAH-53695 | 14 Aug 2029 | 1097 |
| Zeb Marchetti | Leading Hand | CR-3 | Working at Heights | WAH-52771 | 18 Aug 2029 | 1101 |
| Shaun Ferris | EWP Operator | CR-1 | White Card | WC-412357 | 2 Oct 2029 | 1146 |
| Bailey Rutherford | Cladding Installer | CR-3 | White Card | WC-445309 | 2 Oct 2029 | 1146 |
| Nathan Prowse | Labourer | CR-2 | White Card | WC-428833 | 6 Oct 2029 | 1150 |
| Ned Blackwood | Rope Access Tech | CR-4 | White Card | WC-461785 | 6 Oct 2029 | 1150 |
| Josh Mardin | Roof Plumber | CR-1 | Working at Heights | WAH-51154 | 13 Nov 2029 | 1188 |
| Hamish Ngata | Acoustic Installer | CR-3 | Working at Heights | WAH-53002 | 13 Nov 2029 | 1188 |
| Damien Yorke | Cladding Installer | CR-2 | Working at Heights | WAH-52078 | 17 Nov 2029 | 1192 |
| Reece Salvatore | Sheeting Hand | CR-4 | Working at Heights | WAH-53926 | 17 Nov 2029 | 1192 |
| Corey Iona | Cladding Installer | CR-1 | White Card | WC-415103 | 4 Dec 2029 | 1209 |
| Jarrah Winton | Roof Plumber | CR-4 | White Card | WC-448055 | 4 Dec 2029 | 1209 |
| Zeb Marchetti | Leading Hand | CR-3 | White Card | WC-431579 | 8 Dec 2029 | 1213 |
Nothing matches that filter.
Take 5s filed today
44 filed against 44 day cards. Every card that went in today has one against it.
| Take 5 | Person | Job | Hazards identified | Controls |
|---|---|---|---|---|
| T5-20260813-0092 | Blake Tuiala | QJ2041 | Sharp sheet edges · Manual handling | Cut-resistant gloves · Two-person lift over 20 kg |
| T5-20260813-0093 | Ryan Petrie | QJ2041 | Powered mobile plant · Uneven laydown | Spotter for all boom movement · Ground assessed before setup |
| T5-20260813-0094 | Josh Mardin | QJ2041 | Hot work · Combustible material | Permit issued, fire watch posted · Area cleared 6 m |
| T5-20260813-0095 | Dane Kelso | QJ2041 | Live conveyor beneath · Noise above 85 dB | Permit to work with physical isolation · Class 5 hearing protection |
| T5-20260813-0096 | Tyrone Baker | QJ2041 | Public interface · School occupied | Works outside class hours · Perimeter fenced and signed |
| T5-20260813-0097 | Isaac Vella | QJ2041 | Working at height · Wind above 8 m/s | Harness to static line · Wind meter checked, works stop above 12 m/s |
| T5-20260813-0098 | Nick Harrow | QJ2041 | Live rail corridor · Possession hand-back time | Protection officer on site · Hand-back briefed at pre-start |
| T5-20260813-0099 | Kade Whitmore | QJ2041 | Falling objects · Trades beneath | Exclusion zone barricaded · Tools lanyarded, offcuts bagged |
| T5-20260813-0100 | Shaun Ferris | QJ2041 | Sharp sheet edges · Manual handling | Cut-resistant gloves · Two-person lift over 20 kg |
| T5-20260813-0101 | Beau Lansdown | QJ2041 | Powered mobile plant · Uneven laydown | Spotter for all boom movement · Ground assessed before setup |
| T5-20260813-0102 | Corey Iona | QJ2041 | Hot work · Combustible material | Permit issued, fire watch posted · Area cleared 6 m |
| T5-20260813-0181 | Mitch Ravenscroft | QJ2044 | Powered mobile plant · Uneven laydown | Spotter for all boom movement · Ground assessed before setup |
| T5-20260813-0182 | Trent Osborne | QJ2044 | Hot work · Combustible material | Permit issued, fire watch posted · Area cleared 6 m |
| T5-20260813-0183 | Damien Yorke | QJ2044 | Live conveyor beneath · Noise above 85 dB | Permit to work with physical isolation · Class 5 hearing protection |
| T5-20260813-0184 | Brody Chan | QJ2044 | Public interface · School occupied | Works outside class hours · Perimeter fenced and signed |
| T5-20260813-0185 | Angus Petersen | QJ2044 | Working at height · Wind above 8 m/s | Harness to static line · Wind meter checked, works stop above 12 m/s |
| T5-20260813-0186 | Jesse Mallard | QJ2044 | Live rail corridor · Possession hand-back time | Protection officer on site · Hand-back briefed at pre-start |
| T5-20260813-0187 | Ashton Reilly | QJ2044 | Falling objects · Trades beneath | Exclusion zone barricaded · Tools lanyarded, offcuts bagged |
| T5-20260813-0188 | Nathan Prowse | QJ2044 | Sharp sheet edges · Manual handling | Cut-resistant gloves · Two-person lift over 20 kg |
| T5-20260813-0189 | Rhys Callaghan | QJ2044 | Powered mobile plant · Uneven laydown | Spotter for all boom movement · Ground assessed before setup |
| T5-20260813-0278 | Zeb Marchetti | QJ2006 | Hot work · Combustible material | Permit issued, fire watch posted · Area cleared 6 m |
| T5-20260813-0279 | Callum Byrne | QJ2006 | Live conveyor beneath · Noise above 85 dB | Permit to work with physical isolation · Class 5 hearing protection |
| T5-20260813-0280 | Callum Byrne | QJ2006 | Public interface · School occupied | Works outside class hours · Perimeter fenced and signed |
| T5-20260813-0281 | Deacon Whitely | QJ2006 | Working at height · Wind above 8 m/s | Harness to static line · Wind meter checked, works stop above 12 m/s |
Toolbox talks
| Talk | Date | Job | Topic | Delivered by | Attended |
|---|---|---|---|---|---|
| TBT-2026-0188 | Mon 10 Aug | QJ2041 | Offcut control and exclusion zones, actions from INC-2026-018 | Blake Tuiala | 12/12 |
| TBT-2026-0187 | Mon 10 Aug | QJ2044 | Crane isolation, QClad lock on the isolation point | Mitch Ravenscroft | 11/11 |
| TBT-2026-0186 | Mon 10 Aug | QJ2038 | Thermal survey before every descent | Zeb Marchetti | 11/11 |
| TBT-2026-0185 | Mon 10 Aug | QJ2047 | Public interface, works outside class hours | Dom Falzon | 12/12 |
| TBT-2026-0184 | Fri 7 Aug | QJ2041 | Night possession: lighting, fatigue and hand-back times | Blake Tuiala | 12/12 |
| TBT-2026-0183 | Fri 7 Aug | QJ2044 | Cut-resistant gloves for sheet handling | Mitch Ravenscroft | 11/11 |
| TBT-2026-0182 | Thu 6 Aug | QJ2038 | Permit to work over a live conveyor | Zeb Marchetti | 10/11 |
| TBT-2026-0181 | Thu 6 Aug | QJ2047 | Asbestos awareness, stop work and isolate | Dom Falzon | 12/12 |
Site inductions
Site inductions are valid twelve months. A person without a current induction cannot be rostered to that site.
| Person | Job | Site | Issued by | Completed | Expires |
|---|---|---|---|---|---|
| Zeb Marchetti | QJ2006 | Ceres urea plant, Karratha | Saipem Clough Joint Venture | 24 Feb 2026 | 24 Feb 2027 |
| Callum Byrne | QJ2006 | Ceres urea plant, Karratha | Saipem Clough Joint Venture | 25 Feb 2026 | 24 Feb 2027 |
| Deacon Whitely | QJ2006 | Ceres urea plant, Karratha | Saipem Clough Joint Venture | 26 Feb 2026 | 24 Feb 2027 |
| Hamish Ngata | QJ2006 | Ceres urea plant, Karratha | Saipem Clough Joint Venture | 27 Feb 2026 | 24 Feb 2027 |
| Levi Sandford | QJ2006 | Ceres urea plant, Karratha | Saipem Clough Joint Venture | 28 Feb 2026 | 24 Feb 2027 |
| Owen Krasnov | QJ2006 | Ceres urea plant, Karratha | Saipem Clough Joint Venture | 1 Mar 2026 | 24 Feb 2027 |
| Brett Hallam | QJ2006 | Ceres urea plant, Karratha | Saipem Clough Joint Venture | 2 Mar 2026 | 24 Feb 2027 |
| Fletcher Doig | QJ2006 | Ceres urea plant, Karratha | Saipem Clough Joint Venture | 3 Mar 2026 | 24 Feb 2027 |
| Sione Fatu | QJ2006 | Ceres urea plant, Karratha | Saipem Clough Joint Venture | 4 Mar 2026 | 24 Feb 2027 |
| Kyle Anderton | QJ2006 | Ceres urea plant, Karratha | Saipem Clough Joint Venture | 24 Feb 2026 | 24 Feb 2027 |
| Bailey Rutherford | QJ2006 | Ceres urea plant, Karratha | Saipem Clough Joint Venture | 25 Feb 2026 | 24 Feb 2027 |
| Marcus Deng | QJ2006 | Ceres urea plant, Karratha | Saipem Clough Joint Venture | 26 Feb 2026 | 24 Feb 2027 |
| Sam Kirkwood | QJ2006 | Ceres urea plant, Karratha | Saipem Clough Joint Venture | 27 Feb 2026 | 24 Feb 2027 |
| Dom Falzon | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 21 Apr 2026 | 21 Apr 2027 |
| Jarrah Winton | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 22 Apr 2026 | 21 Apr 2027 |
| Ellis Braithwaite | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 23 Apr 2026 | 21 Apr 2027 |
| Tom Gillard | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 24 Apr 2026 | 21 Apr 2027 |
| Reece Salvatore | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 25 Apr 2026 | 21 Apr 2027 |
| Marlon Deverell | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 26 Apr 2026 | 21 Apr 2027 |
| Xavier Pauling | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 27 Apr 2026 | 21 Apr 2027 |
| Heath Corrigan | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 28 Apr 2026 | 21 Apr 2027 |
| Jai Sutherland | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 29 Apr 2026 | 21 Apr 2027 |
| Lachlan Ferreira | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 21 Apr 2026 | 21 Apr 2027 |
| Riley Cusack | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 22 Apr 2026 | 21 Apr 2027 |
| Ned Blackwood | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 23 Apr 2026 | 21 Apr 2027 |
| Cameron Hale | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 24 Apr 2026 | 21 Apr 2027 |
| Sam Kirkwood | QJ2039 | Groote Eylandt, Alyangula NT | Groote Eylandt Mining Company | 25 Apr 2026 | 21 Apr 2027 |
| Blake Tuiala | QJ2041 | Banyo, Buranda, Morningside & Lindum stations | Laing O'Rourke Australia | 16 Dec 2025 | 16 Dec 2026 |
