Jobs
Jobs
Every job on the book, with the cost centres underneath each one. Contract sum is the sum of the schedule-of-rates lines plus approved variations, so it can never drift from the lines it is made of.
Contracts on hand
$34.5M
live jobs, ex GST
Work in place
$21.0M
measured to date
Unclaimed WIP
$872k
built, not yet lodged
Blended margin
17.4%
live jobs, after cost run
Retention held
$527k
across all contracts
26 shown
| Job | Client | Site | Cost centres | Contract sum | Variations | In place | Unclaimed | Margin | Finish | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| QJ2006 PROJECT CERES - UREA SHEDS | Saipem Clough Joint Venture | Ceres urea plant, Karratha Energy · Marcus Deng | 6 11,390 hrs | $7,497,478 | $244,288 +$75,952 pending | $3,367,317 45% | $343,466 | 17.8% | 3 Apr 2027 | On site |
| QJ2041 QRSAUP: Brisbane Rail Stations Roofing & Cladding | Laing O'Rourke Australia | Banyo, Buranda, Morningside & Lindum stations Transport · Marcus Deng | 5 10,834 hrs | $4,093,279 | $174,129 +$72,567 pending | $2,499,553 61% | $112,480 | 18.3% | 5 Dec 2026 | On site |
| QJ2039 Groote Island: Mobile Plant Workshop Re-roof | Groote Eylandt Mining Company | Groote Eylandt, Alyangula NT Mining & Resources · Cameron Hale | 6 6,037 hrs | $3,076,024 | $103,112 +$44,304 pending | $1,727,817 56% | $164,143 | 20.5% | 26 Dec 2026 | On site |
| QJ2038 Boyne Smelters Stockpile Shed: Re-clad & Acoustics | Rio Tinto Aluminium | Boyne Island, Gladstone Mining & Resources · Marcus Deng | 6 7,769 hrs | $2,650,824 | $108,724 +$42,111 pending | $2,050,266 77% | $65,609 | 15.2% | 5 Sep 2026 | On site |
| QJ2044 BMA Saraji Workshop Upgrade: Cladding | BHP Mitsubishi Alliance | Saraji Mine, Dysart Mining & Resources · Cameron Hale | 6 6,213 hrs | $2,533,376 | $62,752 +$46,944 pending | $1,787,633 71% | $87,594 | 19.5% | 3 Oct 2026 | On site |
| QJ2045 M&A Apartments Stage 3: Facade Cladding | M&A Developments | Maroochydore Commercial · Cameron Hale | 4 2,003 hrs | $1,090,514 | $27,228 +$35,400 pending | $564,473 52% | $27,659 | 9.9% | 7 Nov 2026 | On site |
| QJ2047 Mountain Creek SHS: Hall Re-roof & Cladding | Mountain Creek State High School, Dept of Education | Mountain Creek, Sunshine Coast Commercial · Cameron Hale | 5 1,781 hrs | $967,046 | $21,512 +$10,664 pending | $460,403 48% | $25,783 | 17.2% | 10 Oct 2026 | On site |
| QJ2046 Downer Rail Maryborough: Periodic Roofing Works 2026 | Downer Rail | Downer Rail, Maryborough Industrial · Cameron Hale | 6 2,327 hrs | $807,398 | $35,182 +$17,120 pending | $483,937 60% | $20,325 | 15.7% | 26 Dec 2026 | On site |
| QJ2049 Bengalla VDC Re-roof Stage 2 | Bengalla Mining Company | Bengalla Mine, Muswellbrook Mining & Resources · Marcus Deng | 6 160 hrs | $1,775,394 | $10,168 | $22,515 1% | $22,515 | 17.1% | 6 Feb 2027 | Awarded |
| QJ1936 Mt Thorley Warkworth Mine Workshop: Roofing & Cladding | Yancoal Australia | Mt Thorley Warkworth, Singleton Mining & Resources · Marcus Deng | 6 9,120 hrs | $2,724,338 | $140,902 | $2,724,338 100% | - | 18.2% | 4 Jul 2026 | Practical completion |
| QJ1939 McNab: Yatala Cold Store Insulated Panel | McNab Constructions | Yatala Industrial · Cameron Hale | 5 6,353 hrs | $1,993,066 | $84,924 | $1,993,066 100% | - | 21.0% | 6 Jun 2026 | Practical completion |
| QJ1934 Williamtown RAAF: NACC Hangar Cladding Renewal | Department of Defence, Estate & Infrastructure | RAAF Base Williamtown Defence · Marcus Deng | 5 6,997 hrs | $1,795,916 | $202,492 +$4,867 pending | $1,790,610 100% | - | 13.8% | 20 Dec 2025 | Defects liability |
| QJ1931 Damascus Barracks B004: Cladding Rectification | Department of Defence, Estate & Infrastructure | Damascus Barracks, Meeandah Defence · Cameron Hale | 5 6,575 hrs | $1,492,666 | $98,772 | $1,492,666 100% | - | 13.1% | 7 Mar 2026 | Defects liability |
| QJ2050 QCLNG Train 2: Acoustic Enclosure Refit | Australia Pacific LNG | Curtis Island, Gladstone Energy · Marcus Deng | 3 22 hrs | $1,156,242 | - | $2,680 0% | $2,680 | 14.6% | 28 Nov 2026 | On hold |
| QJ2042 Village Building: Fyshwick Warehouse Re-roof | Village Building Co. | Fyshwick, ACT Commercial · Cameron Hale | 3 137 hrs | $826,722 | - +$4,992 pending | $17,248 2% | - | 6.1% | 21 Nov 2026 | On hold |
| QJ2052 Duratec: Weipa Bulk Store Re-clad | Duratec Australia | Weipa Industrial · Dylan Fraser | 5 0 hrs | $1,616,818 | - | $0 0% | - | - | 22 May 2027 | Tendering |
| QJ2054 Walz Group: Wacol Distribution Centre Cladding | Walz Group | Wacol Industrial · Priya Raghavan | 5 0 hrs | $1,460,526 | - | $0 0% | - | - | 13 Mar 2027 | Tendering |
| QJ2051 Hutchinson: Herston Health Precinct Plantroom Acoustics | Hutchinson Builders | Herston, Brisbane Commercial · Dylan Fraser | 4 0 hrs | $1,054,494 | - | $0 0% | - | - | 6 Mar 2027 | Tendering |
| QJ2053 ADCO: Springfield Central Retail Roof | ADCO Constructions | Springfield Central Commercial · Priya Raghavan | 3 0 hrs | $816,296 | - | $0 0% | - | - | 30 Jan 2027 | Tendering |
| QJ1919 Wambo Mine: Roofing & Cladding Renewal | Yancoal Australia | Wambo, Warkworth Mining & Resources · Marcus Deng | 5 4,068 hrs | $1,096,956 | - | $1,096,956 100% | - | 15.4% | 28 Dec 2024 | Complete |
| QJ1924 RTAY Yarwun Central Workshop: Cladding | Rio Tinto Aluminium | Yarwun, Gladstone Mining & Resources · Cameron Hale | 5 4,023 hrs | $897,150 | - | $897,150 100% | - | 18.3% | 5 Apr 2025 | Complete |
| QJ1821 Clermont Coal: CHPP Conveyor Sheeting | BHP Mitsubishi Alliance | Clermont Mining & Resources · Marcus Deng | 6 2,808 hrs | $794,942 | $27,400 | $794,942 100% | - | 19.0% | 24 Feb 2024 | Complete |
| QJ1928 Coomera Station Re-roof | Queensland Rail | Coomera, Gold Coast Transport · Marcus Deng | 3 3,825 hrs | $769,330 | $41,430 | $769,330 100% | - | 20.2% | 24 May 2025 | Complete |
| QJ1814 Mount Pleasant Mine: Workshop Roofing | MACH Energy, Mount Pleasant Operations | Mount Pleasant, Muswellbrook Mining & Resources · Cameron Hale | 4 2,491 hrs | $721,334 | $15,376 | $721,334 100% | - | 18.0% | 22 Jun 2024 | Complete |
| QJ1818 RNA Showgrounds: Pavilion Roof Renewal Stage 4 | ADCO Constructions | Bowen Hills, Brisbane Commercial · Cameron Hale | 4 2,445 hrs | $651,368 | $31,848 | $651,368 100% | - | 15.4% | 27 Jan 2024 | Complete |
| QJ1809 Rio Tinto Boyne Smelters: Potline Cladding | Rio Tinto Aluminium | Boyne Island, Gladstone Mining & Resources · Marcus Deng | 4 2,215 hrs | $430,590 | - | $430,590 100% | - | 18.2% | 1 Apr 2023 | Complete |
Nothing matches that filter.