Supply
Purchases
A purchase order belongs to a project and to the person who raised it; leading hands raise them from the crew app on site. Receiving one moves stock into the store and clears the committed cost on the job.
Open orders
$887k
19 purchase orders
Committed, not received
$693k
against live projects
Past the expected date
2
chase these
Awaiting approval
3
$299k · 3 you can approve
Work orders
Subcontract labour, and what has been claimed against each one. 1 waiting on a signature.
| Order | Subcontractor | Job | Cost centre | Ordered | Claimed | Left | Retention | Status |
|---|---|---|---|---|---|---|---|---|
| WO-2026-0130 Purlin and girt, Ceres shed 2 | Bowen Steel Fixers | QJ2006 | CC-01 | $344,920 | $0 | $344,920 | $0 | Draft Unapproved |
| WO-2026-0128 Trade assistants, Hillgrove shutdown | Coral Coast Labour Hire Suspended | QJ2047 | CC-08 | $65,280 | $36,720 | $28,560 | $0 | In progress |
| WO-2026-0127 Roof sheeting, Village Roadshow sound stage 9 | Apex Trades Roofing | QJ2046 | CC-02 | $272,320 | $43,680 | $228,640 | $2,184 | In progress |
| WO-2026-0126 Scaffold to the workshop re-roof | Sunshine Coast Scaffolding | QJ2045 | CC-01 | $121,200 | $55,440 | $65,760 | $2,772 | In progress |
| WO-2026-0125 Height safety systems, Boyne roof | Highgate Access Solutions | QJ2038 | CC-05 | $91,784 | $42,840 | $48,944 | $0 | In progress |
| WO-2026-0124 Weatherproofing and sealant, potline enclosure | Gladstone Coatings & Sealants | QJ2038 | CC-06 | $119,040 | $26,880 | $92,160 | $1,344 | In progress |
| WO-2026-0123 Acoustic panel installation, Boyne potline | Noise Control Applicators | QJ2038 | CC-04 | $485,840 | $98,100 | $387,740 | $4,905 | In progress |
| WO-2026-0122 Wall cladding, CHPP north and east elevations | Hunter Valley Cladding | QJ2044 | CC-03 | $556,080 | $143,200 | $412,880 | $7,160 | In progress |
| WO-2026-0121 Purlin and girt replacement, Bengalla CHPP | Bowen Steel Fixers | QJ2044 | CC-03 | $283,080 | $68,600 | $214,480 | $3,430 | In progress |
| WO-2026-0120 Rope access to the platform undersides | Highgate Access Solutions | QJ2041 | CC-05 | $189,720 | $30,600 | $159,120 | $0 | In progress |
| WO-2026-0119 Scaffold erect, hire and dismantle, four stations | Sunshine Coast Scaffolding | QJ2041 | CC-01 | $331,360 | $86,400 | $244,960 | $4,320 | In progress |
| WO-2026-0118 Roof sheeting and flashings, Banyo and Lindum platforms | Apex Trades Roofing | QJ2041 | CC-02 | $403,840 | $124,800 | $279,040 | $6,240 | In progress |
| WO-2026-0129 Insulated panel, Hastings Deering workshop | Precision Thermal Insulation | QJ1939 | CC-03 | $158,120 | $28,750 | $129,370 | $1,438 | Closed |
Awaiting approval
Who signs comes off the value: Procurement & Logistics to $25,000, Project Manager to $150,000, Director above $150,000.
Lysaght (BlueScope) · $112,556.00 ex GST
Shed 2 north slope. Over the procurement limit, so it needs a director's approval before it can go.
Raised by Toby Ellison on 11 Aug 2026 · needed 1 Sep 2026
Kingspan Insulated Panels · $142,352.00 ex GST
Kingspan panel for Shed 1 south. Twenty-eight day lead, so this cannot sit in draft for long.
Raised by Toby Ellison on 9 Aug 2026 · needed 12 Sep 2026
Kingspan Insulated Panels · $43,624.00 ex GST
Held in draft pending the Weipa tender outcome. Kingspan need 28 days, so this goes the day it is awarded.
Raised by Dylan Fraser on 7 Aug 2026 · needed 5 Sep 2026
Supplier bills, three-way matched
Ordered, received, billed. On one row, so nobody swaps between pages to find out how much of an order has been claimed.
| Bill | Supplier | Order | Ordered | Received | Billed | Variance | Match | Status | |
|---|---|---|---|---|---|---|---|---|---|
| BILL-2026-0918 LYS-4418822 | Lysaght (BlueScope) | PO-2026-0348 | $149,330 | $149,330 | $149,330 | - | Matched | Matched | |
| BILL-2026-0917 CH-2026-88104 | Coates Hire | PO-2026-0347 | $7,080 | $7,080 | $7,080 | - | Matched | Approved | |
| BILL-2026-0916 SFS-INV-77219 | SFS Group Australia | PO-2026-0344 | $22,392 | $22,392 | $22,392 | - | Matched | Matched | |
| BILL-2026-0915 AMP-2026-3388 | Ampelite Australia | PO-2026-0343 | $47,864 | $47,864 | $51,088 | +$3,224 | Billed 412 sheets against 386 received. 26 sheets on the invoice never came off the barge. | Held | |
| BILL-2026-0914 KEN-H-40118 | Kennards Hire Lift & Shift | PO-2026-0342 | $11,360 | $11,360 | $11,360 | - | Matched | Paid | |
| BILL-2026-0913 BUC-2026-1177 | Buckby Metals | PO-2026-0339 | $27,079 | $27,079 | $27,079 | - | Matched | Matched | |
| BILL-2026-0912 SIK-AU-660412 | Sika Australia | PO-2026-0333 | $6,708 | $6,708 | $6,708 | - | Matched | Approved | |
| BILL-2026-0911 CH-2026-87991 | Coates Hire | PO-2026-0338 | $7,440 | $7,440 | $8,120 | +$680 | Invoiced at $203,000 a unit against $186,000 on the order. Coates have applied a rate rise that was never accepted. | Held | |
| BILL-2026-0910 SFS-INV-77004 | SFS Group Australia | PO-2026-0332 | $11,392 | $11,392 | $11,392 | - | Matched | Paid | |
| BILL-2026-0909 LYS-4417210 | Lysaght (BlueScope) | PO-2026-0331 | $25,152 | $25,152 | $25,152 | - | Matched | Matched | |
| BILL-2026-0908 TRA-2026-0611 | Transtate Transport | PO-2026-0324 | $5,040 | $5,040 | $5,040 | - | Matched | Paid | |
| BILL-2026-0907 BRE-INV-118240 | Bremick Fasteners | PO-2026-0326 | $24,120 | $24,120 | $24,120 | - | Matched | Paid | |
| BILL-2026-0906 SFY-2026-4418 | Safetylink | PO-2026-0330 | $13,872 | $13,872 | $13,872 | - | Matched | Approved | |
| BILL-2026-0905 KEN-H-39882 | Kennards Hire Lift & Shift | PO-2026-0328 | $8,520 | $8,520 | $8,520 | - | Matched | Paid | |
| BILL-2026-0904 CH-2026-87840 | Coates Hire | None | - | - | $1,480 | +$1,480 | No purchase order. Somebody hired a scissor lift over the phone and there is nothing to match it to. | Awaiting match |
| PO | Supplier | Job | Deliver to | Raised by | Raised | Expected | Ex GST | Received | Billed | Approval | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PO-2026-0352 3 lines | Lysaght (BlueScope) | QJ2006 | Ceres laydown, Gate 4 | Toby Ellison | 11 Aug 2026 | 1 Sep 2026 | $112,556.00 | - | - | Project Manager needed | Draft |
| PO-2026-0351 1 line | Kingspan Insulated Panels | QJ2006 | Ceres laydown, Gate 4 | Toby Ellison | 9 Aug 2026 | 12 Sep 2026 | $142,352.00 | - | - | Project Manager needed | Draft |
| PO-2026-0322 1 line | Kingspan Insulated Panels | QJ2052 | Weipa site | Dylan Fraser | 7 Aug 2026 | 5 Sep 2026 | $43,624.00 | - | - | Project Manager needed | Draft |
| PO-2026-0353 1 line | Fielders (BlueScope) | Store stock | Landsborough store | Toby Ellison | 13 Aug 2026 | 31 Aug 2026 | $20,331.20 | - | - | - | Sent |
| PO-2026-0354 1 line | Buckby Metals | Store stock | Landsborough store | Toby Ellison | 13 Aug 2026 | 19 Aug 2026 | $19,152.00 | - | - | - | Sent |
| PO-2026-0355 1 line | Safetylink | Store stock | Landsborough store | Toby Ellison | 13 Aug 2026 | 24 Aug 2026 | $8,960.00 | - | - | - | Sent |
| PO-2026-0321 2 lines | Safetylink | QJ2049 | Bengalla Mine, Muswellbrook | Marcus Deng | 8 Aug 2026 | 26 Aug 2026 | $64,104.00 | - | - | - | Sent |
| PO-2026-0350 2 lines | Safetylink | QJ2006 | Ceres laydown, Gate 4 | Marcus Deng | 7 Aug 2026 | 20 Aug 2026 | $47,912.00 | - | - | Nathan Carter7 Aug 2026 | Sent |
| PO-2026-0320 1 line | Bluescope Distribution | Store stock | Landsborough store (folding) | Toby Ellison | 6 Aug 2026 | 21 Aug 2026 | $15,552.00 | - | - | - | Sent |
| PO-2026-0346 2 lines | Lysaght (BlueScope) | QJ2039 | Gemco barge landing, Groote Eylandt | Toby Ellison | 6 Aug 2026 | 16 Sep 2026 | $92,460.00 | - | - | Adam Doyle6 Aug 2026 | Sent |
| PO-2026-0341 3 lines | Lysaght (BlueScope) | QJ2041 | Landsborough store (prefab | Toby Ellison | 5 Aug 2026 | 19 Aug 2026 | $39,344.00 | - | - | - | Sent |
| PO-2026-0340 2 lines | Safetylink | QJ2041 | Lindum station site | Marcus Deng | 4 Aug 2026 | 15 Aug 2026 | $26,560.00 | - | - | - | Sent |
| PO-2026-0345 1 line | Stramit Building Products | QJ2039 | Gemco barge landing, Groote Eylandt | Toby Ellison | 31 Jul 2026 | 3 Sep 2026 | $26,712.00 | - | - | Adam Doyle1 Aug 2026 | Sent |
| PO-2026-0336 2 lines | Stramit Building Products | QJ2044 | Saraji Mine, Dysart laydown | Toby Ellison | 28 Jul 2026 | 14 Aug 2026 | $22,180.00 | - | - | - | Sent |
| PO-2026-0334 3 lines | Pyrotek Noise Control | QJ2038 | Boyne Island site | Toby Ellison | 24 Jul 2026 | 13 Aug 2026 | $68,388.00 | - | - | - | Sent |
| PO-2026-0329 2 lines | Fielders (BlueScope) | QJ2045 | Landsborough store (prefab) | Toby Ellison | 16 Jul 2026 | 22 Aug 2026 | $28,440.00 | - | - | - | Sent |
| PO-2026-0319 3 lines | Sika Australia | Store stock | Landsborough store | Toby Ellison | 4 Aug 2026 | 12 Aug 2026 | $14,116.80 | $7,265 | - | - | Part received |
| PO-2026-0349 2 lines | Buckby Metals | QJ2006 | Landsborough store (prefab) | Toby Ellison | 4 Aug 2026 | 26 Aug 2026 | $62,468.00 | $48,256 | - | Marcus Deng4 Aug 2026 | Part received |
| PO-2026-0337 3 lines | Lysaght (BlueScope) | QJ2044 | Saraji Mine, Dysart laydown | Toby Ellison | 29 Jul 2026 | 12 Aug 2026 | $31,932.00 | $23,964 | - | - | Part received |
| PO-2026-0339 2 lines | Buckby Metals | QJ2041 | Landsborough store (prefab) | Toby Ellison | 1 Aug 2026 | 8 Aug 2026 | $27,079.20 | $27,079 | $27,079 | - | Received |
| PO-2026-0348 3 lines | Lysaght (BlueScope) | QJ2006 | Ceres laydown, Gate 4 | Toby Ellison | 28 Jul 2026 | 15 Aug 2026 | $149,330.00 | $149,330 | $149,330 | Nathan Carter28 Jul 2026 | Received |
| PO-2026-0335 2 lines | Ampelite Australia | QJ2044 | Saraji Mine, Dysart laydown | Cameron Hale | 25 Jul 2026 | 11 Aug 2026 | $20,844.00 | $20,844 | - | - | Received |
| PO-2026-0332 1 line | SFS Group Australia | QJ2038 | Boyne Island site | Toby Ellison | 22 Jul 2026 | 4 Aug 2026 | $11,392.00 | $11,392 | $11,392 | - | Received |
| PO-2026-0331 2 lines | Lysaght (BlueScope) | QJ2047 | Landsborough store | Toby Ellison | 21 Jul 2026 | 5 Aug 2026 | $25,152.00 | $25,152 | $25,152 | - | Received |
| PO-2026-0344 2 lines | SFS Group Australia | QJ2039 | Gemco barge landing, Groote Eylandt | Toby Ellison | 21 Jul 2026 | 19 Aug 2026 | $22,392.00 | $22,392 | $22,392 | Cameron Hale21 Jul 2026 | Received |
| PO-2026-0330 2 lines | Safetylink | QJ2047 | Mountain Creek SHS site | Sam Kirkwood | 18 Jul 2026 | 29 Jul 2026 | $13,872.00 | $13,872 | $13,872 | - | Received |
| PO-2026-0343 1 line | Ampelite Australia | QJ2039 | Gemco barge landing, Groote Eylandt | Cameron Hale | 17 Jul 2026 | 13 Aug 2026 | $47,864.00 | $47,864 | $51,088 | Cameron Hale17 Jul 2026 | Received |
| PO-2026-0327 2 lines | Buckby Metals | QJ2045 | Landsborough store (prefab) | Toby Ellison | 14 Jul 2026 | 22 Jul 2026 | $18,445.60 | $18,446 | - | - | Received |
| PO-2026-0326 3 lines | Bremick Fasteners | Store stock | Landsborough store | Toby Ellison | 11 Jul 2026 | 19 Jul 2026 | $24,120.00 | $24,120 | $24,120 | - | Received |
| PO-2026-0325 3 lines | Stramit Building Products | QJ2042 | Landsborough store | Toby Ellison | 2 Jul 2026 | 14 Jul 2026 | $157,080.00 | $157,080 | - | - | Received |
| PO-2026-0323 3 lines | Safetylink | Store stock | Landsborough store | Sam Kirkwood | 26 Jun 2026 | 8 Jul 2026 | $22,816.00 | $22,816 | - | - | Received |
| PO-2026-0318 2 lines | Coates Hire | QJ2047 | Mountain Creek SHS site | Cameron Hale | 3 Aug 2026 | 6 Aug 2026 | $6,240.00 | $6,240 | - | - | Invoiced |
| PO-2026-0338 1 line | Coates Hire | QJ2041 | Morningside station site | Marcus Deng | 30 Jul 2026 | 4 Aug 2026 | $7,440.00 | $7,440 | $8,120 | - | Invoiced |
| PO-2026-0347 2 lines | Coates Hire | QJ2006 | Ceres site | Marcus Deng | 24 Jul 2026 | 30 Jul 2026 | $7,080.00 | $7,080 | $7,080 | Marcus Deng24 Jul 2026 | Invoiced |
| PO-2026-0333 2 lines | Sika Australia | QJ2038 | Boyne Island site | Marcus Deng | 23 Jul 2026 | 1 Aug 2026 | $6,708.00 | $6,708 | $6,708 | - | Invoiced |
| PO-2026-0328 1 line | Kennards Hire Lift & Shift | QJ2045 | Maroochydore site | Cameron Hale | 15 Jul 2026 | 18 Jul 2026 | $8,520.00 | $8,520 | $8,520 | - | Invoiced |
| PO-2026-0342 1 line | Kennards Hire Lift & Shift | QJ2039 | Groote Eylandt site | Cameron Hale | 10 Jul 2026 | 22 Jul 2026 | $11,360.00 | $11,360 | $11,360 | Cameron Hale10 Jul 2026 | Invoiced |
| PO-2026-0324 1 line | Transtate Transport | QJ2044 | Saraji Mine, Dysart laydown | Toby Ellison | 30 Jun 2026 | 4 Jul 2026 | $5,040.00 | $5,040 | $5,040 | - | Invoiced |
Nothing matches that filter.