Supply
Pricing schedule
Every tender line, every variation and every progress claim measures against a rate from here, and every rate carries its own cost build-up. Change a supplier price and every rate that draws on it re-costs, on every contract.
Rates
53
8 groups
Average margin
15.2%
across the schedule
Loaded field hour
$94.00
wage plus super, WorkCover, leave, allowances
Site on-cost
24%
recovered on measured work
How a rate is built
Crew hours × the fully loaded hourly rate, plus the material it consumes at the buy price, plus direct plant and subcontract, plus a site on-cost recovery on measured work.
hours × $94.00 + material at buy price + plant & subcontract × 1 + 24% site on-cost = cost
Thinnest three on the schedule: RS-WPF-MEM (-100%) · RS-REC-SHT (-36%) · RS-CLD-STR (7%).
53 shown
| Code | Description | Unit | Hours | Labour | Material | Plant & other | Cost | Sell | Margin | On contracts |
|---|---|---|---|---|---|---|---|---|---|---|
| Preliminaries | ||||||||||
| RS-PRE-MOB | Mobilisation & site establishment Site shed, amenities, first-aid, laydown set-out, initial cartage | item | 96 | $9,024.00 | - | $6,200.00 | $15,224.00 | $18,450.00 | 17% | 23 |
| RS-PRE-DEM | Demobilisation & make good | item | 44 | $4,136.00 | - | $2,180.00 | $6,316.00 | $7,420.00 | 15% | 23 |
| RS-PRE-SUP | Site supervision, leading hand | day | 10.5 | $987.00 | - | $48.00 | $1,035.00 | $1,248.00 | 17% | 26 |
| RS-PRE-SWM | SWMS, JSA & site-specific safety plan Includes high-risk work notification and principal review | item | 22 | $2,068.00 | - | $220.00 | $2,288.00 | $2,680.00 | 15% | 14 |
| RS-PRE-IND | Site induction & verification of competency Per person, per site, mine inductions run a full shift | ea | 4 | $376.00 | - | $95.00 | $471.00 | $585.00 | 19% | 12 |
| RS-PRE-SCF | Scaffold: supply, erect, hire 8 weeks, dismantle Subcontracted to Sunshine Coast Scaffolding | m² | 0.06 | $5.64 | - | $71.00 | $76.64 | $94.50 | 19% | 5 |
| RS-PRE-SHT | Rail shutdown premium, night possession QRSAUP: works inside possession windows only | day | 88 | $8,272.00 | - | $740.00 | $9,012.00 | $11,860.00 | 24% | 4 |
| Roofing | ||||||||||
| RS-ROF-KL7 | KLIP-LOK 700 HI-STRENGTH roof sheeting, install 0.48 BMT COLORBOND, concealed clip, up to 30m sheet lengths 1.06 × KLIP-LOK 700 HI-STRENGTH 0.48 BMT | m² | 0.36 | $33.84 | $52.79 | $7.80 | $104.42 | $128.50 | 19% | 8 |
| RS-ROF-KL4 | KLIP-LOK 406 roof sheeting, install 1.06 × KLIP-LOK 406 0.48 BMT | m² | 0.33 | $31.02 | $48.97 | $7.40 | $96.61 | $116.40 | 17% | 3 |
| RS-ROF-TRM | TRIMDEK roof sheeting, install 1.05 × TRIMDEK 0.48 BMT | m² | 0.3 | $28.20 | $39.27 | $6.40 | $82.17 | $97.80 | 16% | 6 |
| RS-ROF-SPD | Stramit Speed Deck Ultra, install 1.06 × Stramit Speed Deck Ultra 0.48 | m² | 0.34 | $31.96 | $50.24 | $7.60 | $99.29 | $121.80 | 18% | 1 |
| RS-ROF-STR | Strip existing roof sheeting & dispose Includes bin hire and controlled-waste disposal; ACM excluded | m² | 0.29 | $27.26 | - | $11.80 | $48.43 | $52.40 | 8% | 13 |
| RS-ROF-INS | Roof insulation blanket 75mm R1.8, install 1.08 × Roof blanket 75mm R1.8 foil-faced | m² | 0.14 | $13.16 | $12.74 | $2.10 | $31.66 | $39.60 | 20% | 12 |
| RS-ROF-SAF | Safety mesh, install to purlins 1.05 × Safety mesh 2400 × 6100 heavy duty | m² | 0.095 | $8.93 | $7.25 | $1.40 | $20.06 | $24.80 | 19% | 11 |
| RS-ROF-RDG | Ridge capping & barge, supply and install 1.05 × Ridge capping, folded to profile | lm | 0.4 | $37.60 | $55.02 | $8.90 | $112.68 | $146.00 | 23% | 8 |
| RS-ROF-GUT | Box gutter, supply and install 1.04 × Box gutter, 0.55 folded, taper cut | lm | 1.06 | $99.64 | $174.72 | $24.00 | $328.03 | $385.00 | 15% | 11 |
| RS-ROF-DWP | Downpipe & rainhead, supply and install 1 × Downpipe 150 × 100 & rainhead assembly | ea | 2.7 | $253.80 | $346.00 | $48.00 | $720.23 | $864.00 | 17% | 3 |
| RS-ROF-SKY | Fibreglass roof lighting, install 1.05 × Ampelite fibreglass roof lighting to profile | m² | 0.53 | $49.82 | $93.87 | $11.00 | $169.29 | $198.00 | 14% | 4 |
| RS-ROF-VNT | Ridge ventilator, supply and install 1.02 × Ridge ventilator, continuous | lm | 1.6 | $150.40 | $291.72 | $39.00 | $526.58 | $624.00 | 16% | 1 |
| RS-ROF-EQD | Bondor EquiDeck insulated roof panel, install 1.04 × Bondor EquiDeck 100mm insulated roof panel | m² | 0.62 | $58.28 | $103.17 | $14.50 | $193.42 | $246.00 | 21% | 1 |
| Wall cladding | ||||||||||
| RS-CLD-CUS | CUSTOM ORB wall cladding, install 1.06 × CUSTOM ORB 0.48 BMT | m² | 0.3 | $28.20 | $41.45 | $6.80 | $84.85 | $102.40 | 17% | 10 |
| RS-CLD-KL7 | KLIP-LOK 700 wall cladding, install 1.06 × KLIP-LOK 700 HI-STRENGTH 0.48 BMT | m² | 0.39 | $36.66 | $52.79 | $8.20 | $108.42 | $134.80 | 20% | 2 |
| RS-CLD-KKP | Fielders KingKlip 700 wall cladding, install 1.06 × Fielders KingKlip 700 0.48 | m² | 0.38 | $35.72 | $55.54 | $8.40 | $110.25 | $139.20 | 21% | 1 |
| RS-CLD-FIN | Fielders Finesse architectural cladding, install 1.08 × Fielders Finesse architectural panel | m² | 0.66 | $62.04 | $93.31 | $13.20 | $186.61 | $214.00 | 13% | 4 |
| RS-CLD-KSP | Kingspan KS1000 RW insulated panel, install 1.04 × Kingspan KS1000 RW 100mm panel | m² | 0.7 | $65.80 | $119.39 | $16.80 | $221.81 | $278.00 | 20% | 5 |
| RS-CLD-STR | Strip existing wall cladding & dispose | m² | 0.27 | $25.38 | - | $10.90 | $44.99 | $48.60 | 7% | 8 |
| RS-CLD-FLA | Custom flashings, supply and install 1.06 × Custom flashing, 0.55 folded to detail | lm | 0.34 | $31.96 | $44.31 | $6.90 | $92.50 | $114.00 | 19% | 15 |
| RS-CLD-CAP | Corner & parapet capping, supply and install 1.05 × Corner & parapet capping, folded | lm | 0.4 | $37.60 | $53.76 | $8.10 | $110.43 | $138.00 | 20% | 6 |
| RS-CLD-PUR | Purlin & girt, supply and install Subcontracted to Bowen Steel Fixers on mine sites 1.02 × Z & C purlin, girt, galvanised | t | 22 | $2,068.00 | $3,243.60 | $410.00 | $6,316.32 | $7,620.00 | 17% | 6 |
| RS-CLD-LOU | Weatherproof louvre panel, install 1.02 × Weatherproof louvre panel, aluminium | m² | 0.85 | $79.90 | $187.68 | $21.00 | $312.80 | $346.00 | 10% | 3 |
| RS-CLD-DOR | Personnel access door in cladding, form and trim 9 × Custom flashing, 0.55 folded to detail | ea | 6.2 | $582.80 | $376.20 | $98.00 | $1,220.39 | $1,840.00 | 34% | 4 |
| Acoustics | ||||||||||
| RS-ACO-PNL | Acoustic absorption panel, install 1.05 × Pyrotek acoustic absorption panel 50mm | m² | 0.62 | $58.28 | $107.52 | $13.90 | $197.02 | $229.00 | 14% | 3 |
| RS-ACO-LIN | Perforated acoustic liner tray, install 1.05 × Perforated acoustic liner tray 0.6 | m² | 0.7 | $65.80 | $127.89 | $15.80 | $229.07 | $264.00 | 13% | 2 |
| RS-ACO-BAR | Mass-loaded acoustic barrier mat, install 1.06 × Mass-loaded barrier mat 8kg/m² | m² | 0.42 | $39.48 | $72.50 | $9.20 | $132.86 | $156.00 | 15% | 3 |
| RS-ACO-ISO | Isophonic bracket & resilient mount system 2.4 × SFS isophonic bracket & resilient mount | m² | 0.21 | $19.74 | $42.72 | $5.40 | $73.89 | $89.40 | 17% | 4 |
| RS-ACO-ENC | Plant acoustic enclosure, fabricate and install Rated to the acoustic report; verified by third-party sound test 1.15 × Pyrotek acoustic absorption panel 50mm | m² | 1.32 | $124.08 | $117.76 | $31.00 | $310.06 | $482.00 | 36% | 4 |
| RS-ACO-TST | Post-installation acoustic verification test Independent acoustic consultant, report to principal | item | 14 | $1,316.00 | - | $2,140.00 | $3,456.00 | $4,280.00 | 19% | 3 |
| Height access | ||||||||||
| RS-HGT-ROP | Rope access technician, IRATA | day | 10 | $940.00 | - | $220.00 | $1,160.00 | $1,480.00 | 22% | 5 |
| RS-HGT-EWP | EWP hire & operator, 45ft boom | day | 10 | $940.00 | - | $460.00 | $1,400.00 | $1,780.00 | 21% | 7 |
| RS-HGT-SPI | Spider lift hire & operator, 28m | day | 10 | $940.00 | - | $960.00 | $1,900.00 | $2,360.00 | 19% | 4 |
| RS-HGT-ANC | Roof anchor point: supply, install & certify 1 × Safetylink roof anchor, certified | ea | 2.2 | $206.80 | $284.00 | $64.00 | $619.79 | $745.00 | 17% | 6 |
| RS-HGT-STA | Static line system: supply, install & certify 1.02 × Static line: 8mm stainless, swaged | lm | 0.78 | $73.32 | $118.32 | $22.00 | $236.52 | $286.00 | 17% | 5 |
| RS-HGT-GRD | Roof edge guardrail, install & hire | lm | 0.28 | $26.32 | - | $56.00 | $102.08 | $124.00 | 18% | 1 |
| Weatherproofing | ||||||||||
| RS-WPF-SEA | Sealant to laps, penetrations & flashings 0.09 × Sika sealant: neutral cure, colour matched | lm | 0.2 | $18.80 | $1.96 | $1.90 | $27.63 | $34.80 | 21% | 24 |
| RS-WPF-MEM | Liquid-applied weatherproof membrane 1.4 × Sikalastic liquid membrane | m² | 0.44 | $41.36 | $260.40 | $9.80 | $323.84 | $162.00 | -100% | 4 |
| RS-WPF-PEN | Roof penetration flashing, form & seal 1 × Dektite penetration flashing, EPDM | ea | 2.3 | $216.20 | $92.40 | $41.00 | $411.33 | $684.00 | 40% | 4 |
| RS-WPF-LEK | Leak investigation & rectification | hr | 1 | $94.00 | - | $44.00 | $138.00 | $168.00 | 18% | 2 |
| Rectification | ||||||||||
| RS-REC-FAS | Replace corroded fasteners 1 × Tek screw 12-14 × 55 sealed, class 4 | ea | 0.075 | $7.05 | $0.42 | $0.60 | $9.91 | $12.40 | 20% | 1 |
| RS-REC-SHT | Replace individual damaged sheet 7.5 × KLIP-LOK 700 HI-STRENGTH 0.48 BMT | ea | 1.5 | $141.00 | $373.50 | $26.00 | $580.58 | $428.00 | -36% | 1 |
| RS-REC-DEF | Defects-liability attendance | day | 10 | $940.00 | - | $180.00 | $1,120.00 | $1,320.00 | 15% | 1 |
| Labour & plant | ||||||||||
| RS-LAB-STD | Cladding installer, ordinary hours | hr | 1 | $94.00 | - | - | $94.00 | $114.00 | 18% | 1 |
| RS-LAB-OTM | Cladding installer, overtime / shutdown | hr | 1.5 | $141.00 | - | - | $141.00 | $171.00 | 18% | 0 |
| RS-LAB-TRV | Travel & living away: per person, per day Camp accommodation and messing on Bowen Basin and Hunter Valley sites | day | 0 | $0.00 | - | $318.00 | $318.00 | $385.00 | 17% | 8 |
Nothing matches that filter.