Contracts
Progress claims
Payment claims under the Building Industry Fairness (Security of Payment) Act 2017 (Qld). Fifteen business days for a payment schedule, twenty-five for payment, five per cent retention. An open claim measures live against the schedule of rates; a lodged claim is frozen at the amount served.
Open claims
$135k
2 drafts measuring live
Lodged, awaiting a schedule
$1.30M
7 claims out
Past the BIF window
1
head contractors now liable for the full amount
Retention held
$322k
5% of everything certified
Past the fifteen-business-day window
No payment schedule has been issued. Under s.76 of the BIF Act the head contractor becomes liable for the full claimed amount. The notice is one button on the claim.
- PC-2026-0184 Rio Tinto Aluminium Boyne Smelters Stockpile Shed: Re-clad & Acoustics $229,629.77 schedule was due 4 Aug 2026
45 shown
| Claim | Project | Head contractor | Period | This claim, ex GST | Inc GST | Lodged | Payment due | Status |
|---|---|---|---|---|---|---|---|---|
| PC-2026-0194 Claim 1 | PRJ-2026-049 | Bengalla Mining Company | Aug 2026 | $22,515.18 | $23,528.36 | - | - | Draft |
| PC-2026-0187 Claim 9 | PRJ-2026-041 | Laing O'Rourke Australia | Aug 2026 | $112,479.90 | $117,541.49 | - | - | Draft |
| PC-2026-0184 Claim 6 | PRJ-2026-038 | Rio Tinto Aluminium | Jul 2026 | $229,629.77 | $239,963.11 | 14 Jul 2026 | 18 Aug 2026 | Overdue |
| PC-2026-0191 Claim 12 | PRJ-2025-036 | Yancoal Australia | Jul 2026 | $87,178.82 | $91,101.87 | 31 Jul 2026 | 4 Sep 2026 | Submitted |
| PC-2026-0193 Claim 1 | PRJ-2026-042 | Village Building Co. | Jul 2026 | $17,248.48 | $18,024.67 | 31 Jul 2026 | 4 Sep 2026 | Submitted |
| PC-2026-0190 Claim 7 | PRJ-2026-046 | Downer Rail | Jul 2026 | $91,948.08 | $96,085.75 | 31 Jul 2026 | 4 Sep 2026 | Submitted |
| PC-2026-0189 Claim 3 | PRJ-2026-045 | M&A Developments | Jul 2026 | $206,597.08 | $215,893.95 | 31 Jul 2026 | 4 Sep 2026 | Submitted |
| PC-2026-0188 Claim 2 | PRJ-2026-047 | Mountain Creek State High School, Dept of Education | Jul 2026 | $297,420.57 | $310,804.49 | 31 Jul 2026 | 4 Sep 2026 | Submitted |
| PC-2026-0186 Claim 5 | PRJ-2026-044 | BHP Mitsubishi Alliance | Jul 2026 | $373,615.34 | $390,428.03 | 31 Jul 2026 | 4 Sep 2026 | Submitted |
| PC-2026-0185 Claim 8 | PRJ-2026-041 | Laing O'Rourke Australia | Jul 2026 | $217,461.13 | $227,246.88 | 31 Jul 2026 | 4 Sep 2026 | Short certified |
| PC-2026-0192 Claim 9 | PRJ-2025-039 | McNab Constructions | Jun 2026 | $65,771.18 | $68,730.88 | 30 Jun 2026 | 4 Aug 2026 | Certified |
| PC-2026-0179 Claim 4 | PRJ-2026-044 | BHP Mitsubishi Alliance | Jun 2026 | $393,279.31 | $410,976.87 | 30 Jun 2026 | 4 Aug 2026 | Certified |
| PC-2026-0177 Claim 11 | PRJ-2025-036 | Yancoal Australia | Jun 2026 | $179,806.30 | $187,897.58 | 30 Jun 2026 | 4 Aug 2026 | Paid |
| PC-2026-0183 Claim 6 | PRJ-2026-046 | Downer Rail | Jun 2026 | $97,271.39 | $101,648.60 | 30 Jun 2026 | 4 Aug 2026 | Paid |
| PC-2026-0178 Claim 2 | PRJ-2026-045 | M&A Developments | Jun 2026 | $219,579.95 | $229,461.05 | 30 Jun 2026 | 4 Aug 2026 | Paid |
| PC-2026-0182 Claim 1 | PRJ-2026-047 | Mountain Creek State High School, Dept of Education | Jun 2026 | $137,200.20 | $143,374.21 | 30 Jun 2026 | 4 Aug 2026 | Paid |
| PC-2026-0180 Claim 5 | PRJ-2026-038 | Rio Tinto Aluminium | Jun 2026 | $315,740.94 | $329,949.28 | 30 Jun 2026 | 4 Aug 2026 | Paid |
| PC-2026-0181 Claim 7 | PRJ-2026-041 | Laing O'Rourke Australia | Jun 2026 | $344,938.36 | $360,460.58 | 30 Jun 2026 | 4 Aug 2026 | Paid |
| PC-2026-0172 Claim 8 | PRJ-2025-039 | McNab Constructions | May 2026 | $109,618.63 | $114,551.47 | 29 May 2026 | 3 Jul 2026 | Paid |
| PC-2026-0175 Claim 5 | PRJ-2026-046 | Downer Rail | May 2026 | $79,849.65 | $83,442.89 | 29 May 2026 | 3 Jul 2026 | Paid |
| PC-2026-0171 Claim 1 | PRJ-2026-045 | M&A Developments | May 2026 | $110,636.68 | $115,615.34 | 29 May 2026 | 3 Jul 2026 | Paid |
| PC-2026-0174 Claim 4 | PRJ-2026-038 | Rio Tinto Aluminium | May 2026 | $389,550.51 | $407,080.28 | 29 May 2026 | 3 Jul 2026 | Paid |
| PC-2026-0173 Claim 3 | PRJ-2026-044 | BHP Mitsubishi Alliance | May 2026 | $393,279.31 | $410,976.87 | 29 May 2026 | 3 Jul 2026 | Paid |
| PC-2026-0176 Claim 6 | PRJ-2026-041 | Laing O'Rourke Australia | May 2026 | $369,933.89 | $386,580.92 | 29 May 2026 | 3 Jul 2026 | Paid |
| PC-2026-0164 Claim 4 | PRJ-2026-046 | Downer Rail | Apr 2026 | $64,847.60 | $67,765.74 | 30 Apr 2026 | 4 Jun 2026 | Paid |
| PC-2026-0168 Claim 3 | PRJ-2026-038 | Rio Tinto Aluminium | Apr 2026 | $424,405.03 | $443,503.26 | 30 Apr 2026 | 4 Jun 2026 | Paid |
| PC-2026-0166 Claim 2 | PRJ-2026-044 | BHP Mitsubishi Alliance | Apr 2026 | $328,924.51 | $343,726.11 | 30 Apr 2026 | 4 Jun 2026 | Paid |
| PC-2026-0170 Claim 5 | PRJ-2026-041 | Laing O'Rourke Australia | Apr 2026 | $354,936.56 | $370,908.70 | 30 Apr 2026 | 4 Jun 2026 | Paid |
| PC-2026-0167 Claim 11 | PRJ-2025-031 | Department of Defence, Estate & Infrastructure | Mar 2026 | $26,867.99 | $28,077.05 | 31 Mar 2026 | 5 May 2026 | Paid |
| PC-2026-0161 Claim 2 | PRJ-2026-038 | Rio Tinto Aluminium | Mar 2026 | $395,701.31 | $413,507.86 | 31 Mar 2026 | 5 May 2026 | Paid |
| PC-2026-0158 Claim 1 | PRJ-2026-044 | BHP Mitsubishi Alliance | Mar 2026 | $210,940.72 | $220,433.05 | 31 Mar 2026 | 5 May 2026 | Paid |
| PC-2026-0163 Claim 4 | PRJ-2026-041 | Laing O'Rourke Australia | Mar 2026 | $324,941.93 | $339,564.31 | 31 Mar 2026 | 5 May 2026 | Paid |
| PC-2026-0159 Claim 10 | PRJ-2025-031 | Department of Defence, Estate & Infrastructure | Feb 2026 | $53,735.97 | $56,154.09 | 27 Feb 2026 | 3 Apr 2026 | Paid |
| PC-2026-0154 Claim 1 | PRJ-2026-038 | Rio Tinto Aluminium | Feb 2026 | $229,629.77 | $239,963.11 | 27 Feb 2026 | 3 Apr 2026 | Paid |
| PC-2026-0156 Claim 3 | PRJ-2026-041 | Laing O'Rourke Australia | Feb 2026 | $302,445.95 | $316,056.02 | 27 Feb 2026 | 3 Apr 2026 | Paid |
| PC-2026-0149 Claim 2 | PRJ-2026-041 | Laing O'Rourke Australia | Jan 2026 | $267,452.20 | $279,487.55 | 30 Jan 2026 | 6 Mar 2026 | Paid |
| PC-2026-0142 Claim 1 | PRJ-2026-041 | Laing O'Rourke Australia | Dec 2025 | $204,963.37 | $214,186.72 | 29 Dec 2025 | 2 Feb 2026 | Paid |
| PC-2026-0146 Claim 9 | PRJ-2025-034 | Department of Defence, Estate & Infrastructure | Dec 2025 | $91,321.09 | $95,430.54 | 19 Dec 2025 | 23 Jan 2026 | Paid |
| PC-2025-0088 Claim 1 | PRJ-2025-028 | Queensland Rail | Jun 2025 | $769,330.00 | $803,949.85 | 24 May 2025 | 27 Jun 2025 | Paid |
| PC-2025-0061 Claim 1 | PRJ-2025-024 | Rio Tinto Aluminium | May 2025 | $897,150.00 | $937,521.75 | 12 Apr 2025 | 16 May 2025 | Paid |
| PC-2025-0022 Claim 1 | PRJ-2025-019 | Yancoal Australia | Feb 2025 | $1,096,956.00 | $1,146,319.02 | 18 Jan 2025 | 21 Feb 2025 | Paid |
| PC-2024-0140 Claim 1 | PRJ-2024-014 | MACH Energy, Mount Pleasant Operations | Aug 2024 | $721,334.00 | $753,794.03 | 6 Jul 2024 | 9 Aug 2024 | Paid |
| PC-2024-0031 Claim 1 | PRJ-2024-009 | Rio Tinto Aluminium | May 2024 | $430,590.00 | $449,966.55 | 13 Apr 2024 | 17 May 2024 | Paid |
| PC-2024-0074 Claim 1 | PRJ-2024-021 | BHP Mitsubishi Alliance | Apr 2024 | $794,942.00 | $830,714.39 | 9 Mar 2024 | 12 Apr 2024 | Paid |
| PC-2024-0058 Claim 1 | PRJ-2024-018 | ADCO Constructions | Mar 2024 | $651,368.00 | $680,679.56 | 10 Feb 2024 | 15 Mar 2024 | Paid |
Nothing matches that filter.