Payment claim 2
Boyne Smelters Stockpile Shed: Re-clad & Acoustics · Rio Tinto Aluminium
Served
31 Mar 2026
Payment schedule due
21 Apr 2026
15 business days
Certified
20 Apr 2026
Payment due
5 May 2026
Paid 27 May 2026
QClad
Roofing · Cladding · Acoustics
Payment claim
PC-2026-0161
Made under the Building Industry Fairness
(Security of Payment) Act 2017 (Qld)
Claimant
QClad Services Pty Ltd
ABN 62 138 704 915
QBCC 1174 320
Unit 2/9-11 Lenco Cres, Landsborough QLD 4550
07 5474 4966 · admin@qclad.com
Respondent
Rio Tinto Aluminium
ABN 15 009 679 127
Grant Hollows, Superintendent, Fixed Plant
grant.hollows@riotinto.com
Boyne Island QLD
Contract
RTA-BSL-SC-88104
Boyne Smelters Stockpile Shed: Re-clad & Acoustics
Boyne Island, Gladstone, QLD
Reference date: 31 Mar 2026
Period: Mar 2026
Claim number: 2
Construction work carried out
| Item | Rate | Measured | Value, ex GST |
|---|---|---|---|
| RS-PRE-MOB Mobilisation & site establishment | $18,450.00/item | 1 item | $18,450.00 |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | $2,680.00/item | 1 item | $2,680.00 |
| RS-PRE-IND Site induction & verification of competency | $585.00/ea | 14 ea | $8,190.00 |
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 93.22 day | $116,338.56 |
| RS-CLD-STR Strip existing wall cladding & dispose | $48.60/m² | 4,004.4 m² | $194,613.84 |
| RS-CLD-CUS CUSTOM ORB wall cladding, install | $107.80/m² | 3,663.6 m² | $394,936.08 |
| RS-ROF-TRM TRIMDEK roof sheeting, install | $97.80/m² | 1,710.8 m² | $167,316.24 |
| RS-ACO-PNL Acoustic absorption panel, install | $229.00/m² | 892.8 m² | $204,451.20 |
| RS-ACO-LIN Perforated acoustic liner tray, install | $264.00/m² | 567.6 m² | $149,846.40 |
| RS-ACO-BAR Mass-loaded acoustic barrier mat, install | $156.00/m² | 868 m² | $135,408.00 |
| RS-ACO-ISO Isophonic bracket & resilient mount system | $89.40/m² | 917.6 m² | $82,033.44 |
| RS-ACO-ENC Plant acoustic enclosure, fabricate and install | $482.00/m² | 182.4 m² | $87,916.80 |
| RS-HGT-ROP Rope access technician, IRATA | $1,480.00/day | 78.72 day | $116,505.60 |
| RS-HGT-STA Static line system: supply, install & certify | $286.00/lm | 281.6 lm | $80,537.60 |
| RS-CLD-FLA Custom flashings, supply and install | $114.00/lm | 784 lm | $89,376.00 |
| RS-WPF-SEA Sealant to laps, penetrations & flashings | $34.80/lm | 2,032.8 lm | $70,741.44 |
| RS-WPF-MEM Liquid-applied weatherproof membrane | $162.00/m² | 231 m² | $37,422.00 |
| RS-ACO-ENC Plant acoustic enclosure, fabricate and install · VAR-038-01 Acoustic enclosure extended to the second transfer point | $482.00/m² | 82.56 m² | $39,793.92 |
| RS-ACO-BAR Mass-loaded acoustic barrier mat, install · VAR-038-01 Acoustic enclosure extended to the second transfer point | $156.00/m² | 154.8 m² | $24,148.80 |
| RS-ACO-ISO Isophonic bracket & resilient mount system · VAR-038-01 Acoustic enclosure extended to the second transfer point | $89.40/m² | 154.8 m² | $13,839.12 |
| RS-HGT-ROP Rope access technician, IRATA · VAR-038-02 Rope access in lieu of EWP, southern elevation | $1,480.00/day | 29.24 day | $43,275.20 |
| Value of work in place to date | $625,331.08 |
| Less previously claimed (claims 1-1) | ($229,629.77) |
| Value of work this claim, ex GST | $395,701.31 |
| Less retention at 5% | ($19,785.07) |
| Net, ex GST | $375,916.24 |
| GST at 10% | $37,591.62 |
| Amount claimed, inc GST | $413,507.86 |
This is a payment claim made under the Building Industry Fairness (Security of Payment) Act 2017 (Qld). The respondent must respond by giving a payment schedule within 15 business days of service, and must pay the scheduled amount on or before 5 May 2026. Retention of $19,785.07 is withheld under the contract, of which half is released at practical completion and the balance at the end of the defects liability period.
Prepared by Janelle Roe, Contracts Administrator · QClad Services Pty Ltd · ABN 62 138 704 915
Payment by EFT: NAB Caloundra · BSB 084-462 · Account 5813 02947 · Reference PC-2026-0161
Claim history on PRJ-2026-038
Cumulative to date: $625,331.08 of a $2,650,824 contract sum.
| Claim | Period | This claim | Lodged | Certified | Paid | Status |
|---|---|---|---|---|---|---|
| PC-2026-0154 | Feb 2026 | $229,629.77 | 27 Feb 2026 | 18 Mar 2026 | 24 Apr 2026 | Paid |