Payment claim 7
Downer Rail Maryborough: Periodic Roofing Works 2026 · Downer Rail
Served
31 Jul 2026
Payment schedule due
21 Aug 2026
15 business days
Certified
-
Payment due
4 Sep 2026
25 business days
QClad
Roofing · Cladding · Acoustics
Payment claim
PC-2026-0190
Made under the Building Industry Fairness
(Security of Payment) Act 2017 (Qld)
Claimant
QClad Services Pty Ltd
ABN 62 138 704 915
QBCC 1174 320
Unit 2/9-11 Lenco Cres, Landsborough QLD 4550
07 5474 4966 · admin@qclad.com
Respondent
Downer Rail
ABN 31 002 407 703
Paul Mistry, Facilities Manager
paul.mistry@downergroup.com
Maryborough QLD
Contract
DWN-MBH-PER-2026
Downer Rail Maryborough: Periodic Roofing Works 2026
Downer Rail, Maryborough, QLD
Reference date: 31 Jul 2026
Period: Jul 2026
Claim number: 7
Construction work carried out
| Item | Rate | Measured | Value, ex GST |
|---|---|---|---|
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 55.68 day | $69,488.64 |
| RS-ROF-STR Strip existing roof sheeting & dispose | $52.40/m² | 818.4 m² | $42,884.16 |
| RS-ROF-TRM TRIMDEK roof sheeting, install | $97.80/m² | 756.4 m² | $73,975.92 |
| RS-ROF-SKY Fibreglass roof lighting, install | $198.00/m² | 100.44 m² | $19,887.12 |
| RS-REC-FAS Replace corroded fasteners | $12.40/ea | 3,456 ea | $42,854.40 |
| RS-REC-SHT Replace individual damaged sheet | $428.00/ea | 74.34 ea | $31,817.52 |
| RS-WPF-LEK Leak investigation & rectification | $168.00/hr | 132 hr | $22,176.00 |
| RS-WPF-PEN Roof penetration flashing, form & seal | $684.00/ea | 31 ea | $21,204.00 |
| RS-ROF-GUT Box gutter, supply and install | $385.00/lm | 69.56 lm | $26,780.60 |
| RS-CLD-FLA Custom flashings, supply and install | $114.00/lm | 218.4 lm | $24,897.60 |
| RS-HGT-EWP EWP hire & operator, 45ft boom | $1,780.00/day | 43.66 day | $77,714.80 |
| RS-WPF-LEK Leak investigation & rectification · VAR-046-01 Shed 4 leak rectification, additional 60 hours | $168.00/hr | 51.6 hr | $8,668.80 |
| RS-ROF-GUT Box gutter, supply and install · VAR-046-01 Shed 4 leak rectification, additional 60 hours | $385.00/lm | 18.92 lm | $7,284.20 |
| RS-ROF-SKY Fibreglass roof lighting, install · VAR-046-02 Shed 7 roof lighting replacement | $198.00/m² | 72.24 m² | $14,303.52 |
| Value of work in place to date | $463,611.91 |
| Less previously claimed (claims 1-6) | ($371,663.83) |
| Value of work this claim, ex GST | $91,948.08 |
| Less retention at 5% | ($4,597.40) |
| Net, ex GST | $87,350.68 |
| GST at 10% | $8,735.07 |
| Amount claimed, inc GST | $96,085.75 |
This is a payment claim made under the Building Industry Fairness (Security of Payment) Act 2017 (Qld). The respondent must respond by giving a payment schedule within 15 business days of service, and must pay the scheduled amount on or before 4 Sep 2026. Retention of $4,597.40 is withheld under the contract, of which half is released at practical completion and the balance at the end of the defects liability period.
Prepared by Janelle Roe, Contracts Administrator · QClad Services Pty Ltd · ABN 62 138 704 915
Payment by EFT: NAB Caloundra · BSB 084-462 · Account 5813 02947 · Reference PC-2026-0190
Claim history on PRJ-2026-046
Cumulative to date: $463,611.91 of a $807,398 contract sum.
| Claim | Period | This claim | Lodged | Certified | Paid | Status |
|---|---|---|---|---|---|---|
| PC-2026-0183 | Jun 2026 | $97,271.39 | 30 Jun 2026 | 13 Jul 2026 | 29 Jul 2026 | Paid |
| PC-2026-0175 | May 2026 | $79,849.65 | 29 May 2026 | 12 Jun 2026 | 28 Jun 2026 | Paid |
| PC-2026-0164 | Apr 2026 | $64,847.60 | 30 Apr 2026 | 14 May 2026 | 30 May 2026 | Paid |