Payment claim 11
Mt Thorley Warkworth Mine Workshop: Roofing & Cladding · Yancoal Australia
Served
30 Jun 2026
Payment schedule due
21 Jul 2026
15 business days
Certified
16 Jul 2026
Payment due
4 Aug 2026
Paid 1 Aug 2026
QClad
Roofing · Cladding · Acoustics
Payment claim
PC-2026-0177
Made under the Building Industry Fairness
(Security of Payment) Act 2017 (Qld)
Claimant
QClad Services Pty Ltd
ABN 62 138 704 915
QBCC 1174 320
Unit 2/9-11 Lenco Cres, Landsborough QLD 4550
07 5474 4966 · admin@qclad.com
Respondent
Yancoal Australia
ABN 82 111 859 119
Dean Copeland, Maintenance Superintendent
dean.copeland@yancoal.com.au
Warkworth NSW
Contract
YAN-MTW-WS-2025-6614
Mt Thorley Warkworth Mine Workshop: Roofing & Cladding
Mt Thorley Warkworth, Singleton, NSW
Reference date: 30 Jun 2026
Period: Jun 2026
Claim number: 11
Construction work carried out
| Item | Rate | Measured | Value, ex GST |
|---|---|---|---|
| RS-PRE-MOB Mobilisation & site establishment | $18,450.00/item | 1 item | $18,450.00 |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | $2,680.00/item | 1 item | $2,680.00 |
| RS-PRE-IND Site induction & verification of competency | $585.00/ea | 20 ea | $11,700.00 |
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 186 day | $232,128.00 |
| RS-LAB-TRV Travel & living away: per person, per day | $385.00/day | 880 day | $338,800.00 |
| RS-ROF-STR Strip existing roof sheeting & dispose | $52.40/m² | 3,860 m² | $202,264.00 |
| RS-ROF-KL7 KLIP-LOK 700 HI-STRENGTH roof sheeting, install | $128.50/m² | 3,860 m² | $496,010.00 |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | $39.60/m² | 3,860 m² | $152,856.00 |
| RS-ROF-SAF Safety mesh, install to purlins | $24.80/m² | 3,860 m² | $95,728.00 |
| RS-CLD-CUS CUSTOM ORB wall cladding, install | $102.40/m² | 2,940 m² | $301,056.00 |
| RS-CLD-PUR Purlin & girt, supply and install | $7,620.00/t | 26.4 t | $201,168.00 |
| RS-ROF-GUT Box gutter, supply and install | $385.00/lm | 340 lm | $130,900.00 |
| RS-ROF-RDG Ridge capping & barge, supply and install | $146.00/lm | 420 lm | $61,320.00 |
| RS-ROF-DWP Downpipe & rainhead, supply and install | $864.00/ea | 38 ea | $32,832.00 |
| RS-HGT-ANC Roof anchor point: supply, install & certify | $745.00/ea | 52 ea | $38,740.00 |
| RS-HGT-STA Static line system: supply, install & certify | $286.00/lm | 520 lm | $148,720.00 |
| RS-WPF-SEA Sealant to laps, penetrations & flashings | $34.80/lm | 3,180 lm | $110,664.00 |
| RS-PRE-DEM Demobilisation & make good | $7,420.00/item | 1 item | $7,420.00 |
| RS-CLD-PUR Purlin & girt, supply and install · VAR-036-01 Purlin renewal, northern bays | $7,620.00/t | 6.2 t | $47,244.00 |
| RS-LAB-TRV Travel & living away: per person, per day · VAR-036-02 Wet weather standby, February | $385.00/day | 84 day | $32,340.00 |
| RS-PRE-SUP Site supervision, leading hand · VAR-036-02 Wet weather standby, February | $1,248.00/day | 14 day | $17,472.00 |
| RS-HGT-ANC Roof anchor point: supply, install & certify · VAR-036-03 Additional roof anchors to the crane runway | $745.00/ea | 22 ea | $16,390.00 |
| RS-HGT-STA Static line system: supply, install & certify · VAR-036-03 Additional roof anchors to the crane runway | $286.00/lm | 96 lm | $27,456.00 |
| Value of work in place to date | $2,637,159.18 |
| Less previously claimed (claims 1-10) | ($2,457,352.88) |
| Value of work this claim, ex GST | $179,806.30 |
| Less retention at 5% | ($8,990.32) |
| Net, ex GST | $170,815.98 |
| GST at 10% | $17,081.60 |
| Amount claimed, inc GST | $187,897.58 |
This is a payment claim made under the Building Industry Fairness (Security of Payment) Act 2017 (Qld). The respondent must respond by giving a payment schedule within 15 business days of service, and must pay the scheduled amount on or before 4 Aug 2026. Retention of $8,990.32 is withheld under the contract, of which half is released at practical completion and the balance at the end of the defects liability period.
Prepared by Janelle Roe, Contracts Administrator · QClad Services Pty Ltd · ABN 62 138 704 915
Payment by EFT: NAB Caloundra · BSB 084-462 · Account 5813 02947 · Reference PC-2026-0177