Payment claim 3
QRSAUP: Brisbane Rail Stations Roofing & Cladding · Laing O'Rourke Australia
Served
27 Feb 2026
Payment schedule due
20 Mar 2026
15 business days
Certified
19 Mar 2026
Payment due
3 Apr 2026
Paid 8 Apr 2026
QClad
Roofing · Cladding · Acoustics
Payment claim
PC-2026-0156
Made under the Building Industry Fairness
(Security of Payment) Act 2017 (Qld)
Claimant
QClad Services Pty Ltd
ABN 62 138 704 915
QBCC 1174 320
Unit 2/9-11 Lenco Cres, Landsborough QLD 4550
07 5474 4966 · admin@qclad.com
Respondent
Laing O'Rourke Australia
ABN 48 108 038 302
Steve Bracken, Package Manager, QRSAUP
s.bracken@laingorourke.com.au
Fortitude Valley QLD
Contract
LOR-QRSAUP-SC-0442
QRSAUP: Brisbane Rail Stations Roofing & Cladding
Banyo, Buranda, Morningside & Lindum stations, QLD
Reference date: 27 Feb 2026
Period: Feb 2026
Claim number: 3
Construction work carried out
| Item | Rate | Measured | Value, ex GST |
|---|---|---|---|
| RS-PRE-MOB Mobilisation & site establishment | $18,450.00/item | 4 item | $73,800.00 |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | $2,680.00/item | 4 item | $10,720.00 |
| RS-PRE-IND Site induction & verification of competency | $585.00/ea | 22 ea | $12,870.00 |
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 143.84 day | $179,512.32 |
| RS-PRE-SHT Rail shutdown premium, night possession | $11,860.00/day | 27.14 day | $321,880.40 |
| RS-PRE-SCF Scaffold: supply, erect, hire 8 weeks, dismantle | $99.80/m² | 1,547.8 m² | $154,470.44 |
| RS-ROF-STR Strip existing roof sheeting & dispose | $52.40/m² | 1,279.2 m² | $67,030.08 |
| RS-ROF-KL7 KLIP-LOK 700 HI-STRENGTH roof sheeting, install | $132.40/m² | 3,084.8 m² | $408,427.52 |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | $39.60/m² | 3,084.8 m² | $122,158.08 |
| RS-ROF-SAF Safety mesh, install to purlins | $24.80/m² | 3,181.2 m² | $78,893.76 |
| RS-ROF-RDG Ridge capping & barge, supply and install | $146.00/lm | 354.96 lm | $51,824.16 |
| RS-ROF-GUT Box gutter, supply and install | $385.00/lm | 201.76 lm | $77,677.60 |
| RS-ROF-DWP Downpipe & rainhead, supply and install | $864.00/ea | 22.08 ea | $19,077.12 |
| RS-ROF-SKY Fibreglass roof lighting, install | $198.00/m² | 131.2 m² | $25,977.60 |
| RS-CLD-CUS CUSTOM ORB wall cladding, install | $102.40/m² | 1,675.8 m² | $171,601.92 |
| RS-CLD-FIN Fielders Finesse architectural cladding, install | $226.00/m² | 231.2 m² | $52,251.20 |
| RS-CLD-FLA Custom flashings, supply and install | $114.00/lm | 1,023 lm | $116,622.00 |
| RS-CLD-CAP Corner & parapet capping, supply and install | $138.00/lm | 460.6 lm | $63,562.80 |
| RS-HGT-ANC Roof anchor point: supply, install & certify | $745.00/ea | 46.08 ea | $34,329.60 |
| RS-HGT-STA Static line system: supply, install & certify | $286.00/lm | 326.4 lm | $93,350.40 |
| RS-HGT-EWP EWP hire & operator, 45ft boom | $1,780.00/day | 71.98 day | $128,124.40 |
| RS-WPF-SEA Sealant to laps, penetrations & flashings | $34.80/lm | 1,717.2 lm | $59,758.56 |
| RS-WPF-PEN Roof penetration flashing, form & seal | $684.00/ea | 37.84 ea | $25,882.56 |
| RS-ROF-KL7 KLIP-LOK 700 HI-STRENGTH roof sheeting, install · VAR-041-01 Additional canopy sheeting, Banyo platform 2 | $132.40/m² | 331.96 m² | $43,951.50 |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install · VAR-041-01 Additional canopy sheeting, Banyo platform 2 | $39.60/m² | 331.96 m² | $13,145.62 |
| RS-ROF-SAF Safety mesh, install to purlins · VAR-041-01 Additional canopy sheeting, Banyo platform 2 | $24.80/m² | 331.96 m² | $8,232.61 |
| RS-ROF-RDG Ridge capping & barge, supply and install · VAR-041-01 Additional canopy sheeting, Banyo platform 2 | $146.00/lm | 41.28 lm | $6,026.88 |
| RS-WPF-SEA Sealant to laps, penetrations & flashings · VAR-041-01 Additional canopy sheeting, Banyo platform 2 | $34.80/lm | 180.6 lm | $6,284.88 |
| RS-PRE-SHT Rail shutdown premium, night possession · VAR-041-02 Extended possession, three additional night shutdowns | $11,860.00/day | 2.58 day | $30,598.80 |
| RS-CLD-FIN Fielders Finesse architectural cladding, install · VAR-041-03 Architectural panel to Morningside entry, Finesse substitution | $226.00/m² | 127.28 m² | $28,765.28 |
| RS-CLD-CAP Corner & parapet capping, supply and install · VAR-041-03 Architectural panel to Morningside entry, Finesse substitution | $138.00/lm | 53.32 lm | $7,358.16 |
| RS-WPF-SEA Sealant to laps, penetrations & flashings · VAR-041-03 Architectural panel to Morningside entry, Finesse substitution | $34.80/lm | 154.8 lm | $5,387.04 |
| Value of work in place to date | $774,861.52 |
| Less previously claimed (claims 1-2) | ($472,415.57) |
| Value of work this claim, ex GST | $302,445.95 |
| Less retention at 5% | ($15,122.30) |
| Net, ex GST | $287,323.65 |
| GST at 10% | $28,732.37 |
| Amount claimed, inc GST | $316,056.02 |
This is a payment claim made under the Building Industry Fairness (Security of Payment) Act 2017 (Qld). The respondent must respond by giving a payment schedule within 15 business days of service, and must pay the scheduled amount on or before 3 Apr 2026. Retention of $15,122.30 is withheld under the contract, of which half is released at practical completion and the balance at the end of the defects liability period.
Prepared by Janelle Roe, Contracts Administrator · QClad Services Pty Ltd · ABN 62 138 704 915
Payment by EFT: NAB Caloundra · BSB 084-462 · Account 5813 02947 · Reference PC-2026-0156
Claim history on PRJ-2026-041
Cumulative to date: $774,861.52 of a $4,093,279 contract sum.
| Claim | Period | This claim | Lodged | Certified | Paid | Status |
|---|---|---|---|---|---|---|
| PC-2026-0149 | Jan 2026 | $267,452.20 | 30 Jan 2026 | 18 Feb 2026 | 6 Mar 2026 | Paid |
| PC-2026-0142 | Dec 2025 | $204,963.37 | 29 Dec 2025 | 16 Jan 2026 | 4 Feb 2026 | Paid |