Contracts
Tenders
Priced off the pricing schedule the project will be measured against, so a won tender carries its schedule of rates straight onto the contract.
Live pipeline
$7.40M
7 tenders drafting or lodged
Won this year
$9.94M
6 awarded
Win rate
67%
6 of 9 decided
Closing inside 14 days
4
need a price this fortnight
16 shown
| Tender | Client | Estimator | Closes | Price, ex GST | Cost | Margin | Status |
|---|---|---|---|---|---|---|---|
| T-2026-0104 Downer Rail Maryborough: Periodic Works 2027 | Downer Rail Maryborough | Priya Raghavan | 11 Sep 2026 37 days | $851,584 | $726,693 | 15% | Drafting |
| T-2026-0129 Weipa Bulk Store, Re-clad | Duratec Australia Weipa | Dylan Fraser | 22 Aug 2026 17 days | $1,616,818 | $1,357,987 | 16% | Drafting PRJ-2026-052 |
| T-2026-0131 Herston Health Precinct, Plantroom Acoustic Enclosures | Hutchinson Builders Herston, Brisbane | Dylan Fraser | 21 Aug 2026 16 days | $1,054,494 | $850,272 | 19% | Drafting PRJ-2026-051 |
| T-2026-0106 Yarwun Alumina: Filtration Building Re-sheet | Rio Tinto Aluminium Yarwun, Gladstone | Dylan Fraser | 19 Aug 2026 | $1,021,052 | $852,734 | 16% | Submitted |
| T-2026-0125 Wacol Distribution Centre, Cladding & Roofing | Walz Group Wacol | Priya Raghavan | 14 Aug 2026 | $1,460,526 | $1,184,131 | 19% | Submitted PRJ-2026-054 |
| T-2026-0101 Damascus Barracks B012: Roof Renewal | Department of Defence, Estate & Infrastructure Meeandah | Dylan Fraser | 12 Aug 2026 | $581,834 | $482,781 | 17% | Submitted |
| T-2026-0127 Springfield Central Retail, Roof Renewal | ADCO Constructions Springfield Central | Priya Raghavan | 7 Aug 2026 | $816,296 | $672,557 | 18% | Submitted PRJ-2026-053 |
| T-2026-0122 Bengalla VDC Re-roof Stage 2 | Bengalla Mining Company Bengalla Mine, Muswellbrook | Dylan Fraser | 3 Jul 2026 | $1,765,226 | $1,464,478 | 17% | Won PRJ-2026-049 |
| T-2026-0113 QCLNG Train 2: Acoustic Enclosure Refit | Australia Pacific LNG Curtis Island | Dylan Fraser | 5 Jun 2026 | $1,156,242 | $913,233 | 21% | Won PRJ-2026-050 |
| T-2026-0118 Mountain Creek SHS, Hall Re-roof | Mountain Creek State High School, Dept of Education Mountain Creek | Priya Raghavan | 2 May 2026 | $945,534 | $782,549 | 17% | Won PRJ-2026-047 |
| T-2026-0116 M&A Apartments Stage 3: Facade Cladding | M&A Developments Maroochydore | Dylan Fraser | 20 Mar 2026 | $1,063,286 | $923,001 | 13% | Won PRJ-2026-045 |
| T-2025-0092 Saraji Workshop Upgrade: Cladding | BHP Mitsubishi Alliance Saraji Mine, Dysart | Dylan Fraser | 6 Feb 2026 | $2,470,624 | $2,008,131 | 19% | Won PRJ-2026-044 |
| T-2025-0088 Boyne Smelters Stockpile Shed: Re-clad & Acoustics | Rio Tinto Aluminium Boyne Island | Dylan Fraser | 9 Jan 2026 | $2,542,100 | $2,165,756 | 15% | Won PRJ-2026-038 |
| T-2026-0119 Northshore Hamilton: Commercial Roof Package | McNab Constructions Hamilton, Brisbane | Priya Raghavan | 15 May 2026 | $581,852 | $482,076 | 17% | Lost |
| T-2026-0111 Gladstone Port: Shiploader Walkway Cladding | Duratec Australia Gladstone | Dylan Fraser | 10 Apr 2026 | $347,974 | $323,248 | 7% | Lost |
| T-2026-0108 Toowoomba Wellcamp: Freight Shed Re-clad | Walz Group Wellcamp | Priya Raghavan | 13 Mar 2026 | $362,334 | $305,955 | 16% | Lost |
Nothing matches that filter.