BMA Saraji Workshop Upgrade: Cladding
BHP Mitsubishi Alliance · Saraji Mine, Dysart, QLD · contract BMA-SAR-2026-1187
Cameron Doyle · Crew 2, Bowen Basin · 16 Mar 2026 → 25 Sep 2026
Ten-hour shifts on a 2:1 roster out of the Dysart camp. Full BMA induction plus a workshop-specific permit each shift. Overhead crane isolations govern the programme.
The position
Every figure below is the sum of rows on this page.
Contract sum
$2,533,376
- Tendered
- $2,470,624
- Approved variations
- +$62,752
- Lodged, not approved
- $46,944
Work in place
$1,787,633
- Complete
- 70.6%
- Still to run
- $745,743
Claimed & certified
$1,700,039
- Certified
- $1,326,424
- Unclaimed WIP
- $87,594
- Retention held
- $66,321
Margin
$349,197 19.5%
- Cost of work in place
- $1,438,436
- Against the build-up
- -$19,400
- Committed, not received
- $30,148
$28,166.40 of work is on the ground against variations nobody has approved.
VAR-044-03, Crane isolation standby, 4 shifts lost. Until they are approved they sit in cost with no revenue against them.
Schedule of rates
Contract quantity, measured to date, and what each line is worth. Lines added by a variation carry its number.
| Rate | Rate, ex GST | Qty | Measured | Contract value | In place | Cost of it | Margin |
|---|---|---|---|---|---|---|---|
| Preliminaries | |||||||
| RS-PRE-MOB Mobilisation & site establishment | $18,450.00/item | 1 | 1 100% | $18,450 | $18,450 | $15,224 | 17% |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | $2,680.00/item | 1 | 1 100% | $2,680 | $2,680 | $2,288 | 15% |
| RS-PRE-IND Site induction & verification of competency | $585.00/ea | 16 | 16 100% | $9,360 | $9,360 | $7,536 | 19% |
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 126 | 85.68 68% | $157,248 | $106,929 | $88,679 | 17% |
| RS-PRE-DEM Demobilisation & make good | $7,420.00/item | 1 | 0 0% | $7,420 | $0 | $0 | - |
| Labour & plant | |||||||
| RS-LAB-TRV Travel & living away: per person, per day | $385.00/day | 640 | 428.8 67% | $246,400 | $165,088 | $136,358 | 17% |
| Wall cladding | |||||||
| RS-CLD-STR Strip existing wall cladding & dispose | $48.60/m² | 3,180 | 2,798.4 88% | $154,548 | $136,002 | $125,900 | 7% |
| RS-CLD-KL7 KLIP-LOK 700 wall cladding, install | $142.40/m² | 3,180 | 2,194.2 69% | $452,832 | $312,454 | $237,895 | 24% |
| RS-CLD-PUR Purlin & girt, supply and install | $7,620.00/t | 18.4 | 15.27 83% | $140,208 | $116,357 | $96,450 | 17% |
| RS-CLD-LOU Weatherproof louvre panel, install | $346.00/m² | 168 | 70.56 42% | $58,128 | $24,414 | $22,071 | 10% |
| RS-CLD-DOR Personnel access door in cladding, form and trim | $1,840.00/ea | 6 | 3 50% | $11,040 | $5,520 | $3,661 | 34% |
| RS-CLD-FLA Custom flashings, supply and install | $114.00/lm | 1,240 | 793.6 64% | $141,360 | $90,470 | $73,408 | 19% |
| RS-CLD-PUR Purlin & girt, supply and install · VAR-044-01 | $7,620.00/t | 4.8 | 4.13 86% | $36,576 | $31,471 | $26,086 | 17% |
| RS-CLD-LOU Weatherproof louvre panel, install · VAR-044-02 | $346.00/m² | 42 | 36.12 86% | $14,532 | $12,498 | $11,298 | 10% |
| RS-CLD-FLA Custom flashings, supply and install · VAR-044-02 | $114.00/lm | 86 | 73.96 86% | $9,804 | $8,431 | $6,841 | 19% |
| RS-CLD-DOR Personnel access door in cladding, form and trim · VAR-044-04 | $1,840.00/ea | 1 | 0.12 12% | $1,840 | $221 | $146 | 34% |
| Roofing | |||||||
| RS-ROF-STR Strip existing roof sheeting & dispose | $52.40/m² | 2,640 | 2,138.4 81% | $138,336 | $112,052 | $103,563 | 8% |
| RS-ROF-KL7 KLIP-LOK 700 HI-STRENGTH roof sheeting, install | $136.80/m² | 2,640 | 1,900.8 72% | $361,152 | $260,029 | $198,482 | 24% |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | $39.60/m² | 2,640 | 1,900.8 72% | $104,544 | $75,272 | $60,179 | 20% |
| RS-ROF-SAF Safety mesh, install to purlins | $24.80/m² | 2,640 | 1,953.6 74% | $65,472 | $48,449 | $39,189 | 19% |
| RS-ROF-VNT Ridge ventilator, supply and install | $624.00/lm | 96 | 33.6 35% | $59,904 | $20,966 | $17,693 | 16% |
| RS-ROF-RDG Ridge capping & barge, supply and install | $146.00/lm | 268 | 163.48 61% | $39,128 | $23,868 | $18,421 | 23% |
| Height access | |||||||
| RS-HGT-SPI Spider lift hire & operator, 28m | $2,360.00/day | 84 | 58.8 70% | $198,240 | $138,768 | $111,720 | 19% |
| RS-HGT-ANC Roof anchor point: supply, install & certify | $745.00/ea | 38 | 30.02 79% | $28,310 | $22,365 | $18,606 | 17% |
| Weatherproofing | |||||||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | $34.80/lm | 2,180 | 1,308 60% | $75,864 | $45,518 | $36,140 | 21% |
| Total | $2,533,376 | $1,787,633 | $1,457,836 | 18% | |||
Variations
An approved variation's lines join the schedule of rates above on approval.
| No. | Variation | Raised | Their ref | Value, ex GST | Built | Status |
|---|---|---|---|---|---|---|
| 5 | VAR-044-05 Rejected (additional travel for the June roster change | 2 Jul 2026 | BMA-VO-2284 | $18,480.00 | 60% | Rejected |
| 4 | VAR-044-04 Second personnel door, eastern elevation | 16 Jul 2026 | BMA-VO-2291 | $1,840.00 | 12% | Approved |
| 3 | VAR-044-03 Crane isolation standby, 4 shifts lost | 24 Jun 2026 | BMA-VO-2276 | $46,944.00 | 60% | Submitted |
| 2 | VAR-044-02 Additional louvre panels to the wash bay | 28 May 2026 | BMA-VO-2248 | $24,336.00 | 86% | Approved |
| 1 | VAR-044-01 Corroded purlin replacement, bays 4 to 9 | 15 Apr 2026 | BMA-VO-2211 | $36,576.00 | 86% | Approved |
Progress claims
Lodged under the QLD BIF Act: 15 business days to a payment schedule, 25 to payment. Retention at 5%.
| Claim | Period | This claim, ex GST | Retention | Inc GST | Lodged | Invoice | Status |
|---|---|---|---|---|---|---|---|
| PC-2026-0186No. 5 | Jul 2026 | $373,615.34 | $18,680.77 | $390,428.03 | 31 Jul 2026 | - | Submitted |
| PC-2026-0179No. 4 | Jun 2026 | $393,279.31 | $19,663.97 | $410,976.87 | 30 Jun 2026 | INV-26-0391 | Certified |
| PC-2026-0173No. 3 | May 2026 | $393,279.31 | $19,663.97 | $410,976.87 | 29 May 2026 | INV-26-0374 | Paid |
| PC-2026-0166No. 2 | Apr 2026 | $328,924.51 | $16,446.23 | $343,726.11 | 30 Apr 2026 | INV-26-0356 | Paid |
| PC-2026-0158No. 1 | Mar 2026 | $210,940.72 | $10,547.04 | $220,433.05 | 31 Mar 2026 | INV-26-0338 | Paid |
Invoices
| Invoice | Issued | Due | Inc GST | Ledger | Status |
|---|---|---|---|---|---|
| INV-26-0391 | 20 Jul 2026 | 4 Aug 2026 | $410,976.87 | XRO-4111 | Overdue |
| INV-26-0374 | 18 Jun 2026 | 3 Jul 2026 | $410,976.87 | XRO-4110 | Paid |
| INV-26-0356 | 20 May 2026 | 4 Jun 2026 | $343,726.11 | XRO-4109 | Paid |
| INV-26-0338 | 20 Apr 2026 | 5 May 2026 | $220,433.05 | XRO-4108 | Paid |
Labour booked this week
354 hours, $21,172.00 of cost, off the crew app. 7,186 hours on this job to date.
| Day card | Person | Date | Task | Rate | Hours | Cost | Status |
|---|---|---|---|---|---|---|---|
| TS-20260803-0034 | Mitch RavenscroftLeading Hand | Mon 3 Aug | Bowen Basin: supervision, crew of 11 | RS-PRE-SUP | 10 +1 | $736.00 | Approved |
| TS-20260803-0035 | Trent OsborneRoof Plumber | Mon 3 Aug | Saraji workshop, roof sheeting bays 12 to 16 | RS-ROF-KL7 | 10 +1 | $667.00 | Approved |
| TS-20260803-0036 | Damien YorkeCladding Installer | Mon 3 Aug | Purlin replacement, bays 7 to 9 (VAR-044-01) | RS-CLD-PUR | 10 +1 | $621.00 | Approved |
| TS-20260803-0037 | Brody ChanCladding Installer | Mon 3 Aug | Wash bay louvre install (VAR-044-02) | RS-CLD-LOU | 10 +1 | $621.00 | Approved |
| TS-20260803-0038 | Angus PetersenRope Access Tech | Mon 3 Aug | Safety mesh to the northern bays | RS-ROF-SAF | 10 +1 | $793.50 | Approved |
| TS-20260803-0039 | Wade TolhurstSheeting Hand | Mon 3 Aug | Flashing to the crane runway penetrations | RS-CLD-FLA | 10 +1 | $586.50 | Approved |
| TS-20260803-0040 | Jesse MallardCladding Installer | Mon 3 Aug | Supervision and crane isolation co-ordination | RS-PRE-SUP | 10 +1 | $621.00 | Approved |
| TS-20260803-0041 | Ashton ReillyApprentice, 2nd yr | Mon 3 Aug | Saraji workshop: wall cladding, eastern elevation | RS-CLD-KL7 | 10 +1 | $345.00 | Approved |
| TS-20260803-0042 | Kirk DanaherEWP Operator | Mon 3 Aug | Saraji workshop, roof sheeting bays 12 to 16 | RS-ROF-KL7 | 10 +1 | $678.50 | Approved |
| TS-20260803-0043 | Rhys CallaghanCladding Installer | Mon 3 Aug | Wash bay louvre install (VAR-044-02) | RS-CLD-LOU | 10 +1 | $621.00 | Approved |
| TS-20260804-0044 | Mitch RavenscroftLeading Hand | Tue 4 Aug | Bowen Basin: supervision, crew of 11 | RS-PRE-SUP | 10 +1 | $736.00 | Submitted |
| TS-20260804-0045 | Trent OsborneRoof Plumber | Tue 4 Aug | Purlin replacement, bays 7 to 9 (VAR-044-01) | RS-CLD-PUR | 10 +1 | $667.00 | Queried |
| TS-20260804-0046 | Damien YorkeCladding Installer | Tue 4 Aug | Wash bay louvre install (VAR-044-02) | RS-CLD-LOU | 10 +1 | $621.00 | Submitted |
| TS-20260804-0047 | Brody ChanCladding Installer | Tue 4 Aug | Safety mesh to the northern bays | RS-ROF-SAF | 10 +1 | $621.00 | Submitted |
| TS-20260804-0048 | Angus PetersenRope Access Tech | Tue 4 Aug | Flashing to the crane runway penetrations | RS-CLD-FLA | 10 +1 | $793.50 | Submitted |
| TS-20260804-0049 | Wade TolhurstSheeting Hand | Tue 4 Aug | Supervision and crane isolation co-ordination | RS-PRE-SUP | 10 +1 | $586.50 | Submitted |
| TS-20260804-0050 | Jesse MallardCladding Installer | Tue 4 Aug | Saraji workshop: wall cladding, eastern elevation | RS-CLD-KL7 | 10 +1 | $621.00 | Submitted |
| TS-20260804-0051 | Ashton ReillyApprentice, 2nd yr | Tue 4 Aug | Saraji workshop, roof sheeting bays 12 to 16 | RS-ROF-KL7 | 10 +1 | $345.00 | Submitted |
| TS-20260804-0052 | Kirk DanaherEWP Operator | Tue 4 Aug | Purlin replacement, bays 7 to 9 (VAR-044-01) | RS-CLD-PUR | 10 +1 | $678.50 | Submitted |
| TS-20260804-0053 | Rhys CallaghanCladding Installer | Tue 4 Aug | Safety mesh to the northern bays | RS-ROF-SAF | 10 +1 | $621.00 | Submitted |
| TS-20260805-0054 | Mitch RavenscroftLeading Hand | Wed 5 Aug | Bowen Basin: supervision, crew of 11 | RS-PRE-SUP | 10 +1 | $736.00 | Submitted |
| TS-20260805-0055 | Trent OsborneRoof Plumber | Wed 5 Aug | Wash bay louvre install (VAR-044-02) | RS-CLD-LOU | 10 +1 | $667.00 | Submitted |
| TS-20260805-0056 | Damien YorkeCladding Installer | Wed 5 Aug | Safety mesh to the northern bays | RS-ROF-SAF | 10 +1 | $621.00 | Submitted |
| TS-20260805-0057 | Brody ChanCladding Installer | Wed 5 Aug | Flashing to the crane runway penetrations | RS-CLD-FLA | 10 +1 | $621.00 | Submitted |
| TS-20260805-0058 | Angus PetersenRope Access Tech | Wed 5 Aug | Supervision and crane isolation co-ordination | RS-PRE-SUP | 10 +1 | $793.50 | Submitted |
| TS-20260805-0059 | Wade TolhurstSheeting Hand | Wed 5 Aug | Saraji workshop: wall cladding, eastern elevation | RS-CLD-KL7 | 10 +1 | $586.50 | Submitted |
| TS-20260805-0060 | Jesse MallardCladding Installer | Wed 5 Aug | Saraji workshop, roof sheeting bays 12 to 16 | RS-ROF-KL7 | 10 +1 | $621.00 | Submitted |
| TS-20260805-0061 | Ashton ReillyApprentice, 2nd yr | Wed 5 Aug | Purlin replacement, bays 7 to 9 (VAR-044-01) | RS-CLD-PUR | 10 +1 | $345.00 | Submitted |
| TS-20260805-0062 | Nathan ProwseLabourer | Wed 5 Aug | Safety mesh to the northern bays | RS-ROF-SAF | 10 +1 | $483.00 | Submitted |
| TS-20260805-0063 | Rhys CallaghanCladding Installer | Wed 5 Aug | Flashing to the crane runway penetrations | RS-CLD-FLA | 10 +1 | $621.00 | Submitted |
| TS-20260803-0133 | Cameron DoyleProject Manager | Mon 3 Aug | Project management: client meetings, programme and claims | RS-PRE-SUP | 8 | $832.00 | Approved |
| TS-20260804-0134 | Cameron DoyleProject Manager | Tue 4 Aug | Project management: client meetings, programme and claims | RS-PRE-SUP | 8 | $832.00 | Approved |
| TS-20260805-0135 | Cameron DoyleProject Manager | Wed 5 Aug | Project management: client meetings, programme and claims | RS-PRE-SUP | 8 | $832.00 | Submitted |
Purchase orders
$30,148.00 committed and not yet received.
| PO | Supplier | Deliver to | Raised | Expected | Ex GST | Status |
|---|---|---|---|---|---|---|
| PO-2026-0337 | Lysaght (BlueScope) | Saraji Mine, Dysart laydown | 21 Jul 2026 | 4 Aug 2026 | $31,932.00 | Part received |
| PO-2026-0336 | Stramit Building Products | Saraji Mine, Dysart laydown | 20 Jul 2026 | 6 Aug 2026 | $22,180.00 | Sent |
| PO-2026-0335 | Ampelite Australia | Saraji Mine, Dysart laydown | 17 Jul 2026 | 3 Aug 2026 | $20,844.00 | Received |
| PO-2026-0324 | Transtate Transport | Saraji Mine, Dysart laydown | 22 Jun 2026 | 26 Jun 2026 | $5,040.00 | Invoiced |
Subcontractor claims
| Claim | Subcontractor | Trade | Period | Ex GST | Status |
|---|---|---|---|---|---|
| SCC-2026-0209 | Bowen Steel Fixers | Purlin & girt installation | Jul 2026 | $68,600.00 | Approved |
| SCC-2026-0208 | Hunter Valley Cladding | Cladding, NSW crews | Jul 2026 | $143,200.00 | Paid |
Inspection & test plans
Hold and witness points for the handover pack.
AS 1562.1 / BMA MES-0142
- Record 4.1 Existing purlin condition survey and photographic record Signed 24 Mar 2026 · P-113
- Hold 4.2 Replacement purlin grade certificate and installation Signed 12 May 2026 · Warren Idle
- Witness 4.3 Sheet fixing pattern to the cyclonic detail (first bay Signed 8 Apr 2026 · Warren Idle
- Surveillance 4.4 Louvre and vent flashing weatherproofing Open
- Hold 4.5 Completed roof) hose test to all penetrations Open
Site diary
The daily site record supporting delay and disruption claims.
Eastern elevation cladding to bay 9. Bowen Steel Fixers on purlin replacement bays 7 to 9 under VAR-044-01. Crane isolated at 0600 with QClad lock applied, permit 44-0811. Heat management: extra breaks from 1130.
Delay, Crane isolation not available until 0730 (1.5 hours standby across 11 · 1.5 h lost
Isolation delayed 90 minutes waiting on the BMA electrician. Standby docketed and signed by the BMA supervisor) this is the fifth occurrence and feeds VAR-044-03.