Boyne Smelters Stockpile Shed: Re-clad & Acoustics
Rio Tinto Aluminium · Boyne Island, Gladstone, QLD · contract RTA-BSL-SC-88104
Marcus Deng · Crew 3, Gladstone · 9 Feb 2026 → 28 Aug 2026
Shutdown windows only, the conveyor beneath cannot be stopped outside them. Acoustic enclosure to the transfer tower is verified by an independent sound test before handover.
The position
Every figure below is the sum of rows on this page.
Contract sum
$2,650,824
- Tendered
- $2,542,100
- Approved variations
- +$108,724
- Lodged, not approved
- $42,111
Work in place
$2,050,266
- Complete
- 77.3%
- Still to run
- $600,558
Claimed & certified
$1,984,657
- Certified
- $1,755,028
- Unclaimed WIP
- $65,609
- Retention held
- $87,751
Margin
$312,325 15.2%
- Cost of work in place
- $1,737,940
- Against the build-up
- +$8,900
- Committed, not received
- $68,388
$25,266.60 of work is on the ground against variations nobody has approved.
VAR-038-04, Additional shutdown attendance, July window · VAR-038-03, Membrane to the western gutter run. Until they are approved they sit in cost with no revenue against them.
Schedule of rates
Contract quantity, measured to date, and what each line is worth. Lines added by a variation carry its number.
| Rate | Rate, ex GST | Qty | Measured | Contract value | In place | Cost of it | Margin |
|---|---|---|---|---|---|---|---|
| Preliminaries | |||||||
| RS-PRE-MOB Mobilisation & site establishment | $18,450.00/item | 1 | 1 100% | $18,450 | $18,450 | $15,224 | 17% |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | $2,680.00/item | 1 | 1 100% | $2,680 | $2,680 | $2,288 | 15% |
| RS-PRE-IND Site induction & verification of competency | $585.00/ea | 14 | 14 100% | $8,190 | $8,190 | $6,594 | 19% |
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 118 | 93.22 79% | $147,264 | $116,339 | $96,483 | 17% |
| RS-PRE-DEM Demobilisation & make good | $7,420.00/item | 1 | 0 0% | $7,420 | $0 | $0 | - |
| Wall cladding | |||||||
| RS-CLD-STR Strip existing wall cladding & dispose | $48.60/m² | 4,260 | 4,004.4 94% | $207,036 | $194,614 | $180,158 | 7% |
| RS-CLD-CUS CUSTOM ORB wall cladding, install | $107.80/m² | 4,260 | 3,663.6 86% | $459,228 | $394,936 | $310,856 | 21% |
| RS-CLD-FLA Custom flashings, supply and install | $114.00/lm | 980 | 784 80% | $111,720 | $89,376 | $72,520 | 19% |
| Roofing | |||||||
| RS-ROF-TRM TRIMDEK roof sheeting, install | $97.80/m² | 1,880 | 1,710.8 91% | $183,864 | $167,316 | $140,576 | 16% |
| Acoustics | |||||||
| RS-ACO-PNL Acoustic absorption panel, install | $229.00/m² | 1,240 | 892.8 72% | $283,960 | $204,451 | $175,899 | 14% |
| RS-ACO-LIN Perforated acoustic liner tray, install | $264.00/m² | 860 | 567.6 66% | $227,040 | $149,846 | $130,020 | 13% |
| RS-ACO-BAR Mass-loaded acoustic barrier mat, install | $156.00/m² | 1,240 | 868 70% | $193,440 | $135,408 | $115,322 | 15% |
| RS-ACO-ISO Isophonic bracket & resilient mount system | $89.40/m² | 1,240 | 917.6 74% | $110,856 | $82,033 | $67,801 | 17% |
| RS-ACO-ENC Plant acoustic enclosure, fabricate and install | $482.00/m² | 380 | 182.4 48% | $183,160 | $87,917 | $56,555 | 36% |
| RS-ACO-TST Post-installation acoustic verification test | $4,280.00/item | 1 | 0 0% | $4,280 | $0 | $0 | - |
| RS-ACO-ENC Plant acoustic enclosure, fabricate and install · VAR-038-01 | $482.00/m² | 96 | 82.56 86% | $46,272 | $39,794 | $25,599 | 36% |
| RS-ACO-BAR Mass-loaded acoustic barrier mat, install · VAR-038-01 | $156.00/m² | 180 | 154.8 86% | $28,080 | $24,149 | $20,567 | 15% |
| RS-ACO-ISO Isophonic bracket & resilient mount system · VAR-038-01 | $89.40/m² | 180 | 154.8 86% | $16,092 | $13,839 | $11,438 | 17% |
| Height access | |||||||
| RS-HGT-ROP Rope access technician, IRATA | $1,480.00/day | 96 | 78.72 82% | $142,080 | $116,506 | $91,315 | 22% |
| RS-HGT-STA Static line system: supply, install & certify | $286.00/lm | 320 | 281.6 88% | $91,520 | $80,538 | $66,604 | 17% |
| RS-HGT-ROP Rope access technician, IRATA · VAR-038-02 | $1,480.00/day | 34 | 29.24 86% | $50,320 | $43,275 | $33,918 | 22% |
| RS-HGT-EWP EWP hire & operator, 45ft boom · VAR-038-02 | $1,780.00/day | -18 | -15.48 86% | -$32,040 | -$27,554 | -$21,672 | - |
| Weatherproofing | |||||||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | $34.80/lm | 2,640 | 2,032.8 77% | $91,872 | $70,741 | $56,166 | 21% |
| RS-WPF-MEM Liquid-applied weatherproof membrane | $162.00/m² | 420 | 231 55% | $68,040 | $37,422 | $74,807 | -100% |
| Total | $2,650,824 | $2,050,266 | $1,729,040 | 16% | |||
Variations
An approved variation's lines join the schedule of rates above on approval.
| No. | Variation | Raised | Their ref | Value, ex GST | Built | Status |
|---|---|---|---|---|---|---|
| 4 | VAR-038-04 Additional shutdown attendance, July window | 27 Jul 2026 | - | $13,023.00 | 60% | Draft |
| 3 | VAR-038-03 Membrane to the western gutter run | 9 Jul 2026 | RTA-VO-4451 | $29,088.00 | 60% | Submitted |
| 2 | VAR-038-02 Rope access in lieu of EWP, southern elevation | 19 May 2026 | RTA-VO-4429 | $18,280.00 | 86% | Approved |
| 1 | VAR-038-01 Acoustic enclosure extended to the second transfer point | 20 Apr 2026 | RTA-VO-4417 | $90,444.00 | 86% | Approved |
Progress claims
Lodged under the QLD BIF Act: 15 business days to a payment schedule, 25 to payment. Retention at 5%.
| Claim | Period | This claim, ex GST | Retention | Inc GST | Lodged | Invoice | Status |
|---|---|---|---|---|---|---|---|
| PC-2026-0184No. 6 | Jul 2026 | $229,629.77 | $11,481.49 | $239,963.11 | 14 Jul 2026 | - | Overdue |
| PC-2026-0180No. 5 | Jun 2026 | $315,740.94 | $15,787.05 | $329,949.28 | 30 Jun 2026 | INV-26-0394 | Paid |
| PC-2026-0174No. 4 | May 2026 | $389,550.51 | $19,477.53 | $407,080.28 | 29 May 2026 | INV-26-0379 | Paid |
| PC-2026-0168No. 3 | Apr 2026 | $424,405.03 | $21,220.25 | $443,503.26 | 30 Apr 2026 | INV-26-0364 | Paid |
| PC-2026-0161No. 2 | Mar 2026 | $395,701.31 | $19,785.07 | $413,507.86 | 31 Mar 2026 | INV-26-0347 | Paid |
| PC-2026-0154No. 1 | Feb 2026 | $229,629.77 | $11,481.49 | $239,963.11 | 27 Feb 2026 | INV-26-0330 | Paid |
Invoices
| Invoice | Issued | Due | Inc GST | Ledger | Status |
|---|---|---|---|---|---|
| INV-26-0394 | 17 Jul 2026 | 4 Aug 2026 | $329,949.28 | XRO-4116 | Paid |
| INV-26-0379 | 17 Jun 2026 | 3 Jul 2026 | $407,080.28 | XRO-4115 | Paid |
| INV-26-0364 | 19 May 2026 | 4 Jun 2026 | $443,503.26 | XRO-4114 | Paid |
| INV-26-0347 | 20 Apr 2026 | 5 May 2026 | $413,507.86 | XRO-4113 | Paid |
| INV-26-0330 | 18 Mar 2026 | 3 Apr 2026 | $239,963.11 | XRO-4112 | Paid |
Labour booked this week
320 hours, $17,589.00 of cost, off the crew app. 6,204 hours on this job to date.
| Day card | Person | Date | Task | Rate | Hours | Cost | Status |
|---|---|---|---|---|---|---|---|
| TS-20260803-0064 | Zeb MarchettiLeading Hand | Mon 3 Aug | Gladstone: supervision, crew of 11 | RS-PRE-SUP | 10 | $640.00 | Approved |
| TS-20260803-0065 | Callum ByrneRoof Plumber | Mon 3 Aug | Absorption panel to the stockpile shed walls | RS-ACO-PNL | 10 | $580.00 | Approved |
| TS-20260803-0066 | Deacon WhitelyAcoustic Installer | Mon 3 Aug | Isophonic bracket install, southern run | RS-ACO-ISO | 10 | $560.00 | Approved |
| TS-20260803-0067 | Hamish NgataAcoustic Installer | Mon 3 Aug | Stockpile shed, CUSTOM ORB to the western wall | RS-CLD-CUS | 10 | $560.00 | Approved |
| TS-20260803-0068 | Levi SandfordCladding Installer | Mon 3 Aug | Rope access over the live conveyor | RS-HGT-ROP | 10 | $540.00 | Approved |
| TS-20260803-0069 | Brett HallamRope Access Tech | Mon 3 Aug | Supervision and permit-to-work | RS-PRE-SUP | 10 | $690.00 | Approved |
| TS-20260803-0070 | Fletcher DoigCladding Installer | Mon 3 Aug | Transfer tower, acoustic enclosure panel | RS-ACO-ENC | 10 | $540.00 | Approved |
| TS-20260803-0071 | Sione FatuLabourer | Mon 3 Aug | Absorption panel to the stockpile shed walls | RS-ACO-PNL | 10 | $420.00 | Approved |
| TS-20260803-0072 | Kyle AndertonApprentice, 1st yr | Mon 3 Aug | Isophonic bracket install, southern run | RS-ACO-ISO | 10 | $260.00 | Approved |
| TS-20260803-0073 | Bailey RutherfordCladding Installer | Mon 3 Aug | Stockpile shed, CUSTOM ORB to the western wall | RS-CLD-CUS | 10 | $540.00 | Approved |
| TS-20260804-0074 | Zeb MarchettiLeading Hand | Tue 4 Aug | Gladstone: supervision, crew of 11 | RS-PRE-SUP | 10 +2 | $832.00 | Submitted |
| TS-20260804-0075 | Callum ByrneRoof Plumber | Tue 4 Aug | Isophonic bracket install, southern run | RS-ACO-ISO | 10 +2 | $754.00 | Submitted |
| TS-20260804-0076 | Deacon WhitelyAcoustic Installer | Tue 4 Aug | Stockpile shed, CUSTOM ORB to the western wall | RS-CLD-CUS | 10 +2 | $728.00 | Submitted |
| TS-20260804-0077 | Hamish NgataAcoustic Installer | Tue 4 Aug | Rope access over the live conveyor | RS-HGT-ROP | 10 +2 | $728.00 | Submitted |
| TS-20260804-0078 | Levi SandfordCladding Installer | Tue 4 Aug | Membrane to the western gutter run (VAR-038-03) | RS-WPF-MEM | 10 +2 | $702.00 | Submitted |
| TS-20260804-0079 | Brett HallamRope Access Tech | Tue 4 Aug | Transfer tower, acoustic enclosure panel | RS-ACO-ENC | 10 +2 | $897.00 | Submitted |
| TS-20260804-0080 | Fletcher DoigCladding Installer | Tue 4 Aug | Absorption panel to the stockpile shed walls | RS-ACO-PNL | 10 +2 | $702.00 | Submitted |
| TS-20260804-0081 | Sione FatuLabourer | Tue 4 Aug | Isophonic bracket install, southern run | RS-ACO-ISO | 10 +2 | $546.00 | Submitted |
| TS-20260804-0082 | Kyle AndertonApprentice, 1st yr | Tue 4 Aug | Stockpile shed, CUSTOM ORB to the western wall | RS-CLD-CUS | 10 +2 | $338.00 | Submitted |
| TS-20260804-0083 | Bailey RutherfordCladding Installer | Tue 4 Aug | Rope access over the live conveyor | RS-HGT-ROP | 10 +2 | $702.00 | Submitted |
| TS-20260805-0084 | Zeb MarchettiLeading Hand | Wed 5 Aug | Gladstone: supervision, crew of 11 | RS-PRE-SUP | 10 | $640.00 | Submitted |
| TS-20260805-0085 | Callum ByrneRoof Plumber | Wed 5 Aug | Stockpile shed, CUSTOM ORB to the western wall | RS-CLD-CUS | 10 | $580.00 | Submitted |
| TS-20260805-0086 | Deacon WhitelyAcoustic Installer | Wed 5 Aug | Rope access over the live conveyor | RS-HGT-ROP | 10 | $560.00 | Submitted |
| TS-20260805-0087 | Hamish NgataAcoustic Installer | Wed 5 Aug | Membrane to the western gutter run (VAR-038-03) | RS-WPF-MEM | 10 | $560.00 | Submitted |
| TS-20260805-0088 | Levi SandfordCladding Installer | Wed 5 Aug | Supervision and permit-to-work | RS-PRE-SUP | 10 | $540.00 | Submitted |
| TS-20260805-0089 | Brett HallamRope Access Tech | Wed 5 Aug | Absorption panel to the stockpile shed walls | RS-ACO-PNL | 10 | $690.00 | Submitted |
| TS-20260805-0090 | Fletcher DoigCladding Installer | Wed 5 Aug | Isophonic bracket install, southern run | RS-ACO-ISO | 10 | $540.00 | Submitted |
| TS-20260805-0091 | Sione FatuLabourer | Wed 5 Aug | Stockpile shed, CUSTOM ORB to the western wall | RS-CLD-CUS | 10 | $420.00 | Submitted |
| TS-20260805-0092 | Kyle AndertonApprentice, 1st yr | Wed 5 Aug | Rope access over the live conveyor | RS-HGT-ROP | 10 | $260.00 | Submitted |
| TS-20260805-0093 | Bailey RutherfordCladding Installer | Wed 5 Aug | Membrane to the western gutter run (VAR-038-03) | RS-WPF-MEM | 10 | $540.00 | Submitted |
Purchase orders
$68,388.00 committed and not yet received.
| PO | Supplier | Deliver to | Raised | Expected | Ex GST | Status |
|---|---|---|---|---|---|---|
| PO-2026-0334 | Pyrotek Noise Control | Boyne Island site | 16 Jul 2026 | 5 Aug 2026 | $68,388.00 | Sent |
| PO-2026-0333 | Sika Australia | Boyne Island site | 15 Jul 2026 | 24 Jul 2026 | $6,708.00 | Invoiced |
| PO-2026-0332 | SFS Group Australia | Boyne Island site | 14 Jul 2026 | 27 Jul 2026 | $11,392.00 | Received |
Subcontractor claims
| Claim | Subcontractor | Trade | Period | Ex GST | Status |
|---|---|---|---|---|---|
| SCC-2026-0207 | Noise Control Applicators | Acoustic panel installation | Jul 2026 | $98,100.00 | Approved |
| SCC-2026-0206 | Gladstone Coatings & Sealants | Weatherproofing & sealant | Jul 2026 | $26,880.00 | Paid |
| SCC-2026-0201 | Highgate Access Solutions | Rope access & height safety | Jul 2026 | $42,840.00 | Received |
Inspection & test plans
Hold and witness points for the handover pack.
AS 1055 / project acoustic report R-4412
- Hold 5.1 Panel type and acoustic rating verified against the report Signed 2 Apr 2026 · Grant Hollows
- Witness 5.2 Isophonic mount spacing and torque Signed 19 May 2026 · P-124
- Hold 5.3 Joint and penetration sealing, no acoustic leakage Open
- Hold 5.4 Independent verification sound test to 38 dB(A) at the boundary Open
- Record 5.5 Acoustic consultant's report to the handover pack Open
AS 4654.2
- Surveillance 6.1 Substrate preparation and primer Signed 11 Jun 2026 · P-124
- Witness 6.2 Membrane dry film thickness, 5 readings per 100 m² Overdue
- Hold 6.3 Flood test to the gutter run, 24 hours Open
Site diary
The daily site record supporting delay and disruption claims.
Acoustic enclosure panel to the transfer tower, northern face. Noise Control Applicators on absorption panel to the shed walls. Thermal survey of the descent corridor completed before rope work per INC-2026-016 actions.
Membrane to the western gutter run under VAR-038-03. Rio Tinto still have not issued a payment schedule against PC-2026-0184: flagged to Janelle, sixteen business days elapsed.