Weipa Bulk Store, Re-clad
Duratec Australia · Weipa
Issued 18 Jul 2026 · closes 22 Aug 2026 · valid 90 days · Dylan Fraser
Region C fixing pattern needs engineer sign-off before this goes in. Priya has the details out with the consultant.
Price, ex GST
$1,616,818
Cost build-up
$1,357,987
Margin
$258,831 16%
Markup applied
24%
on the cost build-up
QClad
Roofing · Cladding · Acoustics
Tender
T-2026-0129
Valid 90 days from 18 Jul 2026
To
Duratec Australia
Priyanka Naidu, Contracts Administrator
p.naidu@duratec.com.au
ABN 42 141 253 587
Project
Weipa Bulk Store, Re-clad
Weipa
Sector: Industrial
Tender closes 22 Aug 2026
Scope of works
Strip and replace wall cladding and roof sheeting to the bulk store, including purlin and girt replacement where corroded, to cyclone region C.
Schedule of rates
| Item | Qty | Rate, ex GST | Amount |
|---|---|---|---|
| Preliminaries | |||
| RS-PRE-MOB Mobilisation & site establishment | 1 item | $18,450.00 | $18,450.00 |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | 1 item | $2,680.00 | $2,680.00 |
| RS-PRE-IND Site induction & verification of competency | 14 ea | $585.00 | $8,190.00 |
| RS-PRE-DEM Demobilisation & make good | 1 item | $7,420.00 | $7,420.00 |
| Labour & plant | |||
| RS-LAB-TRV Travel & living away: per person, per day | 620 day | $385.00 | $238,700.00 |
| Wall cladding | |||
| RS-CLD-STR Strip existing wall cladding & dispose | 3,840 m² | $48.60 | $186,624.00 |
| RS-CLD-CUS CUSTOM ORB wall cladding, install | 3,840 m² | $102.40 | $393,216.00 |
| RS-CLD-PUR Purlin & girt, supply and install | 24.8 t | $7,620.00 | $188,976.00 |
| Roofing | |||
| RS-ROF-STR Strip existing roof sheeting & dispose | 2,180 m² | $52.40 | $114,232.00 |
| RS-ROF-KL7 KLIP-LOK 700 HI-STRENGTH roof sheeting, install | 2,180 m² | $128.50 | $280,130.00 |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | 2,180 m² | $39.60 | $86,328.00 |
| Weatherproofing | |||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | 2,640 lm | $34.80 | $91,872.00 |
| Total, ex GST | $1,616,818.00 |
| GST at 10% | $161,681.80 |
| Total, inc GST | $1,778,499.80 |
Exclusions
- · Engineer certification of the existing frame
- · Barge and sea freight
- · Site accommodation beyond the LAFHA shown
This tender is valid for 90 days from 18 Jul 2026 and is subject to QClad's standard conditions of subcontract. Quantities are measured from the tender documents and re-measured on completion. Payment terms BIF 15/25, retention 5%. All personnel hold current White Card, working-at-heights and site-specific inductions.
Dylan Fraser, Estimating Manager · QClad Services Pty Ltd · ABN 62 138 704 915 · QBCC 1174 320