Insights
Clients
Head contractors and principals, with contracts on hand, tender pipeline and outstanding invoices against each.
Clients
18
12 with live work
Contracts on hand
$23.9M
live jobs, ex GST
Pipeline
$7.40M
tenders drafting or lodged
Owing
$704k
invoices open, inc GST
18 shown
| Client | Type | Sector | Contact | Terms | Projects | Contracts on hand | Pipeline | Owing | Since |
|---|---|---|---|---|---|---|---|---|---|
| Laing O'Rourke Australia LOR · ABN 48 108 038 302 | Head contractor | Transport | Steve Bracken Package Manager, QRSAUP | BIF 15/25 | 1 1 live | $4,093,279 | - | $224,634 | 2019 |
| Department of Defence, Estate & Infrastructure DEF · ABN 68 706 814 312 | Principal | Defence | Maj. Ellen Straub Contract Administrator | 30 days | 2 2 live | $3,288,582 | $581,834 | - | 2018 |
| Yancoal Australia YAN · ABN 82 111 859 119 | Principal | Mining & Resources | Dean Copeland Maintenance Superintendent | 45 days EOM | 2 1 live | $2,724,338 | - | - | 2019 |
| Rio Tinto Aluminium RTA · ABN 15 009 679 127 | Principal | Mining & Resources | Grant Hollows Superintendent, Fixed Plant | 45 days EOM | 3 1 live | $2,650,824 | $1,021,052 | - | 2013 |
| BHP Mitsubishi Alliance BMA · ABN 33 096 412 752 | Principal | Mining & Resources | Warren Idle Contracts Lead, Saraji | 45 days EOM | 2 1 live | $2,533,376 | - | $410,977 | 2020 |
| McNab Constructions MCN · ABN 97 102 214 519 | Builder | Commercial | Alex Farrer Site Manager | 30 days | 1 1 live | $1,993,066 | - | $68,731 | 2016 |
| Bengalla Mining Company BGA · ABN 12 010 715 555 | Principal | Mining & Resources | Kate Mercer Projects Superintendent | 45 days EOM | 1 1 live | $1,775,394 | - | - | 2022 |
| Australia Pacific LNG APL · ABN 68 001 646 331 | Principal | Energy | Sandeep Rao Turnaround Engineer | 45 days EOM | 1 1 live | $1,156,242 | - | - | 2014 |
| M&A Developments MAA · ABN 35 604 118 262 | Builder | Commercial | Jordan Ellul Development Manager | 30 days | 1 1 live | $1,090,514 | - | - | 2019 |
| Mountain Creek State High School, Dept of Education MCC · ABN 76 337 613 647 | Principal | Commercial | Ian Bardsley Facilities Officer | 30 days | 1 1 live | $967,046 | - | - | 2019 |
| Village Building Co. VIL · ABN 44 057 934 500 | Builder | Commercial | Rob Ainsley Project Manager | 30 days | 1 1 live | $826,722 | - | - | 2017 |
| Downer Rail DWN · ABN 31 002 407 703 | Head contractor | Industrial | Paul Mistry Facilities Manager | 30 days | 1 1 live | $807,398 | $851,584 | - | 2012 |
| ADCO Constructions ADC · ABN 44 000 025 651 | Builder | Commercial | Nadia Petkovic Contracts Administrator | BIF 15/25 | 2 | - | $816,296 | - | 2021 |
| Queensland Rail QR · ABN 71 132 181 090 | Principal | Transport | Melissa Trang Senior Project Engineer | 30 days | 1 | - | - | - | 2009 |
| Duratec Australia DUR · ABN 42 141 253 587 | Head contractor | Industrial | Priyanka Naidu Contracts Administrator | BIF 15/25 | 1 | - | $1,616,818 | - | 2018 |
| Hutchinson Builders HUT · ABN 27 009 778 129 | Builder | Commercial | Danielle Whyte Contracts Administrator | BIF 15/25 | 1 | - | $1,054,494 | - | 2012 |
| Walz Group WLZ · ABN 31 093 462 088 | Head contractor | Industrial | Tim Kessell Operations Manager | 30 days | 1 | - | $1,460,526 | - | 2015 |
| MACH Energy, Mount Pleasant Operations MTP · ABN 84 606 683 095 | Principal | Mining & Resources | Terry Bligh Maintenance Planner | 45 days EOM | 1 | - | - | - | 2019 |
Nothing matches that filter.