Mountain Creek SHS: Hall Re-roof & Cladding
Mountain Creek State High School, Dept of Education · Mountain Creek, Sunshine Coast, QLD · contract QED-MCSHS-2026-0331
Cameron Doyle · Crew 4, SEQ Commercial · 29 Jun 2026 → 2 Oct 2026
School occupied, all noisy works outside class hours or in term break. Full perimeter edge protection required by the Department before any roof access.
The position
Every figure below is the sum of rows on this page.
Contract sum
$967,046
- Tendered
- $945,534
- Approved variations
- +$21,512
- Lodged, not approved
- $10,664
Work in place
$460,403
- Complete
- 47.6%
- Still to run
- $506,643
Claimed & certified
$434,621
- Certified
- $137,200
- Unclaimed WIP
- $25,783
- Retention held
- $6,860
Margin
$79,281 17.2%
- Cost of work in place
- $381,122
- Against the build-up
- -$3,200
- Committed, not received
- $0
$6,398.40 of work is on the ground against variations nobody has approved.
VAR-047-02, Additional edge protection to the covered walkway. Until they are approved they sit in cost with no revenue against them.
Schedule of rates
Contract quantity, measured to date, and what each line is worth. Lines added by a variation carry its number.
| Rate | Rate, ex GST | Qty | Measured | Contract value | In place | Cost of it | Margin |
|---|---|---|---|---|---|---|---|
| Preliminaries | |||||||
| RS-PRE-MOB Mobilisation & site establishment | $18,450.00/item | 1 | 1 100% | $18,450 | $18,450 | $15,224 | 17% |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | $2,680.00/item | 1 | 1 100% | $2,680 | $2,680 | $2,288 | 15% |
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 68 | 27.88 41% | $84,864 | $34,794 | $28,856 | 17% |
| RS-PRE-SCF Scaffold: supply, erect, hire 8 weeks, dismantle | $94.50/m² | 640 | 352 55% | $60,480 | $33,264 | $26,977 | 19% |
| RS-PRE-DEM Demobilisation & make good | $7,420.00/item | 1 | 0 0% | $7,420 | $0 | $0 | - |
| RS-PRE-SUP Site supervision, leading hand · VAR-047-01 | $1,248.00/day | 8 | 6.88 86% | $9,984 | $8,586 | $7,121 | 17% |
| Roofing | |||||||
| RS-ROF-STR Strip existing roof sheeting & dispose | $52.40/m² | 1,980 | 1,227.6 62% | $103,752 | $64,326 | $59,453 | 8% |
| RS-ROF-KL4 KLIP-LOK 406 roof sheeting, install | $116.40/m² | 1,980 | 871.2 44% | $230,472 | $101,408 | $84,167 | 17% |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | $39.60/m² | 1,980 | 871.2 44% | $78,408 | $34,500 | $27,582 | 20% |
| RS-ROF-SAF Safety mesh, install to purlins | $24.80/m² | 1,980 | 990 50% | $49,104 | $24,552 | $19,859 | 19% |
| RS-ROF-RDG Ridge capping & barge, supply and install | $146.00/lm | 224 | 85.12 38% | $32,704 | $12,428 | $9,591 | 23% |
| RS-ROF-GUT Box gutter, supply and install | $385.00/lm | 168 | 53.76 32% | $64,680 | $20,698 | $17,635 | 15% |
| RS-ROF-DWP Downpipe & rainhead, supply and install | $864.00/ea | 22 | 5.94 27% | $19,008 | $5,132 | $4,278 | 17% |
| RS-ROF-STR Strip existing roof sheeting & dispose · VAR-047-01 | $52.40/m² | 220 | 189.2 86% | $11,528 | $9,914 | $9,163 | 8% |
| Wall cladding | |||||||
| RS-CLD-CUS CUSTOM ORB wall cladding, install | $102.40/m² | 640 | 185.6 29% | $65,536 | $19,005 | $15,748 | 17% |
| Height access | |||||||
| RS-HGT-GRD Roof edge guardrail, install & hire | $124.00/lm | 386 | 339.68 88% | $47,864 | $42,120 | $34,675 | 18% |
| RS-HGT-ANC Roof anchor point: supply, install & certify | $745.00/ea | 24 | 12 50% | $17,880 | $8,940 | $7,437 | 17% |
| Weatherproofing | |||||||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | $34.80/lm | 1,120 | 369.6 33% | $38,976 | $12,862 | $10,212 | 21% |
| RS-WPF-PEN Roof penetration flashing, form & seal | $684.00/ea | 34 | 9.86 29% | $23,256 | $6,744 | $4,056 | 40% |
| Total | $967,046 | $460,403 | $384,322 | 17% | |||
Variations
An approved variation's lines join the schedule of rates above on approval.
| No. | Variation | Raised | Their ref | Value, ex GST | Built | Status |
|---|---|---|---|---|---|---|
| 2 | VAR-047-02 Additional edge protection to the covered walkway | 21 Jul 2026 | QED-VO-0117 | $10,664.00 | 60% | Submitted |
| 1 | VAR-047-01 Asbestos-containing sarking found, hold and dispose | 13 Jul 2026 | QED-VO-0114 | $21,512.00 | 86% | Approved |
Progress claims
Lodged under the QLD BIF Act: 15 business days to a payment schedule, 25 to payment. Retention at 5%.
| Claim | Period | This claim, ex GST | Retention | Inc GST | Lodged | Invoice | Status |
|---|---|---|---|---|---|---|---|
| PC-2026-0188No. 2 | Jul 2026 | $297,420.57 | $14,871.03 | $310,804.49 | 31 Jul 2026 | - | Submitted |
| PC-2026-0182No. 1 | Jun 2026 | $137,200.20 | $6,860.01 | $143,374.21 | 30 Jun 2026 | INV-26-0396 | Paid |
Invoices
| Invoice | Issued | Due | Inc GST | Ledger | Status |
|---|---|---|---|---|---|
| INV-26-0396 | 14 Jul 2026 | 4 Aug 2026 | $143,374.21 | XRO-4117 | Paid |
Labour booked this week
224 hours, $12,066.00 of cost, off the crew app. 2,418 hours on this job to date.
| Day card | Person | Date | Task | Rate | Hours | Cost | Status |
|---|---|---|---|---|---|---|---|
| TS-20260803-0097 | Tom GillardCladding Installer | Mon 3 Aug | Edge protection to the covered walkway (VAR-047-02) | RS-HGT-GRD | 8 | $432.00 | Approved |
| TS-20260803-0098 | Reece SalvatoreSheeting Hand | Mon 3 Aug | Box gutter to the eastern valley | RS-ROF-GUT | 8 | $408.00 | Approved |
| TS-20260803-0099 | Marlon DeverellEWP Operator | Mon 3 Aug | Supervision, works outside class hours | RS-PRE-SUP | 8 | $472.00 | Approved |
| TS-20260803-0100 | Xavier PaulingCladding Installer | Mon 3 Aug | Hall roof: strip existing sheets, southern slope | RS-ROF-STR | 8 | $432.00 | Approved |
| TS-20260803-0101 | Heath CorriganLabourer | Mon 3 Aug | Hall roof, KLIP-LOK 406 to the northern slope | RS-ROF-KL4 | 8 | $336.00 | Approved |
| TS-20260803-0102 | Jai SutherlandApprentice, 3rd yr | Mon 3 Aug | Blanket insulation and safety mesh | RS-ROF-INS | 8 | $272.00 | Approved |
| TS-20260803-0103 | Lachlan FerreiraCladding Installer | Mon 3 Aug | Edge protection to the covered walkway (VAR-047-02) | RS-HGT-GRD | 8 | $432.00 | Approved |
| TS-20260803-0104 | Riley CusackRoof Plumber | Mon 3 Aug | Box gutter to the eastern valley | RS-ROF-GUT | 8 | $464.00 | Approved |
| TS-20260803-0105 | Ned BlackwoodRope Access Tech | Mon 3 Aug | Supervision, works outside class hours | RS-PRE-SUP | 8 | $552.00 | Approved |
| TS-20260804-0109 | Tom GillardCladding Installer | Tue 4 Aug | Box gutter to the eastern valley | RS-ROF-GUT | 8 | $432.00 | Submitted |
| TS-20260804-0110 | Reece SalvatoreSheeting Hand | Tue 4 Aug | Supervision, works outside class hours | RS-PRE-SUP | 8 | $408.00 | Submitted |
| TS-20260804-0111 | Marlon DeverellEWP Operator | Tue 4 Aug | Hall roof: strip existing sheets, southern slope | RS-ROF-STR | 8 | $472.00 | Submitted |
| TS-20260804-0112 | Xavier PaulingCladding Installer | Tue 4 Aug | Hall roof, KLIP-LOK 406 to the northern slope | RS-ROF-KL4 | 8 | $432.00 | Submitted |
| TS-20260804-0113 | Heath CorriganLabourer | Tue 4 Aug | Blanket insulation and safety mesh | RS-ROF-INS | 8 | $336.00 | Submitted |
| TS-20260804-0114 | Jai SutherlandApprentice, 3rd yr | Tue 4 Aug | Edge protection to the covered walkway (VAR-047-02) | RS-HGT-GRD | 8 | $272.00 | Submitted |
| TS-20260804-0115 | Lachlan FerreiraCladding Installer | Tue 4 Aug | Box gutter to the eastern valley | RS-ROF-GUT | 8 | $432.00 | Submitted |
| TS-20260804-0116 | Riley CusackRoof Plumber | Tue 4 Aug | Supervision, works outside class hours | RS-PRE-SUP | 8 | $464.00 | Submitted |
| TS-20260804-0117 | Ned BlackwoodRope Access Tech | Tue 4 Aug | Hall roof: strip existing sheets, southern slope | RS-ROF-STR | 8 | $552.00 | Submitted |
| TS-20260805-0121 | Tom GillardCladding Installer | Wed 5 Aug | Supervision, works outside class hours | RS-PRE-SUP | 8 +2 | $594.00 | Submitted |
| TS-20260805-0122 | Reece SalvatoreSheeting Hand | Wed 5 Aug | Hall roof: strip existing sheets, southern slope | RS-ROF-STR | 8 +2 | $561.00 | Submitted |
| TS-20260805-0123 | Marlon DeverellEWP Operator | Wed 5 Aug | Hall roof, KLIP-LOK 406 to the northern slope | RS-ROF-KL4 | 8 +2 | $649.00 | Submitted |
| TS-20260805-0124 | Xavier PaulingCladding Installer | Wed 5 Aug | Blanket insulation and safety mesh | RS-ROF-INS | 8 +2 | $594.00 | Submitted |
| TS-20260805-0125 | Heath CorriganLabourer | Wed 5 Aug | Edge protection to the covered walkway (VAR-047-02) | RS-HGT-GRD | 8 +2 | $462.00 | Submitted |
| TS-20260805-0126 | Jai SutherlandApprentice, 3rd yr | Wed 5 Aug | Box gutter to the eastern valley | RS-ROF-GUT | 8 +2 | $374.00 | Submitted |
| TS-20260805-0127 | Lachlan FerreiraCladding Installer | Wed 5 Aug | Supervision, works outside class hours | RS-PRE-SUP | 8 +2 | $594.00 | Submitted |
| TS-20260805-0128 | Riley CusackRoof Plumber | Wed 5 Aug | Hall roof: strip existing sheets, southern slope | RS-ROF-STR | 8 +2 | $638.00 | Submitted |
Purchase orders
$0.00 committed and not yet received.
| PO | Supplier | Deliver to | Raised | Expected | Ex GST | Status |
|---|---|---|---|---|---|---|
| PO-2026-0331 | Lysaght (BlueScope) | Landsborough store | 13 Jul 2026 | 28 Jul 2026 | $25,152.00 | Received |
| PO-2026-0330 | Safetylink | Mountain Creek SHS site | 10 Jul 2026 | 21 Jul 2026 | $13,872.00 | Received |
| PO-2026-0318 | Coates Hire | Mountain Creek SHS site | 26 Jul 2026 | 29 Jul 2026 | $6,240.00 | Invoiced |
Subcontractor claims
| Claim | Subcontractor | Trade | Period | Ex GST | Status |
|---|---|---|---|---|---|
| SCC-2026-0203 | Coral Coast Labour Hire | Labour hire, trade assistants | Jul 2026 | $36,720.00 | Query Coral Coast are suspended, WorkCover certificate lapsed 24 Jul. Nothing is paid until it is reinstated. |
Inspection & test plans
Hold and witness points for the handover pack.
AS 1562.1
- Hold 7.1 Asbestos clearance certificate before re-sheeting Signed 24 Jul 2026 · Ian Bardsley
- Witness 7.2 Purlin condition and level after strip Signed 27 Jul 2026 · P-135
- Surveillance 7.3 Insulation and safety mesh installation Open
- Hold 7.4 Completed roof, water test Open
- Record 7.5 Edge protection removal and make good Open
Site diary
The daily site record supporting delay and disruption claims.
Northern slope KLIP-LOK 406 to line 8. Edge protection to the covered walkway complete under VAR-047-02 and inspected by the Department's facilities officer. All noisy works held until 1520.
Southern slope strip complete. No further ACM encountered, clearance certificate from the hygienist on file against VAR-047-01.