Yarwun Alumina: Filtration Building Re-sheet
Rio Tinto Aluminium · Yarwun, Gladstone
Issued 8 Jul 2026 · closes 19 Aug 2026 · valid 90 days · Dylan Fraser
Rio Tinto's own shutdown calendar sets the window, the price assumes an October possession.
Price, ex GST
$1,021,052
Cost build-up
$852,734
Margin
$168,318 16%
Markup applied
26%
on the cost build-up
QClad
Roofing · Cladding · Acoustics
Tender
T-2026-0106
Valid 90 days from 8 Jul 2026
To
Rio Tinto Aluminium
Grant Hollows, Superintendent, Fixed Plant
grant.hollows@riotinto.com
ABN 15 009 679 127
Project
Yarwun Alumina: Filtration Building Re-sheet
Yarwun, Gladstone
Sector: Mining & Resources
Tender closes 19 Aug 2026
Scope of works
Strip and re-sheet the filtration building roof and upper walls, including purlin renewal where corroded and a new certified anchor system.
Schedule of rates
| Item | Qty | Rate, ex GST | Amount |
|---|---|---|---|
| Preliminaries | |||
| RS-PRE-MOB Mobilisation & site establishment | 1 item | $18,450.00 | $18,450.00 |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | 1 item | $2,680.00 | $2,680.00 |
| RS-PRE-IND Site induction & verification of competency | 12 ea | $585.00 | $7,020.00 |
| RS-PRE-DEM Demobilisation & make good | 1 item | $7,420.00 | $7,420.00 |
| Roofing | |||
| RS-ROF-STR Strip existing roof sheeting & dispose | 2,480 m² | $52.40 | $129,952.00 |
| RS-ROF-KL7 KLIP-LOK 700 HI-STRENGTH roof sheeting, install | 2,480 m² | $128.50 | $318,680.00 |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | 2,480 m² | $39.60 | $98,208.00 |
| RS-ROF-SAF Safety mesh, install to purlins | 2,480 m² | $24.80 | $61,504.00 |
| Wall cladding | |||
| RS-CLD-STR Strip existing wall cladding & dispose | 1,180 m² | $48.60 | $57,348.00 |
| RS-CLD-CUS CUSTOM ORB wall cladding, install | 1,180 m² | $102.40 | $120,832.00 |
| RS-CLD-PUR Purlin & girt, supply and install | 14.2 t | $7,620.00 | $108,204.00 |
| Height access | |||
| RS-HGT-ANC Roof anchor point: supply, install & certify | 34 ea | $745.00 | $25,330.00 |
| Weatherproofing | |||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | 1,880 lm | $34.80 | $65,424.00 |
| Total, ex GST | $1,021,052.00 |
| GST at 10% | $102,105.20 |
| Total, inc GST | $1,123,157.20 |
Exclusions
- · Process isolation
- · Scaffold
- · Asbestos
This tender is valid for 90 days from 8 Jul 2026 and is subject to QClad's standard conditions of subcontract. Quantities are measured from the tender documents and re-measured on completion. Payment terms 45 days EOM, retention 5%. All personnel hold current White Card, working-at-heights and site-specific inductions.
Dylan Fraser, Estimating Manager · QClad Services Pty Ltd · ABN 62 138 704 915 · QBCC 1174 320