Supply
Purchasing
A purchase order belongs to a project and to the person who raised it; leading hands raise them from the crew app on site. Receiving one moves stock into the store and clears the committed cost on the job.
Open orders
$354k
10 purchase orders
Committed, not received
$257k
against live projects
Past the expected date
2
chase these
Suppliers
15
on live orders
24 shown
| PO | Supplier | Project | Deliver to | Raised by | Raised | Expected | Ex GST | Status |
|---|---|---|---|---|---|---|---|---|
| PO-2026-0322 1 line | Kingspan Insulated Panels | PRJ-2026-052 | Weipa site | Dylan Fraser | 30 Jul 2026 | 28 Aug 2026 | $43,624.00 | Draft |
| PO-2026-0321 2 lines | Safetylink | PRJ-2026-049 | Bengalla Mine, Muswellbrook | Marcus Deng | 31 Jul 2026 | 18 Aug 2026 | $64,104.00 | Sent |
| PO-2026-0320 1 line | Bluescope Distribution | Store stock | Landsborough store (folding) | Toby Ellison | 29 Jul 2026 | 13 Aug 2026 | $15,552.00 | Sent |
| PO-2026-0341 3 lines | Lysaght (BlueScope) | PRJ-2026-041 | Landsborough store (prefab | Toby Ellison | 28 Jul 2026 | 11 Aug 2026 | $39,344.00 | Sent |
| PO-2026-0340 2 lines | Safetylink | PRJ-2026-041 | Lindum station site | Marcus Deng | 27 Jul 2026 | 7 Aug 2026 | $26,560.00 | Sent |
| PO-2026-0336 2 lines | Stramit Building Products | PRJ-2026-044 | Saraji Mine, Dysart laydown | Toby Ellison | 20 Jul 2026 | 6 Aug 2026 | $22,180.00 | Sent |
| PO-2026-0334 3 lines | Pyrotek Noise Control | PRJ-2026-038 | Boyne Island site | Toby Ellison | 16 Jul 2026 | 5 Aug 2026 | $68,388.00 | Sent |
| PO-2026-0329 2 lines | Fielders (BlueScope) | PRJ-2026-045 | Landsborough store (prefab) | Toby Ellison | 8 Jul 2026 | 14 Aug 2026 | $28,440.00 | Sent |
| PO-2026-0319 3 lines | Sika Australia | Store stock | Landsborough store | Toby Ellison | 27 Jul 2026 | 4 Aug 2026 | $14,116.80 | Part received |
| PO-2026-0337 3 lines | Lysaght (BlueScope) | PRJ-2026-044 | Saraji Mine, Dysart laydown | Toby Ellison | 21 Jul 2026 | 4 Aug 2026 | $31,932.00 | Part received |
| PO-2026-0339 2 lines | Buckby Metals | PRJ-2026-041 | Landsborough store (prefab) | Toby Ellison | 24 Jul 2026 | 31 Jul 2026 | $27,079.20 | Received |
| PO-2026-0335 2 lines | Ampelite Australia | PRJ-2026-044 | Saraji Mine, Dysart laydown | Cameron Doyle | 17 Jul 2026 | 3 Aug 2026 | $20,844.00 | Received |
| PO-2026-0332 1 line | SFS Group Australia | PRJ-2026-038 | Boyne Island site | Toby Ellison | 14 Jul 2026 | 27 Jul 2026 | $11,392.00 | Received |
| PO-2026-0331 2 lines | Lysaght (BlueScope) | PRJ-2026-047 | Landsborough store | Toby Ellison | 13 Jul 2026 | 28 Jul 2026 | $25,152.00 | Received |
| PO-2026-0330 2 lines | Safetylink | PRJ-2026-047 | Mountain Creek SHS site | Sam Kirkwood | 10 Jul 2026 | 21 Jul 2026 | $13,872.00 | Received |
| PO-2026-0327 2 lines | Buckby Metals | PRJ-2026-045 | Landsborough store (prefab) | Toby Ellison | 6 Jul 2026 | 14 Jul 2026 | $18,445.60 | Received |
| PO-2026-0326 3 lines | Bremick Fasteners | Store stock | Landsborough store | Toby Ellison | 3 Jul 2026 | 11 Jul 2026 | $24,120.00 | Received |
| PO-2026-0325 3 lines | Stramit Building Products | PRJ-2026-042 | Landsborough store | Toby Ellison | 24 Jun 2026 | 6 Jul 2026 | $157,080.00 | Received |
| PO-2026-0323 3 lines | Safetylink | Store stock | Landsborough store | Sam Kirkwood | 18 Jun 2026 | 30 Jun 2026 | $22,816.00 | Received |
| PO-2026-0318 2 lines | Coates Hire | PRJ-2026-047 | Mountain Creek SHS site | Cameron Doyle | 26 Jul 2026 | 29 Jul 2026 | $6,240.00 | Invoiced |
| PO-2026-0338 1 line | Coates Hire | PRJ-2026-041 | Morningside station site | Marcus Deng | 22 Jul 2026 | 27 Jul 2026 | $7,440.00 | Invoiced |
| PO-2026-0333 2 lines | Sika Australia | PRJ-2026-038 | Boyne Island site | Marcus Deng | 15 Jul 2026 | 24 Jul 2026 | $6,708.00 | Invoiced |
| PO-2026-0328 1 line | Kennards Hire Lift & Shift | PRJ-2026-045 | Maroochydore site | Cameron Doyle | 7 Jul 2026 | 10 Jul 2026 | $8,520.00 | Invoiced |
| PO-2026-0324 1 line | Transtate Transport | PRJ-2026-044 | Saraji Mine, Dysart laydown | Toby Ellison | 22 Jun 2026 | 26 Jun 2026 | $5,040.00 | Invoiced |
Nothing matches that filter.