Boyne Smelters Stockpile Shed: Re-clad & Acoustics
Rio Tinto Aluminium · Boyne Island
Issued 6 Nov 2025 · closes 9 Jan 2026 · valid 90 days · Dylan Fraser
Price, ex GST
$2,542,100
Cost build-up
$2,165,756
Margin
$376,344 15%
Markup applied
26%
on the cost build-up
QClad
Roofing · Cladding · Acoustics
Tender
T-2025-0088
Valid 90 days from 6 Nov 2025
To
Rio Tinto Aluminium
Grant Hollows, Superintendent, Fixed Plant
grant.hollows@riotinto.com
ABN 15 009 679 127
Project
Boyne Smelters Stockpile Shed: Re-clad & Acoustics
Boyne Island
Sector: Mining & Resources
Tender closes 9 Jan 2026
Scope of works
Re-clad the stockpile shed and install an acoustic enclosure to the transfer tower, verified by independent sound test.
Schedule of rates
| Item | Qty | Rate, ex GST | Amount |
|---|---|---|---|
| Preliminaries | |||
| RS-PRE-MOB Mobilisation & site establishment | 1 item | $18,450.00 | $18,450.00 |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | 1 item | $2,680.00 | $2,680.00 |
| RS-PRE-IND Site induction & verification of competency | 14 ea | $585.00 | $8,190.00 |
| RS-PRE-SUP Site supervision, leading hand | 118 day | $1,248.00 | $147,264.00 |
| RS-PRE-DEM Demobilisation & make good | 1 item | $7,420.00 | $7,420.00 |
| Wall cladding | |||
| RS-CLD-STR Strip existing wall cladding & dispose | 4,260 m² | $48.60 | $207,036.00 |
| RS-CLD-CUS CUSTOM ORB wall cladding, install | 4,260 m² | $107.80 | $459,228.00 |
| RS-CLD-FLA Custom flashings, supply and install | 980 lm | $114.00 | $111,720.00 |
| Roofing | |||
| RS-ROF-TRM TRIMDEK roof sheeting, install | 1,880 m² | $97.80 | $183,864.00 |
| Acoustics | |||
| RS-ACO-PNL Acoustic absorption panel, install | 1,240 m² | $229.00 | $283,960.00 |
| RS-ACO-LIN Perforated acoustic liner tray, install | 860 m² | $264.00 | $227,040.00 |
| RS-ACO-BAR Mass-loaded acoustic barrier mat, install | 1,240 m² | $156.00 | $193,440.00 |
| RS-ACO-ISO Isophonic bracket & resilient mount system | 1,240 m² | $89.40 | $110,856.00 |
| RS-ACO-ENC Plant acoustic enclosure, fabricate and install | 380 m² | $482.00 | $183,160.00 |
| RS-ACO-TST Post-installation acoustic verification test | 1 item | $4,280.00 | $4,280.00 |
| Height access | |||
| RS-HGT-ROP Rope access technician, IRATA | 96 day | $1,480.00 | $142,080.00 |
| RS-HGT-STA Static line system: supply, install & certify | 320 lm | $286.00 | $91,520.00 |
| Weatherproofing | |||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | 2,640 lm | $34.80 | $91,872.00 |
| RS-WPF-MEM Liquid-applied weatherproof membrane | 420 m² | $162.00 | $68,040.00 |
| Total, ex GST | $2,542,100.00 |
| GST at 10% | $254,210.00 |
| Total, inc GST | $2,796,310.00 |
Exclusions
- · Conveyor stoppage outside the nominated windows
- · Structural steel
This tender is valid for 90 days from 6 Nov 2025 and is subject to QClad's standard conditions of subcontract. Quantities are measured from the tender documents and re-measured on completion. Payment terms 45 days EOM, retention 5%. All personnel hold current White Card, working-at-heights and site-specific inductions.
Dylan Fraser, Estimating Manager · QClad Services Pty Ltd · ABN 62 138 704 915 · QBCC 1174 320