Contracts
Projects
Every job on the book. Contract sum is the sum of the schedule-of-rates lines plus approved variations. Open any project for the full position.
Contracts on hand
$23.9M
live jobs, ex GST
Work in place
$15.9M
measured to date
Unclaimed WIP
$365k
built, not yet lodged
Blended margin
16.9%
live jobs, after cost run
Retention held
$322k
across all contracts
24 shown
| Project | Head contractor | Site | Contract sum | Variations | In place | Unclaimed | Margin | Finish | Status |
|---|---|---|---|---|---|---|---|---|---|
| PRJ-2026-041 QRSAUP: Brisbane Rail Stations Roofing & Cladding | Laing O'Rourke Australia | Banyo, Buranda, Morningside & Lindum stations Transport · Marcus Deng | $4,093,279 | $174,129 +$72,567 pending | $2,499,553 61% | $112,480 | 18.3% | 27 Nov 2026 | On site |
| PRJ-2026-038 Boyne Smelters Stockpile Shed: Re-clad & Acoustics | Rio Tinto Aluminium | Boyne Island, Gladstone Mining & Resources · Marcus Deng | $2,650,824 | $108,724 +$42,111 pending | $2,050,266 77% | $65,609 | 15.2% | 28 Aug 2026 | On site |
| PRJ-2026-044 BMA Saraji Workshop Upgrade: Cladding | BHP Mitsubishi Alliance | Saraji Mine, Dysart Mining & Resources · Cameron Doyle | $2,533,376 | $62,752 +$46,944 pending | $1,787,633 71% | $87,594 | 19.5% | 25 Sep 2026 | On site |
| PRJ-2026-045 M&A Apartments Stage 3: Facade Cladding | M&A Developments | Maroochydore Commercial · Cameron Doyle | $1,090,514 | $27,228 +$35,400 pending | $564,473 52% | $27,659 | 9.9% | 30 Oct 2026 | On site |
| PRJ-2026-047 Mountain Creek SHS: Hall Re-roof & Cladding | Mountain Creek State High School, Dept of Education | Mountain Creek, Sunshine Coast Commercial · Cameron Doyle | $967,046 | $21,512 +$10,664 pending | $460,403 48% | $25,783 | 17.2% | 2 Oct 2026 | On site |
| PRJ-2026-046 Downer Rail Maryborough: Periodic Roofing Works 2026 | Downer Rail | Downer Rail, Maryborough Industrial · Cameron Doyle | $807,398 | $35,182 +$17,120 pending | $483,937 60% | $20,325 | 15.7% | 18 Dec 2026 | On site |
| PRJ-2026-049 Bengalla VDC Re-roof Stage 2 | Bengalla Mining Company | Bengalla Mine, Muswellbrook Mining & Resources · Marcus Deng | $1,775,394 | $10,168 | $22,515 1% | $22,515 | 17.1% | 29 Jan 2027 | Awarded |
| PRJ-2025-036 Mt Thorley Warkworth Mine Workshop: Roofing & Cladding | Yancoal Australia | Mt Thorley Warkworth, Singleton Mining & Resources · Marcus Deng | $2,724,338 | $140,902 | $2,724,338 100% | - | 18.2% | 26 Jun 2026 | Practical completion |
| PRJ-2025-039 McNab: Yatala Cold Store Insulated Panel | McNab Constructions | Yatala Industrial · Cameron Doyle | $1,993,066 | $84,924 | $1,993,066 100% | - | 21.0% | 29 May 2026 | Practical completion |
| PRJ-2025-034 Williamtown RAAF: NACC Hangar Cladding Renewal | Department of Defence, Estate & Infrastructure | RAAF Base Williamtown Defence · Marcus Deng | $1,795,916 | $202,492 +$4,867 pending | $1,790,610 100% | - | 13.8% | 12 Dec 2025 | Defects liability |
| PRJ-2025-031 Damascus Barracks B004: Cladding Rectification | Department of Defence, Estate & Infrastructure | Damascus Barracks, Meeandah Defence · Cameron Doyle | $1,492,666 | $98,772 | $1,492,666 100% | - | 13.1% | 27 Feb 2026 | Defects liability |
| PRJ-2026-050 QCLNG Train 2: Acoustic Enclosure Refit | Australia Pacific LNG | Curtis Island, Gladstone Energy · Marcus Deng | $1,156,242 | - | $2,680 0% | $2,680 | 14.6% | 20 Nov 2026 | On hold |
| PRJ-2026-042 Village Building: Fyshwick Warehouse Re-roof | Village Building Co. | Fyshwick, ACT Commercial · Cameron Doyle | $826,722 | - +$4,992 pending | $17,248 2% | - | 6.1% | 13 Nov 2026 | On hold |
| PRJ-2026-052 Duratec: Weipa Bulk Store Re-clad | Duratec Australia | Weipa Industrial · Dylan Fraser | $1,616,818 | - | $0 0% | - | - | 14 May 2027 | Tendering |
| PRJ-2026-054 Walz Group: Wacol Distribution Centre Cladding | Walz Group | Wacol Industrial · Priya Raghavan | $1,460,526 | - | $0 0% | - | - | 5 Mar 2027 | Tendering |
| PRJ-2026-051 Hutchinson: Herston Health Precinct Plantroom Acoustics | Hutchinson Builders | Herston, Brisbane Commercial · Dylan Fraser | $1,054,494 | - | $0 0% | - | - | 26 Feb 2027 | Tendering |
| PRJ-2026-053 ADCO: Springfield Central Retail Roof | ADCO Constructions | Springfield Central Commercial · Priya Raghavan | $816,296 | - | $0 0% | - | - | 22 Jan 2027 | Tendering |
| PRJ-2025-019 Wambo Mine: Roofing & Cladding Renewal | Yancoal Australia | Wambo, Warkworth Mining & Resources · Marcus Deng | $1,096,956 | - | $1,096,956 100% | - | 15.4% | 20 Dec 2024 | Complete |
| PRJ-2025-024 RTAY Yarwun Central Workshop: Cladding | Rio Tinto Aluminium | Yarwun, Gladstone Mining & Resources · Cameron Doyle | $897,150 | - | $897,150 100% | - | 18.3% | 28 Mar 2025 | Complete |
| PRJ-2024-021 Clermont Coal: CHPP Conveyor Sheeting | BHP Mitsubishi Alliance | Clermont Mining & Resources · Marcus Deng | $794,942 | $27,400 | $794,942 100% | - | 19.0% | 16 Feb 2024 | Complete |
| PRJ-2025-028 Coomera Station Re-roof | Queensland Rail | Coomera, Gold Coast Transport · Marcus Deng | $769,330 | $41,430 | $769,330 100% | - | 20.2% | 16 May 2025 | Complete |
| PRJ-2024-014 Mount Pleasant Mine: Workshop Roofing | MACH Energy, Mount Pleasant Operations | Mount Pleasant, Muswellbrook Mining & Resources · Cameron Doyle | $721,334 | $15,376 | $721,334 100% | - | 18.0% | 14 Jun 2024 | Complete |
| PRJ-2024-018 RNA Showgrounds: Pavilion Roof Renewal Stage 4 | ADCO Constructions | Bowen Hills, Brisbane Commercial · Cameron Doyle | $651,368 | $31,848 | $651,368 100% | - | 15.4% | 19 Jan 2024 | Complete |
| PRJ-2024-009 Rio Tinto Boyne Smelters: Potline Cladding | Rio Tinto Aluminium | Boyne Island, Gladstone Mining & Resources · Marcus Deng | $430,590 | - | $430,590 100% | - | 18.2% | 24 Mar 2023 | Complete |
Nothing matches that filter.