Bengalla VDC Re-roof Stage 2
Bengalla Mining Company · Bengalla Mine, Muswellbrook, NSW · contract BGA-VDC-S2-40118
Marcus Deng · 24 Aug 2026 → 29 Jan 2027
Stage 2 follows the 2023 VDC re-roof. Live conveyor beneath the whole footprint: permit to work every shift, no exceptions. NSW crews via Hunter Valley Cladding.
The position
Every figure below is the sum of rows on this page.
Contract sum
$1,775,394
- Tendered
- $1,765,226
- Approved variations
- +$10,168
Work in place
$22,515
- Complete
- 1.3%
- Still to run
- $1,752,879
Claimed & certified
$0
- Certified
- $0
- Unclaimed WIP
- $22,515
- Retention held
- $0
Margin
$3,860 17.1%
- Cost of work in place
- $18,655
- Against the build-up
- $0
- Committed, not received
- $64,104
Schedule of rates
Contract quantity, measured to date, and what each line is worth. Lines added by a variation carry its number.
| Rate | Rate, ex GST | Qty | Measured | Contract value | In place | Cost of it | Margin |
|---|---|---|---|---|---|---|---|
| Preliminaries | |||||||
| RS-PRE-MOB Mobilisation & site establishment | $18,450.00/item | 1 | 0.35 35% | $18,450 | $6,458 | $5,328 | 17% |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | $2,680.00/item | 1 | 1 100% | $2,680 | $2,680 | $2,288 | 15% |
| RS-PRE-IND Site induction & verification of competency | $585.00/ea | 18 | 7.92 44% | $10,530 | $4,633 | $3,730 | 19% |
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 104 | 0 0% | $129,792 | $0 | $0 | - |
| RS-PRE-DEM Demobilisation & make good | $7,420.00/item | 1 | 0 0% | $7,420 | $0 | $0 | - |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan · VAR-049-01 | $2,680.00/item | 1 | 0.86 86% | $2,680 | $2,305 | $1,968 | 15% |
| RS-PRE-SUP Site supervision, leading hand · VAR-049-01 | $1,248.00/day | 6 | 5.16 86% | $7,488 | $6,440 | $5,341 | 17% |
| Labour & plant | |||||||
| RS-LAB-TRV Travel & living away: per person, per day | $385.00/day | 520 | 0 0% | $200,200 | $0 | $0 | - |
| Roofing | |||||||
| RS-ROF-STR Strip existing roof sheeting & dispose | $52.40/m² | 3,420 | 0 0% | $179,208 | $0 | $0 | - |
| RS-ROF-SPD Stramit Speed Deck Ultra, install | $121.80/m² | 3,420 | 0 0% | $416,556 | $0 | $0 | - |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | $39.60/m² | 3,420 | 0 0% | $135,432 | $0 | $0 | - |
| RS-ROF-SAF Safety mesh, install to purlins | $24.80/m² | 3,420 | 0 0% | $84,816 | $0 | $0 | - |
| RS-ROF-RDG Ridge capping & barge, supply and install | $146.00/lm | 386 | 0 0% | $56,356 | $0 | $0 | - |
| RS-ROF-GUT Box gutter, supply and install | $385.00/lm | 288 | 0 0% | $110,880 | $0 | $0 | - |
| Wall cladding | |||||||
| RS-CLD-PUR Purlin & girt, supply and install | $7,620.00/t | 22.6 | 0 0% | $172,212 | $0 | $0 | - |
| Height access | |||||||
| RS-HGT-STA Static line system: supply, install & certify | $286.00/lm | 420 | 0 0% | $120,120 | $0 | $0 | - |
| RS-HGT-ANC Roof anchor point: supply, install & certify | $745.00/ea | 46 | 0 0% | $34,270 | $0 | $0 | - |
| Weatherproofing | |||||||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | $34.80/lm | 2,480 | 0 0% | $86,304 | $0 | $0 | - |
| Total | $1,775,394 | $22,515 | $18,655 | 17% | |||
Variations
An approved variation's lines join the schedule of rates above on approval.
| No. | Variation | Raised | Their ref | Value, ex GST | Built | Status |
|---|---|---|---|---|---|---|
| 1 | VAR-049-01 Early works, conveyor permit and survey | 28 Jul 2026 | BGA-VO-0104 | $10,168.00 | 86% | Approved |
Progress claims
Lodged under the QLD BIF Act: 15 business days to a payment schedule, 25 to payment. Retention at 5%.
| Claim | Period | This claim, ex GST | Retention | Inc GST | Lodged | Invoice | Status |
|---|---|---|---|---|---|---|---|
| PC-2026-0194No. 1 | Aug 2026 | $22,515.18 | $1,125.76 | $23,528.36 | - | - | Draft |
Labour booked this week
0 hours, $0.00 of cost, off the crew app. 186 hours on this job to date.
| Day card | Person | Date | Task | Rate | Hours | Cost | Status |
|---|---|---|---|---|---|---|---|
| No hours booked to this job this week. | |||||||
Purchase orders
$64,104.00 committed and not yet received.
| PO | Supplier | Deliver to | Raised | Expected | Ex GST | Status |
|---|---|---|---|---|---|---|
| PO-2026-0321 | Safetylink | Bengalla Mine, Muswellbrook | 31 Jul 2026 | 18 Aug 2026 | $64,104.00 | Sent |
Nothing recorded against this job yet.