Duratec: Weipa Bulk Store Re-clad
Duratec Australia · Weipa, QLD · contract -
Dylan Fraser · 16 Nov 2026 → 14 May 2027
Cyclone region C. Sheet fixing and flashing details need engineer sign-off before the price goes in, 22 Aug close.
The position
Every figure below is the sum of rows on this page.
Contract sum
$1,616,818
- Tendered
- $1,616,818
- Approved variations
- +$0
Work in place
$0
- Complete
- 0.0%
- Still to run
- $1,616,818
Claimed & certified
$0
- Certified
- $0
- Unclaimed WIP
- $0
- Retention held
- $0
Margin
$0 0.0%
- Cost of work in place
- $0
- Against the build-up
- $0
- Committed, not received
- $43,624
Schedule of rates
Contract quantity, measured to date, and what each line is worth. Lines added by a variation carry its number.
| Rate | Rate, ex GST | Qty | Measured | Contract value | In place | Cost of it | Margin |
|---|---|---|---|---|---|---|---|
| Preliminaries | |||||||
| RS-PRE-MOB Mobilisation & site establishment | $18,450.00/item | 1 | 0 0% | $18,450 | $0 | $0 | - |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | $2,680.00/item | 1 | 0 0% | $2,680 | $0 | $0 | - |
| RS-PRE-IND Site induction & verification of competency | $585.00/ea | 14 | 0 0% | $8,190 | $0 | $0 | - |
| RS-PRE-DEM Demobilisation & make good | $7,420.00/item | 1 | 0 0% | $7,420 | $0 | $0 | - |
| Labour & plant | |||||||
| RS-LAB-TRV Travel & living away: per person, per day | $385.00/day | 620 | 0 0% | $238,700 | $0 | $0 | - |
| Wall cladding | |||||||
| RS-CLD-STR Strip existing wall cladding & dispose | $48.60/m² | 3,840 | 0 0% | $186,624 | $0 | $0 | - |
| RS-CLD-CUS CUSTOM ORB wall cladding, install | $102.40/m² | 3,840 | 0 0% | $393,216 | $0 | $0 | - |
| RS-CLD-PUR Purlin & girt, supply and install | $7,620.00/t | 24.8 | 0 0% | $188,976 | $0 | $0 | - |
| Roofing | |||||||
| RS-ROF-STR Strip existing roof sheeting & dispose | $52.40/m² | 2,180 | 0 0% | $114,232 | $0 | $0 | - |
| RS-ROF-KL7 KLIP-LOK 700 HI-STRENGTH roof sheeting, install | $128.50/m² | 2,180 | 0 0% | $280,130 | $0 | $0 | - |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | $39.60/m² | 2,180 | 0 0% | $86,328 | $0 | $0 | - |
| Weatherproofing | |||||||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | $34.80/lm | 2,640 | 0 0% | $91,872 | $0 | $0 | - |
| Total | $1,616,818 | $0 | $0 | 100% | |||
Variations
An approved variation's lines join the schedule of rates above on approval.
| No. | Variation | Raised | Their ref | Value, ex GST | Built | Status |
|---|---|---|---|---|---|---|
| No variations on this contract. | ||||||
Progress claims
Lodged under the QLD BIF Act: 15 business days to a payment schedule, 25 to payment. Retention at 5%.
| Claim | Period | This claim, ex GST | Retention | Inc GST | Lodged | Invoice | Status |
|---|---|---|---|---|---|---|---|
| Nothing claimed on this contract yet. | |||||||
Labour booked this week
0 hours, $0.00 of cost, off the crew app. 0 hours on this job to date.
| Day card | Person | Date | Task | Rate | Hours | Cost | Status |
|---|---|---|---|---|---|---|---|
| No hours booked to this job this week. | |||||||
Purchase orders
$43,624.00 committed and not yet received.
| PO | Supplier | Deliver to | Raised | Expected | Ex GST | Status |
|---|---|---|---|---|---|---|
| PO-2026-0322 | Kingspan Insulated Panels | Weipa site | 30 Jul 2026 | 28 Aug 2026 | $43,624.00 | Draft |
Nothing recorded against this job yet.