Northshore Hamilton: Commercial Roof Package
McNab Constructions · Hamilton, Brisbane
Issued 14 Apr 2026 · closes 15 May 2026 · valid 60 days · Priya Raghavan
Beaten on price by roughly 9%. McNab took the cheaper sheet profile.
Price, ex GST
$581,852
Cost build-up
$482,076
Margin
$99,776 17%
Markup applied
22%
on the cost build-up
QClad
Roofing · Cladding · Acoustics
Tender
T-2026-0119
Valid 60 days from 14 Apr 2026
To
McNab Constructions
Alex Farrer, Site Manager
afarrer@mcnab.net.au
ABN 97 102 214 519
Project
Northshore Hamilton: Commercial Roof Package
Hamilton, Brisbane
Sector: Commercial
Tender closes 15 May 2026
Scope of works
TRIMDEK roof sheeting, insulation, safety mesh, box gutters and roof lighting to the commercial building.
Schedule of rates
| Item | Qty | Rate, ex GST | Amount |
|---|---|---|---|
| Preliminaries | |||
| RS-PRE-MOB Mobilisation & site establishment | 1 item | $18,450.00 | $18,450.00 |
| RS-PRE-SUP Site supervision, leading hand | 48 day | $1,248.00 | $59,904.00 |
| RS-PRE-DEM Demobilisation & make good | 1 item | $7,420.00 | $7,420.00 |
| Roofing | |||
| RS-ROF-TRM TRIMDEK roof sheeting, install | 2,180 m² | $97.80 | $213,204.00 |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | 2,180 m² | $39.60 | $86,328.00 |
| RS-ROF-SAF Safety mesh, install to purlins | 2,180 m² | $24.80 | $54,064.00 |
| RS-ROF-GUT Box gutter, supply and install | 186 lm | $385.00 | $71,610.00 |
| RS-ROF-SKY Fibreglass roof lighting, install | 140 m² | $198.00 | $27,720.00 |
| Weatherproofing | |||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | 1,240 lm | $34.80 | $43,152.00 |
| Total, ex GST | $581,852.00 |
| GST at 10% | $58,185.20 |
| Total, inc GST | $640,037.20 |
Exclusions
- · Structural steel
- · Fall arrest beyond the anchors shown
This tender is valid for 60 days from 14 Apr 2026 and is subject to QClad's standard conditions of subcontract. Quantities are measured from the tender documents and re-measured on completion. Payment terms 30 days, retention 5%. All personnel hold current White Card, working-at-heights and site-specific inductions.
Priya Raghavan, Estimator · QClad Services Pty Ltd · ABN 62 138 704 915 · QBCC 1174 320