Bengalla VDC Re-roof Stage 2
Bengalla Mining Company · Bengalla Mine, Muswellbrook
Issued 29 May 2026 · closes 3 Jul 2026 · valid 90 days · Dylan Fraser
Awarded 21 Jul. Stage 1 in 2023 ran clean, which is why this came back without a competitive tender.
Price, ex GST
$1,765,226
Cost build-up
$1,464,478
Margin
$300,748 17%
Markup applied
26%
on the cost build-up
QClad
Roofing · Cladding · Acoustics
Tender
T-2026-0122
Valid 90 days from 29 May 2026
To
Bengalla Mining Company
Kate Mercer, Projects Superintendent
kate.mercer@bengalla.com.au
ABN 12 010 715 555
Project
Bengalla VDC Re-roof Stage 2
Bengalla Mine, Muswellbrook
Sector: Mining & Resources
Tender closes 3 Jul 2026
Scope of works
Strip and re-sheet the VDC roof in Stramit Speed Deck Ultra over new purlins, with safety mesh, blanket insulation, box gutters and a certified static line system.
Schedule of rates
| Item | Qty | Rate, ex GST | Amount |
|---|---|---|---|
| Preliminaries | |||
| RS-PRE-MOB Mobilisation & site establishment | 1 item | $18,450.00 | $18,450.00 |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | 1 item | $2,680.00 | $2,680.00 |
| RS-PRE-IND Site induction & verification of competency | 18 ea | $585.00 | $10,530.00 |
| RS-PRE-SUP Site supervision, leading hand | 104 day | $1,248.00 | $129,792.00 |
| RS-PRE-DEM Demobilisation & make good | 1 item | $7,420.00 | $7,420.00 |
| Labour & plant | |||
| RS-LAB-TRV Travel & living away: per person, per day | 520 day | $385.00 | $200,200.00 |
| Roofing | |||
| RS-ROF-STR Strip existing roof sheeting & dispose | 3,420 m² | $52.40 | $179,208.00 |
| RS-ROF-SPD Stramit Speed Deck Ultra, install | 3,420 m² | $121.80 | $416,556.00 |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | 3,420 m² | $39.60 | $135,432.00 |
| RS-ROF-SAF Safety mesh, install to purlins | 3,420 m² | $24.80 | $84,816.00 |
| RS-ROF-RDG Ridge capping & barge, supply and install | 386 lm | $146.00 | $56,356.00 |
| RS-ROF-GUT Box gutter, supply and install | 288 lm | $385.00 | $110,880.00 |
| Wall cladding | |||
| RS-CLD-PUR Purlin & girt, supply and install | 22.6 t | $7,620.00 | $172,212.00 |
| Height access | |||
| RS-HGT-STA Static line system: supply, install & certify | 420 lm | $286.00 | $120,120.00 |
| RS-HGT-ANC Roof anchor point: supply, install & certify | 46 ea | $745.00 | $34,270.00 |
| Weatherproofing | |||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | 2,480 lm | $34.80 | $86,304.00 |
| Total, ex GST | $1,765,226.00 |
| GST at 10% | $176,522.60 |
| Total, inc GST | $1,941,748.60 |
Exclusions
- · Conveyor isolation
- · Removal of the existing conveyor covers
- · Any works to the dust extraction plant
This tender is valid for 90 days from 29 May 2026 and is subject to QClad's standard conditions of subcontract. Quantities are measured from the tender documents and re-measured on completion. Payment terms 45 days EOM, retention 5%. All personnel hold current White Card, working-at-heights and site-specific inductions.
Dylan Fraser, Estimating Manager · QClad Services Pty Ltd · ABN 62 138 704 915 · QBCC 1174 320