Downer Rail Maryborough: Periodic Works 2027
Downer Rail · Maryborough
Issued 29 Jul 2026 · closes 11 Sep 2026 · valid 180 days · Priya Raghavan
Rate renewal, not a lump sum, the rates carry through to 2027 call-offs. Fourteenth year running.
Price, ex GST
$851,584
Cost build-up
$726,693
Margin
$124,891 15%
Markup applied
19%
on the cost build-up
QClad
Roofing · Cladding · Acoustics
Tender
T-2026-0104
Valid 180 days from 29 Jul 2026
To
Downer Rail
Paul Mistry, Facilities Manager
paul.mistry@downergroup.com
ABN 31 002 407 703
Project
Downer Rail Maryborough: Periodic Works 2027
Maryborough
Sector: Industrial
Tender closes 11 Sep 2026
Scope of works
Renewal of the standing schedule of rates for periodic roofing, leak rectification and sheet replacement across the Maryborough facility for calendar 2027.
Schedule of rates
| Item | Qty | Rate, ex GST | Amount |
|---|---|---|---|
| Preliminaries | |||
| RS-PRE-SUP Site supervision, leading hand | 104 day | $1,248.00 | $129,792.00 |
| Roofing | |||
| RS-ROF-STR Strip existing roof sheeting & dispose | 1,480 m² | $52.40 | $77,552.00 |
| RS-ROF-TRM TRIMDEK roof sheeting, install | 1,480 m² | $97.80 | $144,744.00 |
| RS-ROF-GUT Box gutter, supply and install | 168 lm | $385.00 | $64,680.00 |
| Rectification | |||
| RS-REC-FAS Replace corroded fasteners | 5,600 ea | $12.40 | $69,440.00 |
| RS-REC-SHT Replace individual damaged sheet | 140 ea | $428.00 | $59,920.00 |
| Weatherproofing | |||
| RS-WPF-LEK Leak investigation & rectification | 280 hr | $168.00 | $47,040.00 |
| RS-WPF-PEN Roof penetration flashing, form & seal | 74 ea | $684.00 | $50,616.00 |
| Wall cladding | |||
| RS-CLD-FLA Custom flashings, supply and install | 480 lm | $114.00 | $54,720.00 |
| Height access | |||
| RS-HGT-EWP EWP hire & operator, 45ft boom | 86 day | $1,780.00 | $153,080.00 |
| Total, ex GST | $851,584.00 |
| GST at 10% | $85,158.40 |
| Total, inc GST | $936,742.40 |
Exclusions
- · Any capital re-roof package
- · Works outside the facility boundary
This tender is valid for 180 days from 29 Jul 2026 and is subject to QClad's standard conditions of subcontract. Quantities are measured from the tender documents and re-measured on completion. Payment terms 30 days, retention 5%. All personnel hold current White Card, working-at-heights and site-specific inductions.
Priya Raghavan, Estimator · QClad Services Pty Ltd · ABN 62 138 704 915 · QBCC 1174 320