QRSAUP: Brisbane Rail Stations Roofing & Cladding
Laing O'Rourke Australia · Banyo, Buranda, Morningside & Lindum stations, QLD · contract LOR-QRSAUP-SC-0442
Marcus Deng · Crew 1, Rail · 8 Dec 2025 → 27 Nov 2026
Four stations, four accessible overpasses, platform canopies and station buildings. Large portions installable only inside rail possessions, night shutdowns priced separately. Limited laydown; most flashing prefabricated at Landsborough.
The position
Every figure below is the sum of rows on this page.
Contract sum
$4,093,279
- Tendered
- $3,919,150
- Approved variations
- +$174,129
- Lodged, not approved
- $72,567
Work in place
$2,499,553
- Complete
- 61.1%
- Still to run
- $1,593,726
Claimed & certified
$2,387,073
- Certified
- $2,384,573
- Unclaimed WIP
- $112,480
- Retention held
- $119,229
Margin
$456,408 18.3%
- Cost of work in place
- $2,043,145
- Against the build-up
- +$41,800
- Committed, not received
- $65,904
$49,438.50 of work is on the ground against variations nobody has approved.
VAR-041-04, Lindum overpass: additional static line and anchor points. Until they are approved they sit in cost with no revenue against them.
Schedule of rates
Contract quantity, measured to date, and what each line is worth. Lines added by a variation carry its number.
| Rate | Rate, ex GST | Qty | Measured | Contract value | In place | Cost of it | Margin |
|---|---|---|---|---|---|---|---|
| Preliminaries | |||||||
| RS-PRE-MOB Mobilisation & site establishment | $18,450.00/item | 4 | 4 100% | $73,800 | $73,800 | $60,896 | 17% |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | $2,680.00/item | 4 | 4 100% | $10,720 | $10,720 | $9,152 | 15% |
| RS-PRE-IND Site induction & verification of competency | $585.00/ea | 22 | 22 100% | $12,870 | $12,870 | $10,362 | 19% |
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 232 | 143.84 62% | $289,536 | $179,512 | $148,874 | 17% |
| RS-PRE-SHT Rail shutdown premium, night possession | $11,860.00/day | 46 | 27.14 59% | $545,560 | $321,880 | $244,586 | 24% |
| RS-PRE-SCF Scaffold: supply, erect, hire 8 weeks, dismantle | $99.80/m² | 2,180 | 1,547.8 71% | $217,564 | $154,470 | $118,623 | 23% |
| RS-PRE-DEM Demobilisation & make good | $7,420.00/item | 4 | 0 0% | $29,680 | $0 | $0 | - |
| RS-PRE-SHT Rail shutdown premium, night possession · VAR-041-02 | $11,860.00/day | 3 | 2.58 86% | $35,580 | $30,599 | $23,251 | 24% |
| Roofing | |||||||
| RS-ROF-STR Strip existing roof sheeting & dispose | $52.40/m² | 1,640 | 1,279.2 78% | $85,936 | $67,030 | $61,952 | 8% |
| RS-ROF-KL7 KLIP-LOK 700 HI-STRENGTH roof sheeting, install | $132.40/m² | 4,820 | 3,084.8 64% | $638,168 | $408,428 | $322,115 | 21% |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | $39.60/m² | 4,820 | 3,084.8 64% | $190,872 | $122,158 | $97,665 | 20% |
| RS-ROF-SAF Safety mesh, install to purlins | $24.80/m² | 4,820 | 3,181.2 66% | $119,536 | $78,894 | $63,815 | 19% |
| RS-ROF-RDG Ridge capping & barge, supply and install | $146.00/lm | 612 | 354.96 58% | $89,352 | $51,824 | $39,997 | 23% |
| RS-ROF-GUT Box gutter, supply and install | $385.00/lm | 388 | 201.76 52% | $149,380 | $77,678 | $66,183 | 15% |
| RS-ROF-DWP Downpipe & rainhead, supply and install | $864.00/ea | 46 | 22.08 48% | $39,744 | $19,077 | $15,903 | 17% |
| RS-ROF-SKY Fibreglass roof lighting, install | $198.00/m² | 320 | 131.2 41% | $63,360 | $25,978 | $22,211 | 14% |
| RS-ROF-KL7 KLIP-LOK 700 HI-STRENGTH roof sheeting, install · VAR-041-01 | $132.40/m² | 386 | 331.96 86% | $51,106 | $43,952 | $34,663 | 21% |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install · VAR-041-01 | $39.60/m² | 386 | 331.96 86% | $15,286 | $13,146 | $10,510 | 20% |
| RS-ROF-SAF Safety mesh, install to purlins · VAR-041-01 | $24.80/m² | 386 | 331.96 86% | $9,573 | $8,233 | $6,659 | 19% |
| RS-ROF-RDG Ridge capping & barge, supply and install · VAR-041-01 | $146.00/lm | 48 | 41.28 86% | $7,008 | $6,027 | $4,651 | 23% |
| Wall cladding | |||||||
| RS-CLD-CUS CUSTOM ORB wall cladding, install | $102.40/m² | 2,940 | 1,675.8 57% | $301,056 | $171,602 | $142,192 | 17% |
| RS-CLD-FIN Fielders Finesse architectural cladding, install | $226.00/m² | 680 | 231.2 34% | $153,680 | $52,251 | $43,144 | 17% |
| RS-CLD-FLA Custom flashings, supply and install | $114.00/lm | 1,860 | 1,023 55% | $212,040 | $116,622 | $94,628 | 19% |
| RS-CLD-CAP Corner & parapet capping, supply and install | $138.00/lm | 940 | 460.6 49% | $129,720 | $63,563 | $50,864 | 20% |
| RS-CLD-FIN Fielders Finesse architectural cladding, install · VAR-041-03 | $226.00/m² | 148 | 127.28 86% | $33,448 | $28,765 | $23,752 | 17% |
| RS-CLD-CAP Corner & parapet capping, supply and install · VAR-041-03 | $138.00/lm | 62 | 53.32 86% | $8,556 | $7,358 | $5,888 | 20% |
| Height access | |||||||
| RS-HGT-ANC Roof anchor point: supply, install & certify | $745.00/ea | 64 | 46.08 72% | $47,680 | $34,330 | $28,560 | 17% |
| RS-HGT-STA Static line system: supply, install & certify | $286.00/lm | 480 | 326.4 68% | $137,280 | $93,350 | $77,200 | 17% |
| RS-HGT-EWP EWP hire & operator, 45ft boom | $1,780.00/day | 118 | 71.98 61% | $210,040 | $128,124 | $100,772 | 21% |
| Weatherproofing | |||||||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | $34.80/lm | 3,240 | 1,717.2 53% | $112,752 | $59,759 | $47,446 | 21% |
| RS-WPF-PEN Roof penetration flashing, form & seal | $684.00/ea | 86 | 37.84 44% | $58,824 | $25,883 | $15,565 | 40% |
| RS-WPF-SEA Sealant to laps, penetrations & flashings · VAR-041-01 | $34.80/lm | 210 | 180.6 86% | $7,308 | $6,285 | $4,990 | 21% |
| RS-WPF-SEA Sealant to laps, penetrations & flashings · VAR-041-03 | $34.80/lm | 180 | 154.8 86% | $6,264 | $5,387 | $4,277 | 21% |
| Total | $4,093,279 | $2,499,553 | $2,001,345 | 20% | |||
Variations
An approved variation's lines join the schedule of rates above on approval.
| No. | Variation | Raised | Their ref | Value, ex GST | Built | Status |
|---|---|---|---|---|---|---|
| 5 | VAR-041-05 Buranda: deletion of platform canopy roof lighting | 30 Jul 2026 | - | -$12,672.00 | 0% | Draft |
| 4 | VAR-041-04 Lindum overpass: additional static line and anchor points | 24 Jul 2026 | LOR-VO-0182 | $85,238.80 | 58% | Submitted |
| 3 | VAR-041-03 Architectural panel to Morningside entry, Finesse substitution | 2 Jun 2026 | LOR-VO-0168 | $48,268.00 | 86% | Approved |
| 2 | VAR-041-02 Extended possession, three additional night shutdowns | 8 Apr 2026 | LOR-VO-0141 | $35,580.00 | 86% | Approved |
| 1 | VAR-041-01 Additional canopy sheeting, Banyo platform 2 | 11 Feb 2026 | LOR-VO-0113 | $90,280.80 | 86% | Approved |
Progress claims
Lodged under the QLD BIF Act: 15 business days to a payment schedule, 25 to payment. Retention at 5%.
| Claim | Period | This claim, ex GST | Retention | Inc GST | Lodged | Invoice | Status |
|---|---|---|---|---|---|---|---|
| PC-2026-0187No. 9 | Aug 2026 | $112,479.90 | $5,624.00 | $117,541.49 | - | - | Draft |
| PC-2026-0185No. 8 | Jul 2026 | $217,461.13 | $10,873.06 | $227,246.88 | 31 Jul 2026 | INV-26-0412 | Short certified |
| PC-2026-0181No. 7 | Jun 2026 | $344,938.36 | $17,246.92 | $360,460.58 | 30 Jun 2026 | INV-26-0398 | Paid |
| PC-2026-0176No. 6 | May 2026 | $369,933.89 | $18,496.69 | $386,580.92 | 29 May 2026 | INV-26-0384 | Paid |
| PC-2026-0170No. 5 | Apr 2026 | $354,936.56 | $17,746.83 | $370,908.70 | 30 Apr 2026 | INV-26-0369 | Paid |
| PC-2026-0163No. 4 | Mar 2026 | $324,941.93 | $16,247.10 | $339,564.31 | 31 Mar 2026 | INV-26-0351 | Paid |
| PC-2026-0156No. 3 | Feb 2026 | $302,445.95 | $15,122.30 | $316,056.02 | 27 Feb 2026 | INV-26-0334 | Paid |
| PC-2026-0149No. 2 | Jan 2026 | $267,452.20 | $13,372.61 | $279,487.55 | 30 Jan 2026 | INV-26-0318 | Paid |
| PC-2026-0142No. 1 | Dec 2025 | $204,963.37 | $10,248.17 | $214,186.72 | 29 Dec 2025 | INV-26-0301 | Paid |
Invoices
| Invoice | Issued | Due | Inc GST | Ledger | Status |
|---|---|---|---|---|---|
| INV-26-0412 | 4 Aug 2026 | 4 Sep 2026 | $224,634.38 | XRO-4107 | Sent |
| INV-26-0398 | 21 Jul 2026 | 4 Aug 2026 | $360,460.58 | XRO-4106 | Paid |
| INV-26-0384 | 19 Jun 2026 | 3 Jul 2026 | $386,580.92 | XRO-4105 | Paid |
| INV-26-0369 | 21 May 2026 | 4 Jun 2026 | $370,908.70 | XRO-4104 | Paid |
| INV-26-0351 | 21 Apr 2026 | 5 May 2026 | $339,564.31 | XRO-4103 | Paid |
| INV-26-0334 | 19 Mar 2026 | 3 Apr 2026 | $316,056.02 | XRO-4102 | Paid |
| INV-26-0318 | 18 Feb 2026 | 6 Mar 2026 | $279,487.55 | XRO-4101 | Paid |
| INV-26-0301 | 16 Jan 2026 | 2 Feb 2026 | $214,186.72 | XRO-4100 | Paid |
Labour booked this week
398 hours, $24,816.00 of cost, off the crew app. 9,842 hours on this job to date.
| Day card | Person | Date | Task | Rate | Hours | Cost | Status |
|---|---|---|---|---|---|---|---|
| TS-20260803-0001 | Blake TuialaLeading Hand | Mon 3 Aug | Rail: supervision, crew of 12 | RS-PRE-SUP | 10 +2 | $832.00 | Approved |
| TS-20260803-0002 | Ryan PetrieRoof Plumber | Mon 3 Aug | Lindum overpass, static line install (VAR-041-04) | RS-HGT-STA | 10 +2 | $754.00 | Approved |
| TS-20260803-0003 | Josh MardinRoof Plumber | Mon 3 Aug | Morningside, flashing to the canopy fascia | RS-CLD-FLA | 10 +2 | $754.00 | Approved |
| TS-20260803-0004 | Dane KelsoCladding Installer | Mon 3 Aug | Banyo: canopy sheeting, bays 6 to 11 | RS-ROF-KL7 | 10 +2 | $702.00 | Approved |
| TS-20260803-0005 | Tyrone BakerCladding Installer | Mon 3 Aug | Buranda, sealant to laps and penetrations | RS-WPF-SEA | 10 +2 | $702.00 | Approved |
| TS-20260803-0006 | Isaac VellaRope Access Tech | Mon 3 Aug | Lindum, anchor point install and certification | RS-HGT-ANC | 10 +2 | $897.00 | Approved |
| TS-20260803-0007 | Nick HarrowCladding Installer | Mon 3 Aug | Morningside entry, Finesse panel set-out | RS-CLD-FIN | 10 +2 | $702.00 | Approved |
| TS-20260803-0008 | Kade WhitmoreCladding Installer | Mon 3 Aug | Lindum overpass, sheeting to the eastern deck | RS-ROF-KL7 | 10 +2 | $702.00 | Approved |
| TS-20260803-0009 | Shaun FerrisEWP Operator | Mon 3 Aug | Lindum overpass, static line install (VAR-041-04) | RS-HGT-STA | 10 +2 | $767.00 | Approved |
| TS-20260803-0010 | Beau LansdownLabourer | Mon 3 Aug | Morningside, flashing to the canopy fascia | RS-CLD-FLA | 10 +2 | $546.00 | Approved |
| TS-20260803-0011 | Corey IonaCladding Installer | Mon 3 Aug | Banyo: canopy sheeting, bays 6 to 11 | RS-ROF-KL7 | 10 +2 | $702.00 | Approved |
| TS-20260804-0012 | Blake TuialaLeading Hand | Tue 4 Aug | Rail: supervision, crew of 12 | RS-PRE-SUP | 10 +2 | $832.00 | Submitted |
| TS-20260804-0013 | Ryan PetrieRoof Plumber | Tue 4 Aug | Morningside, flashing to the canopy fascia | RS-CLD-FLA | 10 +2 | $754.00 | Submitted |
| TS-20260804-0014 | Josh MardinRoof Plumber | Tue 4 Aug | Banyo: canopy sheeting, bays 6 to 11 | RS-ROF-KL7 | 10 +2 | $754.00 | Submitted |
| TS-20260804-0015 | Dane KelsoCladding Installer | Tue 4 Aug | Buranda, sealant to laps and penetrations | RS-WPF-SEA | 10 +2 | $702.00 | Submitted |
| TS-20260804-0016 | Tyrone BakerCladding Installer | Tue 4 Aug | Lindum, anchor point install and certification | RS-HGT-ANC | 10 +2 | $702.00 | Submitted |
| TS-20260804-0017 | Isaac VellaRope Access Tech | Tue 4 Aug | Morningside entry, Finesse panel set-out | RS-CLD-FIN | 10 +2 | $897.00 | Submitted |
| TS-20260804-0018 | Nick HarrowCladding Installer | Tue 4 Aug | Supervision and possession co-ordination | RS-PRE-SUP | 10 +2 | $702.00 | Submitted |
| TS-20260804-0019 | Kade WhitmoreCladding Installer | Tue 4 Aug | Lindum overpass, static line install (VAR-041-04) | RS-HGT-STA | 10 +2 | $702.00 | Submitted |
| TS-20260804-0020 | Shaun FerrisEWP Operator | Tue 4 Aug | Morningside, flashing to the canopy fascia | RS-CLD-FLA | 10 +2 | $767.00 | Submitted |
| TS-20260804-0021 | Beau LansdownLabourer | Tue 4 Aug | Banyo: canopy sheeting, bays 6 to 11 | RS-ROF-KL7 | 10 +2 | $546.00 | Submitted |
| TS-20260804-0022 | Corey IonaCladding Installer | Tue 4 Aug | Buranda, sealant to laps and penetrations | RS-WPF-SEA | 10 +2 | $702.00 | Submitted |
| TS-20260805-0023 | Blake TuialaLeading Hand | Wed 5 Aug | Rail: supervision, crew of 12 | RS-PRE-SUP | 10 | $640.00 | Submitted |
| TS-20260805-0024 | Ryan PetrieRoof Plumber | Wed 5 Aug | Banyo: canopy sheeting, bays 6 to 11 | RS-ROF-KL7 | 10 | $580.00 | Submitted |
| TS-20260805-0025 | Josh MardinRoof Plumber | Wed 5 Aug | Buranda, sealant to laps and penetrations | RS-WPF-SEA | 10 | $580.00 | Submitted |
| TS-20260805-0026 | Dane KelsoCladding Installer | Wed 5 Aug | Lindum, anchor point install and certification | RS-HGT-ANC | 10 | $540.00 | Submitted |
| TS-20260805-0027 | Tyrone BakerCladding Installer | Wed 5 Aug | Morningside entry, Finesse panel set-out | RS-CLD-FIN | 10 | $540.00 | Submitted |
| TS-20260805-0028 | Isaac VellaRope Access Tech | Wed 5 Aug | Supervision and possession co-ordination | RS-PRE-SUP | 10 | $690.00 | Submitted |
| TS-20260805-0029 | Nick HarrowCladding Installer | Wed 5 Aug | Lindum overpass, sheeting to the eastern deck | RS-ROF-KL7 | 10 | $540.00 | Submitted |
| TS-20260805-0030 | Kade WhitmoreCladding Installer | Wed 5 Aug | Morningside, flashing to the canopy fascia | RS-CLD-FLA | 10 | $540.00 | Submitted |
| TS-20260805-0031 | Shaun FerrisEWP Operator | Wed 5 Aug | Banyo: canopy sheeting, bays 6 to 11 | RS-ROF-KL7 | 10 | $590.00 | Submitted |
| TS-20260805-0032 | Beau LansdownLabourer | Wed 5 Aug | Buranda, sealant to laps and penetrations | RS-WPF-SEA | 10 | $420.00 | Submitted |
| TS-20260805-0033 | Corey IonaCladding Installer | Wed 5 Aug | Lindum, anchor point install and certification | RS-HGT-ANC | 10 | $540.00 | Submitted |
| TS-20260803-0130 | Marcus DengProject Manager | Mon 3 Aug | Project management: client meetings, programme and claims | RS-PRE-SUP | 8 | $832.00 | Approved |
| TS-20260804-0131 | Marcus DengProject Manager | Tue 4 Aug | Project management: client meetings, programme and claims | RS-PRE-SUP | 8 | $832.00 | Approved |
| TS-20260805-0132 | Marcus DengProject Manager | Wed 5 Aug | Project management: client meetings, programme and claims | RS-PRE-SUP | 8 | $832.00 | Submitted |
Purchase orders
$65,904.00 committed and not yet received.
| PO | Supplier | Deliver to | Raised | Expected | Ex GST | Status |
|---|---|---|---|---|---|---|
| PO-2026-0341 | Lysaght (BlueScope) | Landsborough store (prefab | 28 Jul 2026 | 11 Aug 2026 | $39,344.00 | Sent |
| PO-2026-0340 | Safetylink | Lindum station site | 27 Jul 2026 | 7 Aug 2026 | $26,560.00 | Sent |
| PO-2026-0339 | Buckby Metals | Landsborough store (prefab) | 24 Jul 2026 | 31 Jul 2026 | $27,079.20 | Received |
| PO-2026-0338 | Coates Hire | Morningside station site | 22 Jul 2026 | 27 Jul 2026 | $7,440.00 | Invoiced |
Subcontractor claims
| Claim | Subcontractor | Trade | Period | Ex GST | Status |
|---|---|---|---|---|---|
| SCC-2026-0212 | Sunshine Coast Scaffolding | Scaffold erect & dismantle | Jul 2026 | $86,400.00 | Approved |
| SCC-2026-0211 | Apex Trades Roofing | Roof sheeting & flashings | Jul 2026 | $124,800.00 | Approved |
| SCC-2026-0210 | Highgate Access Solutions | Rope access & height safety | Jul 2026 | $30,600.00 | Query Claiming 5 days where the docket book shows 4. Held pending the site diary. |
Inspection & test plans
Hold and witness points for the handover pack.
AS 1562.1 / SA HB 39
- Hold 1.1 Purlin set-out and level survey before sheeting Signed 4 Mar 2026 · Steve Bracken
- Record 1.2 Sheet profile, BMT and colour verified against approved sample Signed 6 Mar 2026 · P-101
- Witness 1.3 Fastener type, pattern and torque (first bay Signed 11 Mar 2026 · Steve Bracken
- Surveillance 1.4 Safety mesh continuity and lap Signed 18 Mar 2026 · P-009
- Hold 1.5 Completed roof) water test to valleys and penetrations Open
AS/NZS 1891.2
- Hold 2.1 Structural adequacy of the anchor substrate confirmed by the engineer Signed 28 Jul 2026 · Steve Bracken
- Record 2.2 Anchor installation torque record, each point Signed 3 Aug 2026 · P-101
- Hold 2.3 Proof load test 15 kN, each anchor Open
- Hold 2.4 System certification and tagging by a competent person Open
- Record 2.5 As-installed drawing and certificate to the handover pack Open
AS 1562.1 / manufacturer's specification
- Hold 3.1 Shop drawing and set-out approved before cutting Signed 24 Jun 2026 · Steve Bracken
- Witness 3.2 Substrate flatness within 3 mm in 3 m Signed 8 Jul 2026 · P-101
- Hold 3.3 Panel alignment and joint width, first elevation Open
- Witness 3.4 Sealant adhesion test to the cladding junction Open
Site diary
The daily site record supporting delay and disruption claims.
Static line install continued on the Lindum deck under VAR-041-04. Anchors set to bay 14. Laing O'Rourke walked the deck at 1030 and signed the ITP hold point for anchor pull-testing. Possession confirmed for Thursday night.
Delay, Rain: sheeting stopped 1400, crew redeployed to prefab flashing under cover · 2.5 h lost
Morningside canopy fascia flashing continued to 1400. Rain stopped roof works; crew moved to the ground-level prefab bay. 2.5 hours lost across 12. Notified LOR by email at 1420.
Banyo canopy sheeting bays 6 to 11 complete. Highgate on the eastern face by rope access. Offcut sweep at every break per the actions from INC-2026-018: checked and signed at 1000, 1230 and 1500.