Downer Rail Maryborough: Periodic Roofing Works 2026
Downer Rail · Downer Rail, Maryborough, QLD · contract DWN-MBH-PER-2026
Cameron Doyle · 2 Feb 2026 → 18 Dec 2026
Periodic works, ongoing since 2012, the longest-running relationship on the book. Called off shed by shed against a standing schedule of rates.
The position
Every figure below is the sum of rows on this page.
Contract sum
$807,398
- Tendered
- $772,216
- Approved variations
- +$35,182
- Lodged, not approved
- $17,120
Work in place
$483,937
- Complete
- 59.9%
- Still to run
- $323,461
Claimed & certified
$463,612
- Certified
- $241,969
- Unclaimed WIP
- $20,325
- Retention held
- $12,098
Margin
$75,840 15.7%
- Cost of work in place
- $408,098
- Against the build-up
- -$6,400
- Committed, not received
- $0
Schedule of rates
Contract quantity, measured to date, and what each line is worth. Lines added by a variation carry its number.
| Rate | Rate, ex GST | Qty | Measured | Contract value | In place | Cost of it | Margin |
|---|---|---|---|---|---|---|---|
| Preliminaries | |||||||
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 96 | 55.68 58% | $119,808 | $69,489 | $57,629 | 17% |
| Roofing | |||||||
| RS-ROF-STR Strip existing roof sheeting & dispose | $52.40/m² | 1,240 | 818.4 66% | $64,976 | $42,884 | $39,635 | 8% |
| RS-ROF-TRM TRIMDEK roof sheeting, install | $97.80/m² | 1,240 | 756.4 61% | $121,272 | $73,976 | $62,153 | 16% |
| RS-ROF-SKY Fibreglass roof lighting, install | $198.00/m² | 186 | 100.44 54% | $36,828 | $19,887 | $17,003 | 14% |
| RS-ROF-GUT Box gutter, supply and install | $385.00/lm | 148 | 69.56 47% | $56,980 | $26,781 | $22,818 | 15% |
| RS-ROF-GUT Box gutter, supply and install · VAR-046-01 | $385.00/lm | 22 | 18.92 86% | $8,470 | $7,284 | $6,206 | 15% |
| RS-ROF-SKY Fibreglass roof lighting, install · VAR-046-02 | $198.00/m² | 84 | 72.24 86% | $16,632 | $14,304 | $12,230 | 14% |
| Rectification | |||||||
| RS-REC-FAS Replace corroded fasteners | $12.40/ea | 4,800 | 3,456 72% | $59,520 | $42,854 | $34,249 | 20% |
| RS-REC-SHT Replace individual damaged sheet | $428.00/ea | 118 | 74.34 63% | $50,504 | $31,818 | $43,160 | -36% |
| Weatherproofing | |||||||
| RS-WPF-LEK Leak investigation & rectification | $168.00/hr | 240 | 132 55% | $40,320 | $22,176 | $18,216 | 18% |
| RS-WPF-PEN Roof penetration flashing, form & seal | $684.00/ea | 62 | 31 50% | $42,408 | $21,204 | $12,751 | 40% |
| RS-WPF-LEK Leak investigation & rectification · VAR-046-01 | $168.00/hr | 60 | 51.6 86% | $10,080 | $8,669 | $7,121 | 18% |
| Wall cladding | |||||||
| RS-CLD-FLA Custom flashings, supply and install | $114.00/lm | 420 | 218.4 52% | $47,880 | $24,898 | $20,202 | 19% |
| Height access | |||||||
| RS-HGT-EWP EWP hire & operator, 45ft boom | $1,780.00/day | 74 | 43.66 59% | $131,720 | $77,715 | $61,124 | 21% |
| Total | $807,398 | $483,937 | $414,498 | 14% | |||
Variations
An approved variation's lines join the schedule of rates above on approval.
| No. | Variation | Raised | Their ref | Value, ex GST | Built | Status |
|---|---|---|---|---|---|---|
| 3 | VAR-046-03 Shed 2 sheet replacement, 40 sheets | 28 Jul 2026 | DWN-VO-0219 | $17,120.00 | 0% | Submitted |
| 2 | VAR-046-02 Shed 7 roof lighting replacement | 29 Jun 2026 | DWN-VO-0214 | $16,632.00 | 86% | Approved |
| 1 | VAR-046-01 Shed 4 leak rectification, additional 60 hours | 6 May 2026 | DWN-VO-0208 | $18,550.00 | 86% | Approved |
Progress claims
Lodged under the QLD BIF Act: 15 business days to a payment schedule, 25 to payment. Retention at 5%.
| Claim | Period | This claim, ex GST | Retention | Inc GST | Lodged | Invoice | Status |
|---|---|---|---|---|---|---|---|
| PC-2026-0190No. 7 | Jul 2026 | $91,948.08 | $4,597.40 | $96,085.75 | 31 Jul 2026 | - | Submitted |
| PC-2026-0183No. 6 | Jun 2026 | $97,271.39 | $4,863.57 | $101,648.60 | 30 Jun 2026 | INV-26-0400 | Paid |
| PC-2026-0175No. 5 | May 2026 | $79,849.65 | $3,992.48 | $83,442.89 | 29 May 2026 | INV-26-0381 | Paid |
| PC-2026-0164No. 4 | Apr 2026 | $64,847.60 | $3,242.38 | $67,765.74 | 30 Apr 2026 | INV-26-0359 | Paid |
Invoices
| Invoice | Issued | Due | Inc GST | Ledger | Status |
|---|---|---|---|---|---|
| INV-26-0400 | 13 Jul 2026 | 4 Aug 2026 | $101,648.60 | XRO-4122 | Paid |
| INV-26-0381 | 12 Jun 2026 | 3 Jul 2026 | $83,442.89 | XRO-4121 | Paid |
| INV-26-0359 | 14 May 2026 | 4 Jun 2026 | $67,765.74 | XRO-4120 | Paid |
Labour booked this week
10 hours, $759.00 of cost, off the crew app. 3,186 hours on this job to date.
| Day card | Person | Date | Task | Rate | Hours | Cost | Status |
|---|---|---|---|---|---|---|---|
| TS-20260805-0129 | Ned BlackwoodRope Access Tech | Wed 5 Aug | Downer Maryborough, shed 4 leak investigation | RS-WPF-LEK | 8 +2 | $759.00 | Submitted |
Purchase orders
$0.00 committed and not yet received.
| PO | Supplier | Deliver to | Raised | Expected | Ex GST | Status |
|---|---|---|---|---|---|---|
| Nothing ordered against this job. | ||||||
Subcontractor claims
| Claim | Subcontractor | Trade | Period | Ex GST | Status |
|---|---|---|---|---|---|
| SCC-2026-0202 | Apex Trades Roofing | Roof sheeting & flashings | Jul 2026 | $43,680.00 | Approved |
Site diary
The daily site record supporting delay and disruption claims.
Shed 4 leak investigation. Source traced to a failed gutter joint rather than the sheet: scope grew, basis of VAR-046-01. Apex on sheet replacement in shed 2.