Supply
Suppliers
Suppliers on the approved list, with the lead time used to date every purchase order the shortfall run raises.
16 shown
| Supplier | Supplies | Contact | Location | Lead | Terms | Material lines | Open orders | Spend |
|---|---|---|---|---|---|---|---|---|
| Stramit Building Products STR · ABN 72 005 314 780 | Speed Deck, Monoclad, purlins and girts | Dev Chandra dchandra@stramit.com.au | Wacol QLD | 10 d | 30 days | 4 | $22,180 | $179,260 |
| Safetylink SFY · ABN 50 095 336 471 | Static lines, roof anchors, guardrail, certification | Peter Mairinger peter@safetylink.com.au | Slacks Creek QLD | 11 d | 30 days | 10 | $90,664 | $127,352 |
| Lysaght (BlueScope) LYS · ABN 16 000 011 058 | KLIP-LOK, TRIMDEK, CUSTOM ORB sheet, flashings | Grant Pillai grant.pillai@lysaght.com | Brisbane QLD | 12 d | 30 days | 6 | $71,276 | $96,428 |
| Pyrotek Noise Control PYR · ABN 77 000 561 231 | Acoustic infill, barrier mat, absorption panel | Anthea Doulos adoulos@pyroteknc.com | Bankstown NSW | 16 d | 30 days | 3 | $68,388 | $68,388 |
| Buckby Metals BUC · ABN 82 010 587 274 | Custom flashings, capping, folded sheet | Wayne Buckby wayne@buckbymetals.com.au | Rocklea QLD | 6 d | 30 days | 5 | - | $45,525 |
| Kingspan Insulated Panels KGS · ABN 37 054 220 500 | KS1000 RW insulated panel, acoustic liner | Ellie Marsden ellie.marsden@kingspan.com | Somersby NSW | 28 d | 45 days EOM | 1 | $43,624 | $43,624 |
| Fielders (BlueScope) FIE · ABN 38 007 878 461 | KingKlip, Finesse architectural cladding | Sara Loxton sara.loxton@fielders.com.au | Adelaide SA | 18 d | 30 days | 2 | $28,440 | $28,440 |
| Bremick Fasteners BRE · ABN 48 003 234 471 | Tek screws, rivets, sealed fasteners | Michael Ho mho@bremick.com.au | Chipping Norton NSW | 7 d | 30 days | 5 | - | $24,120 |
| Ampelite Australia AMP · ABN 56 004 269 288 | Fibreglass and polycarbonate roof lighting | Con Vasilakis con.v@ampelite.com.au | Archerfield QLD | 14 d | 30 days | 3 | - | $20,844 |
| Sika Australia SIK · ABN 12 001 342 329 | Sealants, membranes, weatherproofing systems | Ravi Sundaram sundaram.ravi@au.sika.com | Wetherill Park NSW | 8 d | 30 days | 4 | $14,117 | $20,825 |
| Bluescope Distribution BLU · ABN 51 000 002 057 | COLORBOND coil, plate, sections | Nina Petrakis nina.petrakis@bluescope.com | Acacia Ridge QLD | 15 d | 30 days | 2 | $15,552 | $15,552 |
| Coates Hire COA · ABN 99 000 065 244 | EWPs, scissor lifts, boom lifts, site sheds | Trish Nardone trish.nardone@coates.com.au | Brisbane QLD | 2 d | 30 days | 3 | - | $13,680 |
| SFS Group Australia SFS · ABN 24 003 227 148 | Fasteners, isophonic bracketry, safety anchors | Louise Terrey louise.terrey@sfs.com | Wetherill Park NSW | 9 d | 30 days | 1 | - | $11,392 |
| Kennards Hire Lift & Shift KEN · ABN 48 000 273 174 | Telehandlers, spider lifts, material hoists | Rob Delahunty rdelahunty@kennards.com.au | Yatala QLD | 3 d | 30 days | 2 | - | $8,520 |
| Transtate Transport TRA · ABN 63 010 447 366 | Oversize sheet cartage, mine-site delivery | Kev Trainor kev@transtate.com.au | Wacol QLD | 4 d | 14 days | 0 | - | $5,040 |
| Bondor / Metecno BND · ABN 42 010 040 522 | EquiDeck, Versiclad insulated roof panel | Hamid Reza hreza@bondor.com.au | Yatala QLD | 21 d | 30 days | 1 | - | $0 |
Nothing matches that filter.