Tax invoice INV-26-0308
Against certified claim PC-2026-0146 · PRJ-2025-034 · Department of Defence, Estate & Infrastructure
QClad
Roofing · Cladding · Acoustics
Tax invoice
INV-26-0308
Issued 14 Jan 2026
From
QClad Services Pty Ltd
ABN 62 138 704 915
QBCC 1174 320
Unit 2/9-11 Lenco Cres, Landsborough QLD 4550
07 5474 4966 · admin@qclad.com
Bill to
Department of Defence, Estate & Infrastructure
ABN 68 706 814 312
Maj. Ellen Straub, Contract Administrator
ellen.straub@defence.gov.au
Canberra NSW
Reference
DEF-EI-WLM-NACC-8804
Williamtown RAAF: NACC Hangar Cladding Renewal
RAAF Base Williamtown, NSW
Claim PC-2026-0146 · no. 9
Period: Dec 2025
Terms: 30 days · due 23 Jan 2026
Construction work certified this period
| Item | Rate | Measured to date | Value, ex GST |
|---|---|---|---|
| RS-PRE-MOB Mobilisation & site establishment | $18,450.00/item | 1 item | $18,450.00 |
| RS-PRE-IND Site induction & verification of competency | $585.00/ea | 14 ea | $8,190.00 |
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 132 day | $164,736.00 |
| RS-CLD-STR Strip existing wall cladding & dispose | $48.60/m² | 2,940 m² | $142,884.00 |
| RS-CLD-KSP Kingspan KS1000 RW insulated panel, install | $278.00/m² | 2,940 m² | $817,320.00 |
| RS-CLD-FLA Custom flashings, supply and install | $114.00/lm | 980 lm | $111,720.00 |
| RS-WPF-MEM Liquid-applied weatherproof membrane | $162.00/m² | 420 m² | $68,040.00 |
| RS-WPF-SEA Sealant to laps, penetrations & flashings | $34.80/lm | 2,180 lm | $75,864.00 |
| RS-HGT-EWP EWP hire & operator, 45ft boom | $1,780.00/day | 96 day | $170,880.00 |
| RS-REC-DEF Defects-liability attendance | $1,320.00/day | 1.98 day | $2,613.60 |
| RS-PRE-DEM Demobilisation & make good | $7,420.00/item | 1 item | $7,420.00 |
| RS-CLD-KSP Kingspan KS1000 RW insulated panel, install · VAR-034-01 | $278.00/m² | 620 m² | $172,360.00 |
| RS-CLD-STR Strip existing wall cladding & dispose · VAR-034-01 | $48.60/m² | 620 m² | $30,132.00 |
| Summary of the measure supporting claim PC-2026-0146. The full schedule of rates is attached to the payment claim. | |||
| Certified this claim, ex GST | $91,321.09 |
| Less retention at 5% | ($4,566.05) |
| Subtotal, ex GST | $86,755.04 |
| GST at 10% | $8,675.50 |
| Total due, inc GST | $95,430.54 |
Payment
Electronic funds transfer
NAB Caloundra
BSB 084-462 · Account 5813 02947
Reference: INV-26-0308
Due 23 Jan 2026, 30 days
Retention of $4,566.05 is withheld under the contract. Half is released at practical completion and the balance at the end of the defects liability period.
QClad Services Pty Ltd · ABN 62 138 704 915 · QBCC 1174 320 · PO Box 292, Landsborough QLD 4550 · 07 5474 4966 · admin@qclad.com · Ledger reference XRO-4128