Tax invoice INV-26-0359
Against certified claim PC-2026-0164 · PRJ-2026-046 · Downer Rail
QClad
Roofing · Cladding · Acoustics
Tax invoice
INV-26-0359
Issued 14 May 2026
From
QClad Services Pty Ltd
ABN 62 138 704 915
QBCC 1174 320
Unit 2/9-11 Lenco Cres, Landsborough QLD 4550
07 5474 4966 · admin@qclad.com
Bill to
Downer Rail
ABN 31 002 407 703
Paul Mistry, Facilities Manager
paul.mistry@downergroup.com
Maryborough QLD
Reference
DWN-MBH-PER-2026
Downer Rail Maryborough: Periodic Roofing Works 2026
Downer Rail, Maryborough, QLD
Claim PC-2026-0164 · no. 4
Period: Apr 2026
Terms: 30 days · due 4 Jun 2026
Construction work certified this period
| Item | Rate | Measured to date | Value, ex GST |
|---|---|---|---|
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 55.68 day | $69,488.64 |
| RS-ROF-STR Strip existing roof sheeting & dispose | $52.40/m² | 818.4 m² | $42,884.16 |
| RS-ROF-TRM TRIMDEK roof sheeting, install | $97.80/m² | 756.4 m² | $73,975.92 |
| RS-ROF-SKY Fibreglass roof lighting, install | $198.00/m² | 100.44 m² | $19,887.12 |
| RS-REC-FAS Replace corroded fasteners | $12.40/ea | 3,456 ea | $42,854.40 |
| RS-REC-SHT Replace individual damaged sheet | $428.00/ea | 74.34 ea | $31,817.52 |
| RS-WPF-LEK Leak investigation & rectification | $168.00/hr | 132 hr | $22,176.00 |
| RS-WPF-PEN Roof penetration flashing, form & seal | $684.00/ea | 31 ea | $21,204.00 |
| RS-ROF-GUT Box gutter, supply and install | $385.00/lm | 69.56 lm | $26,780.60 |
| RS-CLD-FLA Custom flashings, supply and install | $114.00/lm | 218.4 lm | $24,897.60 |
| RS-HGT-EWP EWP hire & operator, 45ft boom | $1,780.00/day | 43.66 day | $77,714.80 |
| RS-WPF-LEK Leak investigation & rectification · VAR-046-01 | $168.00/hr | 51.6 hr | $8,668.80 |
| RS-ROF-GUT Box gutter, supply and install · VAR-046-01 | $385.00/lm | 18.92 lm | $7,284.20 |
| RS-ROF-SKY Fibreglass roof lighting, install · VAR-046-02 | $198.00/m² | 72.24 m² | $14,303.52 |
| Summary of the measure supporting claim PC-2026-0164. The full schedule of rates is attached to the payment claim. | |||
| Certified this claim, ex GST | $64,847.60 |
| Less retention at 5% | ($3,242.38) |
| Subtotal, ex GST | $61,605.22 |
| GST at 10% | $6,160.52 |
| Total due, inc GST | $67,765.74 |
Payment
Electronic funds transfer
NAB Caloundra
BSB 084-462 · Account 5813 02947
Reference: INV-26-0359
Due 4 Jun 2026, 30 days
Retention of $3,242.38 is withheld under the contract. Half is released at practical completion and the balance at the end of the defects liability period.
QClad Services Pty Ltd · ABN 62 138 704 915 · QBCC 1174 320 · PO Box 292, Landsborough QLD 4550 · 07 5474 4966 · admin@qclad.com · Ledger reference XRO-4120