Tax invoice INV-26-0352
Against certified claim PC-2026-0167 · PRJ-2025-031 · Department of Defence, Estate & Infrastructure
QClad
Roofing · Cladding · Acoustics
Tax invoice
INV-26-0352
Issued 15 Apr 2026
From
QClad Services Pty Ltd
ABN 62 138 704 915
QBCC 1174 320
Unit 2/9-11 Lenco Cres, Landsborough QLD 4550
07 5474 4966 · admin@qclad.com
Bill to
Department of Defence, Estate & Infrastructure
ABN 68 706 814 312
Maj. Ellen Straub, Contract Administrator
ellen.straub@defence.gov.au
Canberra NSW
Reference
DEF-EI-DAM-B004-9921
Damascus Barracks B004: Cladding Rectification
Damascus Barracks, Meeandah, QLD
Claim PC-2026-0167 · no. 11
Period: Mar 2026
Terms: 30 days · due 5 May 2026
Construction work certified this period
| Item | Rate | Measured to date | Value, ex GST |
|---|---|---|---|
| RS-PRE-MOB Mobilisation & site establishment | $18,450.00/item | 1 item | $18,450.00 |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | $2,680.00/item | 1 item | $2,680.00 |
| RS-PRE-IND Site induction & verification of competency | $585.00/ea | 12 ea | $7,020.00 |
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 148 day | $184,704.00 |
| RS-CLD-STR Strip existing wall cladding & dispose | $48.60/m² | 2,180 m² | $105,948.00 |
| RS-CLD-KSP Kingspan KS1000 RW insulated panel, install | $278.00/m² | 2,180 m² | $606,040.00 |
| RS-CLD-FLA Custom flashings, supply and install | $114.00/lm | 860 lm | $98,040.00 |
| RS-CLD-CAP Corner & parapet capping, supply and install | $138.00/lm | 640 lm | $88,320.00 |
| RS-WPF-MEM Liquid-applied weatherproof membrane | $162.00/m² | 380 m² | $61,560.00 |
| RS-WPF-SEA Sealant to laps, penetrations & flashings | $34.80/lm | 1,640 lm | $57,072.00 |
| RS-HGT-EWP EWP hire & operator, 45ft boom | $1,780.00/day | 88 day | $156,640.00 |
| RS-PRE-DEM Demobilisation & make good | $7,420.00/item | 1 item | $7,420.00 |
| RS-WPF-PEN Roof penetration flashing, form & seal · VAR-031-01 | $684.00/ea | 19 ea | $12,996.00 |
| RS-CLD-FLA Custom flashings, supply and install · VAR-031-01 | $114.00/lm | 148 lm | $16,872.00 |
| RS-PRE-SUP Site supervision, leading hand · VAR-031-02 | $1,248.00/day | 11 day | $13,728.00 |
| RS-LAB-STD Cladding installer, ordinary hours · VAR-031-02 | $114.00/hr | 484 hr | $55,176.00 |
| Summary of the measure supporting claim PC-2026-0167. The full schedule of rates is attached to the payment claim. | |||
| Certified this claim, ex GST | $26,867.99 |
| Less retention at 5% | ($1,343.40) |
| Subtotal, ex GST | $25,524.59 |
| GST at 10% | $2,552.46 |
| Total due, inc GST | $28,077.05 |
Payment
Electronic funds transfer
NAB Caloundra
BSB 084-462 · Account 5813 02947
Reference: INV-26-0352
Due 5 May 2026, 30 days
Retention of $1,343.40 is withheld under the contract. Half is released at practical completion and the balance at the end of the defects liability period.
QClad Services Pty Ltd · ABN 62 138 704 915 · QBCC 1174 320 · PO Box 292, Landsborough QLD 4550 · 07 5474 4966 · admin@qclad.com · Ledger reference XRO-4125