Tax invoice INV-24-0092
Against certified claim PC-2024-0031 · PRJ-2024-009 · Rio Tinto Aluminium
QClad
Roofing · Cladding · Acoustics
Tax invoice
INV-24-0092
Issued 29 Apr 2024
From
QClad Services Pty Ltd
ABN 62 138 704 915
QBCC 1174 320
Unit 2/9-11 Lenco Cres, Landsborough QLD 4550
07 5474 4966 · admin@qclad.com
Bill to
Rio Tinto Aluminium
ABN 15 009 679 127
Grant Hollows, Superintendent, Fixed Plant
grant.hollows@riotinto.com
Boyne Island QLD
Reference
RTA-BSL-PL-2022-3318
Rio Tinto Boyne Smelters: Potline Cladding
Boyne Island, Gladstone, QLD
Claim PC-2024-0031 · no. 1
Period: May 2024
Terms: 45 days EOM · due 17 May 2024
Construction work certified this period
| Item | Rate | Measured to date | Value, ex GST |
|---|---|---|---|
| RS-PRE-MOB Mobilisation & site establishment | $18,450.00/item | 1 item | $18,450.00 |
| RS-PRE-SUP Site supervision, leading hand | $1,248.00/day | 42 day | $52,416.00 |
| RS-CLD-STR Strip existing wall cladding & dispose | $48.60/m² | 1,480 m² | $71,928.00 |
| RS-CLD-CUS CUSTOM ORB wall cladding, install | $102.40/m² | 1,480 m² | $151,552.00 |
| RS-HGT-ROP Rope access technician, IRATA | $1,480.00/day | 64 day | $94,720.00 |
| RS-WPF-SEA Sealant to laps, penetrations & flashings | $34.80/lm | 980 lm | $34,104.00 |
| RS-PRE-DEM Demobilisation & make good | $7,420.00/item | 1 item | $7,420.00 |
| Summary of the measure supporting claim PC-2024-0031. The full schedule of rates is attached to the payment claim. | |||
| Certified this claim, ex GST | $430,590.00 |
| Less retention at 5% | ($21,529.50) |
| Subtotal, ex GST | $409,060.50 |
| GST at 10% | $40,906.05 |
| Total due, inc GST | $449,966.55 |
Payment
Electronic funds transfer
NAB Caloundra
BSB 084-462 · Account 5813 02947
Reference: INV-24-0092
Due 17 May 2024, 45 days EOM
Retention of $21,529.50 is withheld under the contract. Half is released at practical completion and the balance at the end of the defects liability period.
QClad Services Pty Ltd · ABN 62 138 704 915 · QBCC 1174 320 · PO Box 292, Landsborough QLD 4550 · 07 5474 4966 · admin@qclad.com · Ledger reference XRO-4133