Supply
Lysaght (BlueScope)
KLIP-LOK, TRIMDEK, CUSTOM ORB sheet, flashings
Items bought from them
6
$378,730 on the rack
Spend on the book
$451k
6 orders, 4 open
Current catalogue
+4.2%
LYS-PRICE-2026-07, 9 Jul 2026
Rates that depend on them
6
re-cost when a catalogue lands
Catalogues
Some arrive as a CSV and some as a PDF. Loading one does not overwrite what came before, because the question later is what a job was priced at, not only what it costs now.
| Reference | Format | Loaded | Effective | Lines | Moved | Change | By |
|---|---|---|---|---|---|---|---|
| LYS-PRICE-2026-07 Current Mid-year steel movement. BlueScope gave four weeks' notice, so the three jobs already priced were re-checked before it went in. | CSV | 9 Jul 2026 | 9 Jul 2026 | 14 | 11 | +4.2% | Toby Ellison |
| LYS-PRICE-2026-01 | CSV | 22 Jan 2026 | 9 Jan 2026 | 14 | 12 | +5.4% | Toby Ellison |
| LYS-PRICE-2025-07 | CSV | 10 Jul 2025 | 9 Jul 2025 | 13 | 10 | +3.1% | Toby Ellison |
What QClad buy from them
The buy price here is the one every rate build-up and every job cost reads. There is no second copy.
| Code | Material | Buy price | On hand | Stock value | Price moves |
|---|---|---|---|---|---|
| MAT-KL700 | KLIP-LOK 700 HI-STRENGTH 0.48 BMT COLORBOND Ultra, concealed clip | $49.80/m² | 1,842 | $91,732 | 3 |
| MAT-KL406 | KLIP-LOK 406 0.48 BMT | $46.20/m² | 1,040 | $48,048 | 2 |
| MAT-TRIM | TRIMDEK 0.48 BMT | $37.40/m² | 3,310 | $123,794 | - |
| MAT-CORB | CUSTOM ORB 0.48 BMT | $39.10/m² | 1,986 | $77,653 | - |
| MAT-CLIP7 | KLIP-LOK 700 concealed clip | $1.86/ea | 14,200 | $26,412 | - |
| MAT-FOAM | Profiled closure foam to KLIP-LOK | $9.40/lm | 1,180 | $11,092 | - |
Price history
Every movement, newest first. This is what answers "we priced it in March, why is it losing money now".
| Effective | Material | Catalogue | Was | Now | Change |
|---|---|---|---|---|---|
| 9 Jul 2026 | KLIP-LOK 406 0.48 BMT | LYS-PRICE-2026-07 | $43.20 | $45.00 | +4.2% |
| 9 Jul 2026 | KLIP-LOK 700 HI-STRENGTH 0.48 BMT | LYS-PRICE-2026-07 | $47.80 | $49.80 | +4.2% |
| 9 Jan 2026 | KLIP-LOK 406 0.48 BMT | LYS-PRICE-2026-01 | $41.00 | $43.20 | +5.4% |
| 9 Jan 2026 | KLIP-LOK 700 HI-STRENGTH 0.48 BMT | LYS-PRICE-2026-01 | $45.35 | $47.80 | +5.4% |
| 9 Jul 2025 | KLIP-LOK 700 HI-STRENGTH 0.48 BMT | LYS-PRICE-2025-07 | $44.00 | $45.35 | +3.1% |
Account
- Code
- LYS
- ABN
- 16 000 011 058
- Contact
- Grant Pillai
- grant.pillai@lysaght.com
- Phone
- 07 3866 2200
- Where
- Brisbane QLD
- Terms
- 30 days
- Lead time
- 12 days
The lead time is what dates every purchase order the shortfall run raises against them.
Recent orders
Rates that move with them
A catalogue load re-costs each of these, on every live contract, at once.