4x warehouse sheds
4 x warehouse sheds Yeppoon
Brittabull Construction · Yeppoon
Issued 1 Aug 2026 · closes 31 Aug 2026 · valid 60 days · Priya Raghavan
New build, four identical sheds. The price is per shed multiplied out, which is what makes it worth winning.
Price, ex GST
$2,047,008
Cost build-up
$1,679,993
Margin
$367,015 18%
Markup applied
23%
on the cost build-up
QClad
Roofing · Cladding · Acoustics
Estimate
Q32638
Valid 60 days from 1 Aug 2026
To
Brittabull Construction
Marcus Broome, Director
marcus@brittabull.com.au
ABN 18 617 442 305
Job
4x warehouse sheds
Yeppoon
Sector: Industrial
Estimate closes 31 Aug 2026
Scope of works
Roof and wall cladding to four new warehouse sheds: TRIMDEK roof, CUSTOM ORB wall, insulation, safety mesh, flashings, cappings, rainwater goods and roof anchors to each.
Schedule of rates
| Item | Qty | Rate, ex GST | Amount |
|---|---|---|---|
| Preliminaries | |||
| RS-PRE-MOB Mobilisation & site establishment | 1 item | $18,450.00 | $18,450.00 |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | 1 item | $2,680.00 | $2,680.00 |
| RS-PRE-IND Site induction & verification of competency | 10 ea | $585.00 | $5,850.00 |
| RS-PRE-SUP Site supervision, leading hand | 96 day | $1,248.00 | $119,808.00 |
| RS-PRE-DEM Demobilisation & make good | 1 item | $7,420.00 | $7,420.00 |
| Roofing | |||
| RS-ROF-TRM TRIMDEK roof sheeting, install | 4,800 m² | $97.80 | $469,440.00 |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | 4,800 m² | $39.60 | $190,080.00 |
| RS-ROF-SAF Safety mesh, install to purlins | 4,800 m² | $24.80 | $119,040.00 |
| RS-ROF-RDG Ridge capping & barge, supply and install | 480 lm | $146.00 | $70,080.00 |
| RS-ROF-GUT Box gutter, supply and install | 320 lm | $385.00 | $123,200.00 |
| RS-ROF-DWP Downpipe & rainhead, supply and install | 32 ea | $864.00 | $27,648.00 |
| Wall cladding | |||
| RS-CLD-CUS CUSTOM ORB wall cladding, install | 3,840 m² | $102.40 | $393,216.00 |
| RS-CLD-FLA Custom flashings, supply and install | 1,680 lm | $114.00 | $191,520.00 |
| RS-CLD-CAP Corner & parapet capping, supply and install | 960 lm | $138.00 | $132,480.00 |
| Height access | |||
| RS-HGT-ANC Roof anchor point: supply, install & certify | 32 ea | $745.00 | $23,840.00 |
| RS-HGT-EWP EWP hire & operator, 45ft boom | 48 day | $1,780.00 | $85,440.00 |
| Weatherproofing | |||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | 1,920 lm | $34.80 | $66,816.00 |
| Total, ex GST | $2,047,008.00 |
| GST at 10% | $204,700.80 |
| Total, inc GST | $2,251,708.80 |
Exclusions
- · Structural steel, purlins and girts
- · Roller doors and personnel doors
- · Concrete and civil
- · Gutter guard
This tender is valid for 60 days from 1 Aug 2026 and is subject to QClad's standard conditions of subcontract. Quantities are measured from the tender documents and re-measured on completion. Payment terms 30 days, retention 5%. All personnel hold current White Card, working-at-heights and site-specific inductions.
Priya Raghavan, Estimator · QClad Services Pty Ltd · ABN 62 138 704 915 · QBCC 1174 320