Coolum Beach Surf Club, roof renewal
Storm damage, full roof renewal to the eastern pavilion
Mountain Creek State High School, Dept of Education · Coolum Beach
Issued 30 Jun 2026 · closes 18 Aug 2026 · valid 45 days · Priya Raghavan
Beachfront, so everything is the salt-air specification. Released the day the insurer signs.
Price, ex GST
$304,506
Cost build-up
$251,682
Margin
$52,824 17%
Markup applied
26%
on the cost build-up
QClad
Roofing · Cladding · Acoustics
Estimate
Q32588
Valid 45 days from 30 Jun 2026
To
Mountain Creek State High School, Dept of Education
Ian Bardsley, Facilities Officer
ian.bardsley@qed.qld.gov.au
ABN 76 337 613 647
Job
Coolum Beach Surf Club, roof renewal
Coolum Beach
Sector: Commercial
Estimate closes 18 Aug 2026
Scope of works
Strip and renew the eastern pavilion roof in KLIP-LOK 700 with insulation, safety mesh, ridge, box gutter and downpipes. Salt-air specification throughout.
Schedule of rates
| Item | Qty | Rate, ex GST | Amount |
|---|---|---|---|
| Preliminaries | |||
| RS-PRE-MOB Mobilisation & site establishment | 1 item | $18,450.00 | $18,450.00 |
| RS-PRE-SWM SWMS, JSA & site-specific safety plan | 1 item | $2,680.00 | $2,680.00 |
| RS-PRE-SUP Site supervision, leading hand | 32 day | $1,248.00 | $39,936.00 |
| Roofing | |||
| RS-ROF-STR Strip existing roof sheeting & dispose | 620 m² | $52.40 | $32,488.00 |
| RS-ROF-KL7 KLIP-LOK 700 HI-STRENGTH roof sheeting, install | 620 m² | $128.50 | $79,670.00 |
| RS-ROF-INS Roof insulation blanket 75mm R1.8, install | 620 m² | $39.60 | $24,552.00 |
| RS-ROF-SAF Safety mesh, install to purlins | 620 m² | $24.80 | $15,376.00 |
| RS-ROF-RDG Ridge capping & barge, supply and install | 96 lm | $146.00 | $14,016.00 |
| RS-ROF-GUT Box gutter, supply and install | 74 lm | $385.00 | $28,490.00 |
| RS-ROF-DWP Downpipe & rainhead, supply and install | 8 ea | $864.00 | $6,912.00 |
| Height access | |||
| RS-HGT-ANC Roof anchor point: supply, install & certify | 8 ea | $745.00 | $5,960.00 |
| RS-HGT-EWP EWP hire & operator, 45ft boom | 12 day | $1,780.00 | $21,360.00 |
| Weatherproofing | |||
| RS-WPF-SEA Sealant to laps, penetrations & flashings | 420 lm | $34.80 | $14,616.00 |
| Total, ex GST | $304,506.00 |
| GST at 10% | $30,450.60 |
| Total, inc GST | $334,956.60 |
Exclusions
- · Asbestos identification or removal
- · Structural steel
- · Internal make good
This tender is valid for 45 days from 30 Jun 2026 and is subject to QClad's standard conditions of subcontract. Quantities are measured from the tender documents and re-measured on completion. Payment terms 30 days, retention 5%. All personnel hold current White Card, working-at-heights and site-specific inductions.
Priya Raghavan, Estimator · QClad Services Pty Ltd · ABN 62 138 704 915 · QBCC 1174 320